Tuition & Fee Tables
Spring 2021 |
|||||||
CREDIT | IN-STATE | PROGRAM | TECH | IN-STATE | OUT-OF-STATE | OUT-OF-STATE | |
HOURS | MAINTENANCE | SERVICES | FEE | TOTAL | MAINTENANCE | TOTAL | |
1 HR | $168.00 | $9.40 | $10.00 | $187.40 | $524.00 | $711.40 | |
2 HRS | $336.00 | $18.80 | $20.00 | $374.80 | $1,048.00 | $1,422.80 | |
3 HRS | $504.00 | $28.20 | $30.00 | $562.20 | $1,572.00 | $2,134.20 | |
4 HRS | $672.00 | $37.60 | $40.00 | $749.60 | $2,096.00 | $2,845.60 | |
5 HRS | $840.00 | $47.00 | $50.00 | $937.00 | $2,620.00 | $3,557.00 | |
6 HRS | $1,008.00 | $47.00 | $60.00 | $1,115.00 | $3,144.00 | $4,259.00 | |
7 HRS | $1,176.00 | $47.00 | $70.00 | $1,293.00 | $3,668.00 | $4,961.00 | |
8 HRS | $1,344.00 | $47.00 | $80.00 | $1,471.00 | $4,192.00 | $5,663.00 | |
9 HRS | $1,512.00 | $47.00 | $90.00 | $1,649.00 | $4,716.00 | $6,365.00 | |
10 HRS | $1,680.00 | $47.00 | $100.00 | $1,827.00 | $5,240.00 | $7,067.00 | |
11 HRS | $1,848.00 | $47.00 | $110.00 | $2,005.00 | $5,764.00 | $7,769.00 | |
12 HRS | $2,016.00 | $47.00 | $116.00 | $2,179.00 | $6,288.00 | $8,467.00 | |
13 HRS | $2,051.00 | $47.00 | $116.00 | $2,214.00 | $6,393.00 | $8,607.00 | |
14 HRS | $2,086.00 | $47.00 | $116.00 | $2,249.00 | $6,498.00 | $8,747.00 | |
15 HRS | $2,121.00 | $47.00 | $116.00 | $2,284.00 | $6,603.00 | $8,887.00 | |
16 HRS | $2,156.00 | $47.00 | $116.00 | $2,319.00 | $6,708.00 | $9,027.00 | |
17 HRS | $2,191.00 | $47.00 | $116.00 | $2,354.00 | $6,813.00 | $9,167.00 | |
18 HRS | $2,226.00 | $47.00 | $116.00 | $2,389.00 | $6,918.00 | $9,307.00 | |
19 HRS | $2,261.00 | $47.00 | $116.00 | $2,424.00 | $7,023.00 | $9,447.00 | |
20 HRS | $2,296.00 | $47.00 | $116.00 | $2,459.00 | $7,128.00 | $9,587.00 | |
21 HRS | $2,331.00 | $47.00 | $116.00 | $2,494.00 | $7,233.00 | $9,727.00 |
- Additional $25.00 Fee for CDE courses will be assessed.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- TN eCampus Program Fee-$168.00 per credit hour plus an additional Online Course Fee of $67.00 per credit hour
- In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- view e-Rate fees
Tennessee College of Applied Technology (Spring 2021) |
|||||
HOURS |
FEES |
PROGRAM |
FEE |
ACTIVITY FEE |
TOTAL |
01-40 | $192.00 | $47.00 | $45.00 | $10.00 | $294.00 |
41-80 | $259.00 | $47.00 | $45.00 | $10.00 | $361.00 |
81-135 | $391.00 | $47.00 | $45.00 | $10.00 | $493.00 |
136-217 | $680.00 | $47.00 | $73.00 | $10.00 | $810.00 |
218-340 | $1,098.00 | $47.00 | $73.00 | $10.00 | $1,228.00 |
341-450 | $1,229.00 | $47.00 | $73.00 | $10.00 | $1,359.00 |
- Additional $300.00 Fee will be assessed for Truck Driving courses.
- Additional $100.00 Fee will be assessed for Licensed Practical Nursing courses.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
|
TCAT Welding Fee Schedule (Fall) |
|||||
CLASS |
|
PROGRAM |
TECH |
WELDING |
STUDENT |
TOTAL |
HOURS |
FEES |
SERVICES |
FEE |
FEE |
ACTIVITY FEE |
|
01-40 | $ 192.00 | $ 47.00 | $ 45.00 | $ 9.00 | $ 10.00 | $ 303.00 |
41-80 | $ 259.00 | $ 47.00 | $ 45.00 | $ 19.00 | $ 10.00 | $ 380.00 |
81-135 | $ 391.00 | $ 47.00 | $ 45.00 | $ 31.00 | $ 10.00 | $ 524.00 |
136-217 | $ 680.00 | $ 47.00 | $ 73.00 | $ 50.00 | $ 10.00 | $ 860.00 |
218-340 | $ 1,098.00 | $ 47.00 | $ 73.00 | $ 79.00 | $ 10.00 | $ 1,307.00 |
341-450 | $ 1,229.00 | $ 47.00 | $ 73.00 | $ 100.00 | $ 10.00 | $ 1,459.00 |
- Are you enrolled at a TBR institution, classified as a non-resident of Tennessee, and enrolled exclusively in online courses? If so, you are looking for the eRate Fee Table.Additional $25 Fee for CDE courses will be assessed.
- Additional $10.00 Late Registration Fee will be assessed after regular registration day(s).
- TN eCampus (RODP): $168.00 per credit hour plus an additional Online Course Fee of $67.00 per credit hour
- Online students taking courses with proctored exams might incur a proctoring location fee when requesting an external proctor.
- In-State and Out-of-State maintenance fees for Summer semesters only will NOT cap at 12 credit hours.
- Students will be charged the per hour fee for every hour enrolled.
- Students taking fully online courses who live outside the ChSCC services area should be aware that some online courses have proctored test/exams. If using an external proctor, a fee could be charged to the student by the external proctor to facilitate the exam(s).