High School Tuition & Fees
Credit Hours | Dual Collegiate High |
---|---|
1 HR | $181.00 |
2 HRS | $362.00 |
3 HRS | $543.00 |
4 HRS | $724.00 |
5 HRS | $905.00 |
6 HRS | $1,086.00 |
7 HRS | $1,267.00 |
8 HRS | $1,448.00 |
9 HRS | $1,629.00 |
10 HRS | $1,810.00 |
11 HRS | $1,991.00 |
12 HRS | $2,168.00 |
13 HRS | $2,339.00 |
14 HRS | $2,510.00 |
15 HRS | $2,681.00 |
16 HRS | $2,852.00 |
17 HRS | $3,023.00 |
18 HRS | $3,194.00 |
19 HRS | $3,365.00 |
20 HRS | $3,536.00 |
21 HRS | $3,707.00 |
Additional $10.00 late registration fee will be assessed after regular registration day(s)
Tennessee College of Applied Technology
Class Hours | Fees |
1-40 | $196 |
41-80 | $264 |
81-135 | $399 |
136-217 | $694 |
218-340 | $1120 |
341-450 | $1253 |