Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85641 | PHIL | 1030 | 01 | Introduction to Philosophy | 3 | Michael Krogman | HYB | HUM | 209 | TR | 8:00 am - 9:15 am | Textbook Info |
| 85641 | PHIL | 1030 | 01 | Introduction to Philosophy | 3 | Michael Krogman | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85794 | PHIL | 1030 | R50 | Introduction to Philosophy | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85643 | PHIL | 1030 | N01 | Introduction to Philosophy | 3 | Michael Krogman | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86910 | PHIL | 1040 | 01 | Introduction to Ethics | 3 | Michael Krogman | HYB | HUM | 210 | MW | 8:00 am - 9:15 am | Textbook Info |
| 86911 | PHIL | 1040 | N01 | Introduction to Ethics | 3 | James Magro | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86912 | PHIL | 1040 | N02 | Introduction to Ethics | 3 | James Magro | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86987 | PHIL | 1040 | R50 | Introduction to Ethics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86988 | PHIL | 1040 | R01 | Introduction to Ethics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87488 | PHIL | 2200 | R35 | Introduction World Religions | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86995 | PHIL | 2640 | R50 | Science and the Modern World | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87135 | PHIL | 2200 | R50 | Introduction World Religions | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86910 | PHIL | 1040 | 01 | Introduction to Ethics | 3 | Michael Krogman | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87930 | PHRX | 1010 | 04 | Intro to Pharmacy Practice | 0 | CON | HSC | 2118 | R | 12:00 pm - 2:50 pm | Textbook Info | |
| 87226 | PHRX | 2010 | 01 | Pharmacology and Therapeutics | 4 | Nancy Watts | CON | HSC | 2118 | MW | 11:00 am - 11:50 am | Textbook Info |
| 87227 | PHRX | 1030 | 01 | Pharmacy Calculations | 4 | Jodi Seiber | CON | HSC | 2118 | MWF | 9:00 am - 9:50 am | Textbook Info |
| 87227 | PHRX | 1030 | 01 | Pharmacy Calculations | 4 | Jodi Seiber | CON | HSC | 2118 | W | 8:00 am - 8:50 am | Textbook Info |
| 87929 | PHRX | 1030 | 02 | Pharmacy Calculations | 4 | CON | HSC | 2118 | R | 8:00 am - 11:50 am | Textbook Info | |
| 87224 | PHRX | 1010 | 03 | Intro to Pharmacy Practice | 0 | Jodi Seiber | CON | HSC | 2118 | M | 1:00 pm - 3:50 pm | Textbook Info |
| 87223 | PHRX | 1010 | 02 | Intro to Pharmacy Practice | 0 | Jodi Seiber | CON | HSC | 2118 | W | 1:00 pm - 3:50 pm | Textbook Info |
| 87222 | PHRX | 1010 | 01 | Intro to Pharmacy Practice | 0 | Nancy Watts | CON | HSC | 2118 | F | 1:00 pm - 1:50 pm | Textbook Info |
| 87222 | PHRX | 1010 | 01 | Intro to Pharmacy Practice | 0 | Nancy Watts | CON | HSC | 2118 | MW | 12:00 pm - 12:50 pm | Textbook Info |
| 87226 | PHRX | 2010 | 01 | Pharmacology and Therapeutics | 4 | Nancy Watts | CON | HSC | 2118 | F | 12:00 pm - 12:50 pm | Textbook Info |
| 87225 | PHRX | 1050 | 01 | Pharmacy Law and Ethics | 3 | Nancy Watts | CON | HSC | 2118 | MWF | 10:00 am - 10:50 am | Textbook Info |
| 86774 | PHYS | 2010 | 02 | Non-Calculus Physics 1 | 0 | Wesley Foster | CON | OMN | 159 | TR | 5:30 pm - 8:20 pm | Textbook Info |
| 86401 | PHYS | 2120 | 01 | Calculus Based Physics 2 | 0 | Theresa Underwood-Lemons | CON | OMN | 157 | MWF | 9:00 am - 10:50 am | Textbook Info |
| 85806 | PHYS | 1030 | R50 | Survey of Physics | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86398 | PHYS | 1030 | 23 | Survey of Physics | 0 | Ryen Lapham | CON | OMN | 157 | T | 2:00 pm - 4:50 pm | Textbook Info |
| 85839 | PHYS | 1030 | N50 | Survey of Physics | 0 | Ryen Lapham | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86079 | PHYS | 2120 | R50 | Calculus Based Physics 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info |
