Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87794 | NDTE | 1310 | 02 | Intro Non-Destrctv Test QA/QC | 3 | Tracie Clifford | HYB | CETAS | 163 | TR | 11:00 am - 1:30 pm | Textbook Info |
| 88059 | NDTE | 2370 | 02 | NDTE Capstone | 3 | Tracie Clifford | IND | - | Textbook Info | |||
| 86800 | NP | 101 | 01 | Nuclear Seminar | 1 | Tami Miller | CON | CETAS | 123 | TR | 8:00 am - 8:50 am | Textbook Info |
| 86042 | NP | 110 | 04 | Power Plant Components | 0 | Tami Miller | CON | CETAS | 185 | R | 11:00 am - 1:30 pm | Textbook Info |
| 86042 | NP | 110 | 04 | Power Plant Components | 0 | Tami Miller | CON | CETAS | 123 | R | 11:00 am - 1:30 pm | Textbook Info |
| 86041 | NP | 110 | 03 | Power Plant Components | 0 | Tami Miller | CON | CETAS | 123 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86043 | NP | 210 | 01 | Power Generating Systems 2 | 0 | Terry Newman | CON | CETAS | 123 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86068 | NP | 210 | 03 | Power Generating Systems 2 | 0 | Terry Newman | CON | CETAS | 123 | T | 11:00 am - 1:30 pm | Textbook Info |
| 88000 | NRSG | 1710 | 01 | Fundamentals of Nursing | 0 | Shirley Cohen | CON | HSC | 1087 | M | 9:00 am - 2:00 pm | Textbook Info |
| 88002 | NRSG | 1710 | DC2 | Fundamentals of Nursing | 0 | Shirley Cohen | CLN | HOSP | R | 8:00 am - 1:00 pm | Textbook Info | |
| 87998 | NRSG | 1710 | 01N | Fundamentals of Nursing | 0 | Michele McCarthy | CON | HSC | 1083 | R | 5:30 pm - 9:00 pm | Textbook Info |
| 87999 | NRSG | 1710 | DAN | Fundamentals of Nursing | 0 | Michele McCarthy | CLN | HOSP | MT | 4:00 pm - 11:00 pm | Textbook Info | |
| 87998 | NRSG | 1710 | 01N | Fundamentals of Nursing | 0 | Michele McCarthy | CON | HSC | 1083 | W | 4:30 pm - 10:30 pm | Textbook Info |
| 88001 | NRSG | 1710 | DA1 | Fundamentals of Nursing | 0 | Shirley Cohen | CLN | HOSP | W | 8:00 am - 1:00 pm | Textbook Info | |
| 88001 | NRSG | 1710 | DA1 | Fundamentals of Nursing | 0 | Shirley Cohen | CLN | HSC | 1087 | T | 9:00 am - 3:00 pm | Textbook Info |
| 88074 | NRSG | 1710 | DA4 | Fundamentals of Nursing | 0 | Lindsey O'Hagan | CLN | WEST2 | 106 | W | 8:00 am - 1:00 pm | Textbook Info |
| 88002 | NRSG | 1710 | DC2 | Fundamentals of Nursing | 0 | Shirley Cohen | CLN | HSC | 1087 | T | 9:00 am - 3:00 pm | Textbook Info |
| 88073 | NRSG | 1710 | 2G1 | Fundamentals of Nursing | 0 | Lindsey O'Hagan | CON | WEST2 | 106 | MT | 9:00 am - 3:00 pm | Textbook Info |
| 85578 | NS | 238 | DA1 | Nursing 3 | 0 | Brittany Williams | CON | HOSP | 0 | W | 6:30 am - 2:30 pm | Textbook Info |
| 85577 | NS | 238 | 01 | Nursing 3 | 0 | Brittany Williams | CON | HSC | 1085 | R | 7:30 am - 12:30 pm | Textbook Info |
| 85577 | NS | 238 | 01 | Nursing 3 | 0 | Brittany Williams | CON | HSC | 1085 | M | 7:30 am - 9:30 am | Textbook Info |
| 85577 | NS | 238 | 01 | Nursing 3 | 0 | Brittany Williams | CON | HSC | 1085 | M | 7:30 am - 12:30 pm | Textbook Info |
| 85579 | NS | 238 | DC2 | Nursing 3 | 0 | Brittany Williams | CON | HOSP | 0 | T | 6:30 am - 2:30 pm | Textbook Info |
| 86542 | NUCM | 2104 | N01 | Writing Research Nuclear Med | 1 | Leesa Ross | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87180 | NUCM | 2990 | 01 | Special Topic Nuclear Medicine | 1 | Leesa Ross | HYB | CBIH | 109 | T | 9:00 am - 5:00 pm | Textbook Info |
| 86547 | NUCM | 2637 | N01 | CT Practicum for Nuclear Med | 6 | Dusty York | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 86544 | NUCM | 2205 | N01 | Clinical Procedures 1 | 2 | Leesa Ross | DVC | VRTUAL | - | Textbook Info | ||
| 86541 | NUCM | 2200 | N01 | Introduction Molecular Imaging | 2 | Leesa Ross | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 86546 | NUCM | 2114 | N01 | Presenting Research in Nuc Med | 1 | Leesa Ross | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86894 | NUCM | 2201 | N01 | Physics and Instrumentation | 2 | Dusty York | DVC | VRTUAL | - | Textbook Info |
