Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85914 | MUS | 1730 | 531 | Marching Band | 0 | Nicholas Hartline | CON | HUM | 129 | MWF | 2:00 pm - 4:00 pm | Textbook Info |
| 86878 | MUS | 1156 | 01 | Ear Training 2 | 1 | Sarah Hyberger | CON | HUM | 119 | MW | 2:00 pm - 2:50 pm | Textbook Info |
| 88100 | MUS | 1920 | 01 | Musical Theatre Performance 2 | 1 | Jennifer Wilson | CON | HUM | 133 | MTR | 6:30 pm - 9:30 pm | Textbook Info |
| 87758 | MUS | 1040 | N01 | American Popular Music | 3 | Kenneth Cardillo | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87301 | MUS | 1040 | 01 | American Popular Music | 3 | Kenneth Cardillo | HYB | HUM | 133 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87301 | MUS | 1040 | 01 | American Popular Music | 3 | Kenneth Cardillo | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87520 | MUS | 1030 | 55 | Introduction to Music | 3 | Dean Nichols | HYB | HUM | 206 | MW | 2:00 pm - 3:15 pm | Textbook Info |
| 87520 | MUS | 1030 | 55 | Introduction to Music | 3 | Dean Nichols | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87277 | MUS | 1030 | N02 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87956 | MUS | 1030 | N07 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86065 | MUS | 1030 | N01 | Introduction to Music | 3 | Dean Nichols | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85552 | MUS | 1030 | N06 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85541 | MUS | 1030 | 01V | Introduction to Music | 3 | Alejandro Olson | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85542 | MUS | 1030 | 02 | Introduction to Music | 3 | Dean Nichols | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85543 | MUS | 1030 | 03V | Introduction to Music | 3 | Christine Hassevoort | DVC | VRTUAL | MW | 9:30 am - 10:45 am | Textbook Info | |
| 85543 | MUS | 1030 | 03V | Introduction to Music | 3 | Christine Hassevoort | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85544 | MUS | 1030 | 04 | Introduction to Music | 3 | Alejandro Olson | CON | HUM | 133 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85569 | MUS | 1810 | 01 | Concert Choir | 1 | Sarah Hyberger | CON | HUM | 133 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85544 | MUS | 1030 | 04 | Introduction to Music | 3 | Alejandro Olson | CON | ONLINE | ONLINE | Textbook Info | ||
| 85545 | MUS | 1030 | 05 | Introduction to Music | 3 | Alejandro Olson | CON | HUM | 206 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85545 | MUS | 1030 | 05 | Introduction to Music | 3 | Alejandro Olson | CON | ONLINE | ONLINE | Textbook Info | ||
| 85549 | MUS | 1030 | N03 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85550 | MUS | 1030 | N04 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85551 | MUS | 1030 | N05 | Introduction to Music | 3 | Cynthia Solfest-Wallis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85542 | MUS | 1030 | 02 | Introduction to Music | 3 | Dean Nichols | HYB | HUM | 133 | TR | 8:00 am - 9:15 am | Textbook Info |
| 87385 | NDTE | 2440 | 01N | Ultrasonic Testing | 0 | Albert Curtis | HYB | CETAS | 164 | M | 5:30 pm - 8:00 pm | Textbook Info |
| 87794 | NDTE | 1310 | 02 | Intro Non-Destrctv Test QA/QC | 3 | Tracie Clifford | HYB | CETAS | 112 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 88061 | NDTE | 1325 | 01L | Visual Inspection (IP) | 0 | Tracie Clifford | CON | CETAS | 163 | TR | 2:00 pm - 4:30 pm | Textbook Info |
| 87386 | NDTE | 2440 | 1NL | Ultrasonic Testing | 0 | Albert Curtis | HYB | CETAS | 164 | TWR | 5:30 pm - 8:00 pm | Textbook Info |
| 88060 | NDTE | 1325 | 01 | Visual Inspection (IP) | 0 | Tracie Clifford | IND | MW | - | Textbook Info |
