Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87313 | PTAT | 2290 | DA1 | Integrated Clinical Ed 2 | 2 | Jonathan Brigner | CLN | HOSP | TR | 8:00 am - 5:00 pm | Textbook Info | |
| 87795 | QAQC | 1320 | 02 | Quality Engineering | 3 | Tracie Clifford | HYB | CETAS | 163 | TR | 2:00 pm - 4:30 pm | Textbook Info |
| 87795 | QAQC | 1320 | 02 | Quality Engineering | 3 | Tracie Clifford | HYB | CETAS | 112 | TR | 2:00 pm - 4:30 pm | Textbook Info |
| 87388 | QAQC | 2320 | 01N | Root Cause and Prev/Cor Action | 3 | Maggie Frakes | HYB | CETAS | 112 | TR | 5:30 pm - 8:00 pm | Textbook Info |
| 87975 | QAQC | 2367 | 01N | Improvement Practices | 3 | Tracie Clifford | CON | CETAS | 112 | TR | 5:30 pm - 8:00 pm | Textbook Info |
| 87036 | RADT | 1110 | 02 | Radiographic Image Critique 1 | 1 | Whitney Smith | CON | HSC | 2060 | R | 2:00 pm - 5:00 pm | Textbook Info |
| 87101 | RADT | 2350 | 01 | Advanced Patient Care | 0 | Stacey Carter | CON | HSC | 2060 | W | 1:00 pm - 2:50 pm | Textbook Info |
| 87808 | RADT | 1325 | 02 | Radiation Biology and Safety | 0 | Stacey Carter | CON | HSC | 2060 | F | 12:00 pm - 1:50 pm | Textbook Info |
| 87807 | RADT | 1325 | 01 | Radiation Biology and Safety | 0 | Stacey Carter | CON | HSC | 2060 | M | 1:00 pm - 4:00 pm | Textbook Info |
| 87034 | RADT | 1330 | 03 | Radiographic Procedures 1 | 0 | Whitney Smith | CON | HSC | 2060 | R | 1:00 pm - 1:50 pm | Textbook Info |
| 87033 | RADT | 1330 | 02 | Radiographic Procedures 1 | 0 | Whitney Smith | CON | HSC | 2060 | R | 8:00 am - 8:50 am | Textbook Info |
| 87032 | RADT | 1330 | 01 | Radiographic Procedures 1 | 0 | Whitney Smith | CON | HSC | 2060 | MW | 8:00 am - 10:00 am | Textbook Info |
| 87037 | RADT | 1260 | 01 | Radiographic Practicum 1 | 2 | Meridith Brown | CLN | HOSP | 0 | MW | 1:00 pm - 5:00 pm | Textbook Info |
| 87037 | RADT | 1260 | 01 | Radiographic Practicum 1 | 2 | Meridith Brown | CLN | HOSP | 0 | F | 8:00 am - 5:00 pm | Textbook Info |
| 87035 | RADT | 1110 | 01 | Radiographic Image Critique 1 | 1 | Whitney Smith | CON | HSC | 2060 | R | 9:00 am - 12:00 pm | Textbook Info |
| 87099 | RADT | 1350 | 02 | Radiographic Digital Imaging | 0 | Matthew Ragghianti | CON | HSC | 2060 | W | 3:00 pm - 5:00 pm | Textbook Info |
| 87031 | RADT | 1380 | 01 | Principles Radiation Physics | 0 | Matthew Ragghianti | CON | HSC | 2060 | MW | 10:15 am - 11:45 am | Textbook Info |
| 87098 | RADT | 1350 | 01 | Radiographic Digital Imaging | 0 | Matthew Ragghianti | CON | HSC | 2060 | F | 2:00 pm - 5:00 pm | Textbook Info |
| 87102 | RADT | 2350 | 02 | Advanced Patient Care | 0 | Meridith Brown | CON | HSC | 2060 | F | 8:00 am - 11:00 am | Textbook Info |
| 87103 | RADT | 2370 | 01 | Radiographic Practicum 4 | 3 | Meridith Brown | CLN | HOSP | MW | 8:00 am - 12:00 pm | Textbook Info | |
| 87103 | RADT | 2370 | 01 | Radiographic Practicum 4 | 3 | Meridith Brown | CLN | HOSP | TR | 8:00 am - 7:00 pm | Textbook Info | |
| 87030 | RADT | 1315 | 01 | Introduction to Radiography | 3 | Meridith Brown | CON | HSC | 2060 | T | 8:00 am - 10:50 am | Textbook Info |
| 87097 | RADT | 1380 | 02 | Principles Radiation Physics | 0 | Matthew Ragghianti | CON | HSC | 2060 | T | 11:00 am - 1:00 pm | Textbook Info |
| 86815 | READ | 0810 | 01A | Learning Support Reading | 3 | Michele Hough | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87425 | READ | 0810 | GF2 | Learning Support Reading | 3 | Shirley Nelson | HYB | HUM | 121 | TR | 9:30 am - 10:45 am | Textbook Info |
| 87425 | READ | 0810 | GF2 | Learning Support Reading | 3 | Shirley Nelson | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87476 | READ | 0810 | N06 | Learning Support Reading | 3 | Mitch Doxsee | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87272 | READ | 0810 | N03 | Learning Support Reading | 3 | Kristen Hutton | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87275 | READ | 0810 | N04 | Learning Support Reading | 3 | Kathy Heckethorn | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87423 | READ | 0810 | GF7 | Learning Support Reading | 3 | Michele Hough | HYB | HUM | 108 | MW | 9:30 am - 10:45 am | Textbook Info |
