Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85881 | SPAN | 1010 | N01 | Elementary Spanish 1 | 3 | Katheryn Thompson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85571 | SPAN | 1010 | 02 | Elementary Spanish 1 | 3 | Katheryn Thompson | CON | HUM | 202 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85796 | SPAN | 1010 | R50 | Elementary Spanish 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85955 | SPAN | 1020 | N01 | Elementary Spanish 2 | 3 | Katheryn Thompson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85797 | SPAN | 1020 | R50 | Elementary Spanish 2 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85570 | SPAN | 1010 | 01 | Elementary Spanish 1 | 3 | Katheryn Thompson | CON | HUM | 202 | MW | 8:00 am - 9:15 am | Textbook Info |
| 88106 | SWRK | 2010 | 02 | Introduction to Social Work | 0 | Linda Kennedy | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86006 | SWRK | 245 | N01 | Introduction to Counseling | 3 | Cherise White | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87963 | SWRK | 2040 | 01 | Interview and Interpers Skills | 4 | Linda Kennedy | HYB | HUM | 226 | T | 5:30 pm - 8:30 pm | Textbook Info |
| 87137 | SWRK | 2010 | R50 | Introduction to Social Work | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87176 | THEA | 1430 | 01 | Introduction to Design | 3 | Sarah Miecielica | CON | HUM | 138 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86381 | THEA | 1410 | 01 | Voice and Speech 1 | 3 | Jennifer Wilson | CON | HUM | 133 | MW | 2:00 pm - 3:15 pm | Textbook Info |
| 86893 | THEA | 1015 | 01 | Acting 1 | 3 | Jennifer Wilson | CON | HUM | 133 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 87414 | THEA | 1990 | 01 | Performance and Production | 1 | Sarah Miecielica | CON | HUM | 138 | - | Textbook Info | |
| 85892 | THEA | 1030 | 02 | Intro to Theatre | 3 | Sarah Miecielica | CON | ONLINE | ONLINE | Textbook Info | ||
| 85892 | THEA | 1030 | 02 | Intro to Theatre | 3 | Sarah Miecielica | CON | HUM | 209 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85841 | THEA | 1030 | R50 | Intro to Theatre | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87480 | THEA | 1030 | N01 | Intro to Theatre | 3 | Sarah Miecielica | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86098 | THEA | 2610 | 01 | Costume Construction Design 1 | 3 | Brenda Schwab | CON | HUM | 240 | - | Textbook Info | |
| 87416 | THEA | 2620 | 01 | Costume Construction Design 2 | 3 | Brenda Schwab | CON | HUM | 240 | - | Textbook Info | |
| 87921 | THEA | 2015 | 01 | Acting 2 | 3 | Jennifer Wilson | CON | HUM | 133 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 88035 | TM | 210 | N02 | CT Patient Care and Management | 4 | Stacey Carter | WEB | - | Textbook Info | |||
| 88036 | TM | 220 | N03 | Computed Tomography Physics | 4 | Stacey Carter | WEB | - | Textbook Info | |||
| 88037 | TM | 230 | N04 | Computed Tomography Clinic | 8 | Bethany Sewell | WEB | - | Textbook Info | |||
| 87652 | VETT | 2440 | 04 | Anesthesia Surg Nurs | 0 | Ann Cho | CON | OMN | 298 | R | 9:00 am - 11:50 am | Textbook Info |
| 86589 | VETT | 2440 | 01 | Anesthesia Surg Nurs | 0 | Deanne Fanta | CON | OMN | 298 | T | 1:00 pm - 2:20 pm | Textbook Info |
| 86589 | VETT | 2440 | 01 | Anesthesia Surg Nurs | 0 | Deanne Fanta | CON | OMN | 298 | W | 1:00 pm - 2:20 pm | Textbook Info |
| 86590 | VETT | 2440 | 02 | Anesthesia Surg Nurs | 0 | Ann Cho | CON | OMN | 298 | M | 9:00 am - 11:50 am | Textbook Info |
| 86591 | VETT | 2440 | 03 | Anesthesia Surg Nurs | 0 | Angela Marsee | CON | OMN | 298 | T | 9:00 am - 11:50 am | Textbook Info |
| 86506 | VETT | 2020 | 02 | Clinical 2 | 4 | Marcy O'Rourke | CLN | OMN | 298 | R | 2:30 pm - 4:10 pm | Textbook Info |
