Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86090 | ENGL | 1020 | 14 | Composition 2 | 3 | Joshua Johnson | HYB | HUM | 107 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86090 | ENGL | 1020 | 14 | Composition 2 | 3 | Joshua Johnson | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85709 | ENGL | 1020 | 01V | Composition 2 | 3 | Joel Henderson | DVC | VRTUAL | MW | 8:00 am - 9:15 am | Textbook Info | |
| 85709 | ENGL | 1020 | 01V | Composition 2 | 3 | Joel Henderson | DVC | ONLINE | ONLINE | Textbook Info | ||
| 86328 | ENGL | 1010 | 13 | Composition 1 | 3 | Brian Hale | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85710 | ENGL | 1020 | 03 | Composition 2 | 3 | Brian Hale | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85711 | ENGL | 1020 | 05 | Composition 2 | 3 | Rebecca Mullett | HYB | HUM | 106 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85710 | ENGL | 1020 | 03 | Composition 2 | 3 | Brian Hale | HYB | HUM | 106 | TR | 8:00 am - 9:15 am | Textbook Info |
| 85713 | ENGL | 1020 | 11 | Composition 2 | 3 | Delara Stephens | HYB | HUM | 106 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 86206 | ENGL | 1010 | R01 | Composition 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86328 | ENGL | 1010 | 13 | Composition 1 | 3 | Brian Hale | HYB | HUM | 105 | TR | 8:00 am - 9:15 am | Textbook Info |
| 86326 | ENGL | 1010 | 07 | Composition 1 | 3 | Brian Hale | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85713 | ENGL | 1020 | 11 | Composition 2 | 3 | Delara Stephens | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86326 | ENGL | 1010 | 07 | Composition 1 | 3 | Brian Hale | HYB | HUM | 105 | MW | 8:00 am - 9:15 am | Textbook Info |
| 86322 | ENGL | 1010 | 01 | Composition 1 | 3 | Eric Niemi | HYB | HUM | 106 | MW | 8:00 am - 9:15 am | Textbook Info |
| 86713 | ENGL | 1010 | PS7 | Composition 1 | 3 | Pam Hughes | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86713 | ENGL | 1010 | PS7 | Composition 1 | 3 | Pam Hughes | HYB | WEST2 | 107 | MW | 2:00 pm - 3:15 pm | Textbook Info |
| 86683 | ENGL | 1010 | 46 | Composition 1 | 3 | Nicolas Mansito | CON | HUM | 122 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86533 | ENGL | 1010 | PT2 | Composition 1 | 3 | Terry Brown | CON | NORTH | 107 | TR | 9:30 am - 12:15 pm | Textbook Info |
| 86512 | ENGL | 1010 | PTN | Composition 1 | 3 | Pam Hughes | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85716 | ENGL | 1020 | 13 | Composition 2 | 3 | Khristian Roberts | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85716 | ENGL | 1020 | 13 | Composition 2 | 3 | Khristian Roberts | HYB | HUM | 106 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86799 | ENGR | 2120 | 02 | Dynamics | 3 | Jacqueline Smith | CON | CETAS | 126 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86450 | ENGR | 222 | 01 | Statistics for Engineers | 3 | Rebecca Balch | CON | CETAS | 110 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86447 | ENGR | 271 | 02N | Electrical Circuits Laboratory | 1 | Paul Morley | CON | CETAS | 193 | M | 5:30 pm - 8:00 pm | Textbook Info |
| 87175 | ENGR | 225 | 01 | Engineering Programming | 3 | Mark Palmer | CON | CETAS | 110 | TR | 4:00 pm - 5:15 pm | Textbook Info |
| 86432 | ENGR | 2110 | 02N | Statics | 3 | Mark Palmer | CON | CETAS | 139 | MW | 4:00 pm - 5:15 pm | Textbook Info |
| 86431 | ENGR | 2110 | 01 | Statics | 3 | Jacqueline Smith | CON | CETAS | 126 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86446 | ENGR | 2130 | 02N | Electrical Circuits 1 | 3 | Paul Morley | CON | CETAS | 193 | W | 5:30 pm - 8:00 pm | Textbook Info |
| 86434 | ENGR | 1030 | 02N | Basic Engineering Science | 3 | Jacqueline Smith | CON | CETAS | 139 | M | 5:30 pm - 8:00 pm | Textbook Info |
