Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85776 | ENGL | 2120 | R50 | Modern American Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85737 | ENGL | 2120 | N01 | Modern American Literature | 3 | Buck Weiss | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87439 | ENGL | 2055 | N02 | African American Literature | 3 | Leslie Brabham | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86902 | ENGL | 2055 | 01 | African American Literature | 3 | Leslie Brabham | HYB | HUM | 208 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 87913 | ENGL | 1010 | GL4 | Composition 1 | 3 | Nicolas Mansito | HYB | HUM | 121 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86903 | ENGL | 2055 | N01 | African American Literature | 3 | Leslie Brabham | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86979 | ENGL | 2055 | R50 | African American Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86902 | ENGL | 2055 | 01 | African American Literature | 3 | Leslie Brabham | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86717 | ENGL | 2110 | PTN | Early American Literature | 3 | Karie Canestrari | HYB | ONLINE | ONLINE | Textbook Info | ||
| 88142 | ENGL | 1010 | 93 | Composition 1 | 3 | Joshua Tucker | HYB | HUM | 109 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 87912 | ENGL | 1010 | GL2 | Composition 1 | 3 | Rebecca Mullett | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87912 | ENGL | 1010 | GL2 | Composition 1 | 3 | Rebecca Mullett | HYB | HUM | 106 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85883 | ENGL | 2110 | N01 | Early American Literature | 3 | Joel Henderson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87911 | ENGL | 1010 | GL1 | Composition 1 | 3 | Christine Watson | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87911 | ENGL | 1010 | GL1 | Composition 1 | 3 | Christine Watson | HYB | HUM | 109 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86126 | ENGL | 2300 | R50 | Creative Writing | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85736 | ENGL | 2110 | 02 | Early American Literature | 3 | Buck Weiss | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85736 | ENGL | 2110 | 02 | Early American Literature | 3 | Buck Weiss | HYB | HUM | 208 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 85735 | ENGL | 2110 | 01 | Early American Literature | 3 | Brian Hale | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85735 | ENGL | 2110 | 01 | Early American Literature | 3 | Brian Hale | HYB | HUM | 208 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85775 | ENGL | 2110 | R50 | Early American Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85896 | ENGL | 2110 | N02 | Early American Literature | 3 | Buck Weiss | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87174 | ENGR | 2740 | 01 | Digital Electronics | 3 | Paul Morley | CON | CETAS | 193 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86445 | ENGR | 1011 | 03N | Intro to 3-D Modeling | 1 | Rebecca Balch | CON | CETAS | 110 | R | 5:30 pm - 8:00 pm | Textbook Info |
| 86444 | ENGR | 1011 | 02 | Intro to 3-D Modeling | 1 | Rebecca Balch | CON | CETAS | 182 | M | 12:30 pm - 3:00 pm | Textbook Info |
| 86712 | ENGR | 247 | 02N | Mech Materials Lab | 1 | Mark Palmer | CON | CETAS | 115 | M | 5:30 pm - 8:00 pm | Textbook Info |
| 87055 | ENGR | 273 | 02 | Electrical Circuits 2 Lab | 1 | Paul Morley | CON | CETAS | 193 | F | 9:30 am - 12:00 pm | Textbook Info |
| 86451 | ENGR | 224 | 01 | Engineering Computations | 3 | Jacqueline Smith | CON | CETAS | 110 | MW | 4:00 pm - 5:15 pm | Textbook Info |
| 86450 | ENGR | 222 | 01 | Statistics for Engineers | 3 | Rebecca Balch | CON | CETAS | 110 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86436 | ENGR | 1130 | 02N | Basic Engineering Science Lab | 1 | Jacqueline Smith | CON | CETAS | 128 | W | 5:30 pm - 8:00 pm | Textbook Info |
