Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85737 | ENGL | 2120 | N01 | Modern American Literature | 3 | Buck Weiss | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86752 | ENGL | 2210 | 02 | Early British Literature | 3 | Delara Stephens | HYB | HUM | 210 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86752 | ENGL | 2210 | 02 | Early British Literature | 3 | Delara Stephens | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85777 | ENGL | 2210 | R50 | Early British Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85738 | ENGL | 2210 | 01 | Early British Literature | 3 | Delara Stephens | HYB | HUM | 209 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85738 | ENGL | 2210 | 01 | Early British Literature | 3 | Delara Stephens | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85739 | ENGL | 2210 | N01 | Early British Literature | 3 | Delara Stephens | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85778 | ENGL | 2220 | R50 | Modern British Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85740 | ENGL | 2410 | 01 | Early European Literature | 3 | Allison Fetters | HYB | HUM | 209 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85740 | ENGL | 2410 | 01 | Early European Literature | 3 | Allison Fetters | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85743 | ENGL | 2410 | N01 | Early European Literature | 3 | Allison Fetters | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86214 | ENGL | 2420 | N01 | Modern European Literature | 3 | Allison Fetters | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85919 | ENGL | 1010 | 91 | Composition 1 | 3 | Sarah Page | HYB | HUM | 105 | TR | 4:00 pm - 5:15 pm | Textbook Info |
| 85736 | ENGL | 2110 | 02 | Early American Literature | 3 | Buck Weiss | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85909 | ENGL | 1010 | 30 | Composition 1 | 3 | Ann Nicodemi | HYB | HUM | 105 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85682 | ENGL | 1010 | 58 | Composition 1 | 3 | Julie Barcroft | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85666 | ENGL | 1010 | 27 | Composition 1 | 3 | Thomas Farmer | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85668 | ENGL | 1010 | 32 | Composition 1 | 3 | Anna Harrington | HYB | HUM | 105 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85668 | ENGL | 1010 | 32 | Composition 1 | 3 | Anna Harrington | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85671 | ENGL | 1010 | 37 | Composition 1 | 3 | Matthew Guzman | CON | HUM | 108 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85674 | ENGL | 1010 | GL5 | Composition 1 | 3 | Christine Watson | HYB | HUM | 107 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85674 | ENGL | 1010 | GL5 | Composition 1 | 3 | Christine Watson | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85675 | ENGL | 1010 | 44 | Composition 1 | 3 | Sarah Page | HYB | HUM | 105 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 85675 | ENGL | 1010 | 44 | Composition 1 | 3 | Sarah Page | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85679 | ENGL | 1010 | 50 | Composition 1 | 3 | Eric Niemi | HYB | HUM | 106 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85679 | ENGL | 1010 | 50 | Composition 1 | 3 | Eric Niemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85681 | ENGL | 1010 | 56 | Composition 1 | 3 | Eric Niemi | HYB | HUM | 106 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85681 | ENGL | 1010 | 56 | Composition 1 | 3 | Eric Niemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85682 | ENGL | 1010 | 58 | Composition 1 | 3 | Julie Barcroft | HYB | HUM | 105 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85690 | ENGL | 1010 | N01 | Composition 1 | 3 | Julie Barcroft | WEB | ONLINE | ONLINE | Textbook Info |
