Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85719 | ENGL | 1020 | 17 | Composition 2 | 3 | Nicolas Mansito | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85814 | ENGL | 1020 | PS1 | Composition 2 | 3 | Ashley Hall | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85662 | ENGL | 1010 | 21 | Composition 1 | 3 | Anna Harrington | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86656 | ENGL | 2310 | R50 | Early World Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86705 | ENGL | 2320 | R50 | Modern World Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87021 | ENGL | 2035 | R50 | Introduction to Fiction | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87924 | ENGL | 0900 | 02 | Integ LS Writing and Reading | 3 | Joshua Johnson | HYB | HUM | 109 | TR | 9:30 am - 10:45 am | Textbook Info |
| 87924 | ENGL | 0900 | 02 | Integ LS Writing and Reading | 3 | Joshua Johnson | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87926 | ENGL | 0900 | N01 | Integ LS Writing and Reading | 3 | Delmar Brewington | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85657 | ENGL | 1010 | 09 | Composition 1 | 3 | Ann Nicodemi | HYB | HUM | 105 | MW | 8:00 am - 9:15 am | Textbook Info |
| 85657 | ENGL | 1010 | 09 | Composition 1 | 3 | Ann Nicodemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85658 | ENGL | 1010 | 10V | Composition 1 | 3 | Keri Lamb | DVC | VRTUAL | MW | 8:00 am - 9:15 am | Textbook Info | |
| 85658 | ENGL | 1010 | 10V | Composition 1 | 3 | Keri Lamb | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85659 | ENGL | 1010 | 15 | Composition 1 | 3 | Khristian Roberts | HYB | HUM | 105 | TR | 8:00 am - 9:15 am | Textbook Info |
| 85661 | ENGL | 1010 | 20V | Composition 1 | 3 | Joshua Tucker | DVC | VRTUAL | MW | 9:30 am - 10:45 am | Textbook Info | |
| 85661 | ENGL | 1010 | 20V | Composition 1 | 3 | Joshua Tucker | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85662 | ENGL | 1010 | 21 | Composition 1 | 3 | Anna Harrington | HYB | HUM | 105 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86310 | ENGL | 1020 | R01 | Composition 2 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85659 | ENGL | 1010 | 15 | Composition 1 | 3 | Khristian Roberts | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85902 | ENGL | 1020 | N04 | Composition 2 | 3 | Erica Lux | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86350 | ENGL | 1010 | 85 | Composition 1 | 3 | Kim Carter | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86331 | ENGL | 1010 | 22V | Composition 1 | 3 | Joshua Tucker | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85907 | ENGL | 1010 | 23 | Composition 1 | 3 | Laura Matravers | CON | HUM | 122 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86336 | ENGL | 1010 | 42 | Composition 1 | 3 | Joshua Johnson | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86337 | ENGL | 1010 | 26V | Composition 1 | 3 | Joshua Johnson | DVC | VRTUAL | TR | 9:30 am - 10:45 am | Textbook Info | |
| 86337 | ENGL | 1010 | 26V | Composition 1 | 3 | Joshua Johnson | DVC | ONLINE | ONLINE | Textbook Info | ||
| 86338 | ENGL | 1010 | 48 | Composition 1 | 3 | Sarah Page | HYB | HUM | 105 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 86338 | ENGL | 1010 | 48 | Composition 1 | 3 | Sarah Page | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86340 | ENGL | 1010 | 54 | Composition 1 | 3 | Laura Matravers | CON | HUM | 107 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 86344 | ENGL | 1010 | 67 | Composition 1 | 3 | Sarah Page | HYB | HUM | 105 | MW | 2:00 pm - 3:15 pm | Textbook Info |
