Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85665 | ENGL | 1010 | 25 | Composition 1 | 3 | Kim Carter | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85691 | ENGL | 1010 | N02 | Composition 1 | 3 | Keri Lamb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85692 | ENGL | 1010 | N03 | Composition 1 | 3 | Matthew Guzman | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85705 | ENGL | 1010 | PS2 | Composition 1 | 3 | Wes Jarrett | HYB | WEST2 | 107 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85705 | ENGL | 1010 | PS2 | Composition 1 | 3 | Wes Jarrett | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85706 | ENGL | 1010 | PS5 | Composition 1 | 3 | Pam Hughes | CON | WEST2 | 107 | MTWR | 7:45 am - 9:00 am | Textbook Info |
| 85707 | ENGL | 1010 | PS1 | Composition 1 | 3 | Wes Jarrett | CON | WEST2 | 104 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85708 | ENGL | 1010 | PT1 | Composition 1 | 3 | Terry Brown | CON | NORTH | 102 | TR | 12:30 pm - 3:15 pm | Textbook Info |
| 85773 | ENGL | 1010 | R50 | Composition 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85826 | ENGL | 1010 | N04 | Composition 1 | 3 | Keri Lamb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87363 | ENGL | 1020 | R35 | Composition 2 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86596 | ENGL | 1020 | 08 | Composition 2 | 3 | Brian Hale | HYB | HUM | 106 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86596 | ENGL | 1020 | 08 | Composition 2 | 3 | Brian Hale | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86207 | ENGL | 1020 | R25 | Composition 2 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85666 | ENGL | 1010 | 27 | Composition 1 | 3 | Thomas Farmer | HYB | HUM | 105 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85665 | ENGL | 1010 | 25 | Composition 1 | 3 | Kim Carter | HYB | HUM | 105 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85848 | ENGL | 1020 | N03 | Composition 2 | 3 | Erica Lux | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85814 | ENGL | 1020 | PS1 | Composition 2 | 3 | Ashley Hall | HYB | WEST2 | 104 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85908 | ENGL | 1010 | 12 | Composition 1 | 3 | Mindy Griffin | CON | HUM | 108 | MW | 8:00 am - 9:15 am | Textbook Info |
| 85717 | ENGL | 1020 | 15 | Composition 2 | 3 | Delara Stephens | HYB | HUM | 106 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85717 | ENGL | 1020 | 15 | Composition 2 | 3 | Delara Stephens | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85720 | ENGL | 1020 | 21 | Composition 2 | 3 | Kim Carter | HYB | HUM | 106 | TR | 2:00 pm - 3:15 pm | Textbook Info |
| 85720 | ENGL | 1020 | 21 | Composition 2 | 3 | Kim Carter | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85723 | ENGL | 1020 | 24N | Composition 2 | 3 | Carl Miller | HYB | HUM | 106 | T | 5:30 pm - 8:10 pm | Textbook Info |
| 85723 | ENGL | 1020 | 24N | Composition 2 | 3 | Carl Miller | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85724 | ENGL | 1020 | N01 | Composition 2 | 3 | Julie Barcroft | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85725 | ENGL | 1020 | N02 | Composition 2 | 3 | Leslie Brabham | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85734 | ENGL | 1020 | PTN | Composition 2 | 3 | Pam Hughes | HYB | NORTH | 102 | T | 5:30 pm - 8:10 pm | Textbook Info |
| 85734 | ENGL | 1020 | PTN | Composition 2 | 3 | Pam Hughes | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85719 | ENGL | 1020 | 17 | Composition 2 | 3 | Nicolas Mansito | HYB | HUM | 106 | TR | 12:30 pm - 1:45 pm | Textbook Info |
