Fall FastTrack Schedule - Session 1
First Session - August 28 to October 13
Meet with your advisor, then Log on to TigerWeb to Register. Log on to TigerWeb here.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86469 | BUSN | 2380 | R50 | Principles of Marketing | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87584 | BUSN | 1300 | 01H | Personal Finance | 3 | Jake Stanford | HYB | OMN | B112 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 87599 | BUSN | 1305 | N07 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87592 | BUSN | 2330 | N01 | Principles of Management | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88097 | BUSN | 2370 | N08 | Legal Environment of Business | 3 | Kenneth Goldsmith | CON | ONLINE | ONLINE | Textbook Info | ||
| 87601 | BUSN | 1350 | N06 | Sales and Service | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87604 | BUSN | 2330 | N06 | Principles of Management | 3 | Jake Stanford | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88075 | BUSN | 225 | 02 | Entrepreneurship 2 | 3 | Ed Southeard | IND | - | Textbook Info | |||
| 87936 | BUSN | 1310 | 01 | Business Communications | 3 | Jake Stanford | CON | OMN | B114 | MW | 9:30 am - 12:00 pm | Textbook Info |
| 87605 | BUSN | 2370 | N06 | Legal Environment of Business | 3 | Kenneth Goldsmith | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87606 | BUSN | 2380 | N06 | Principles of Marketing | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86312 | BUSN | 1300 | R01 | Personal Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86313 | BUSN | 1300 | R50 | Personal Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86972 | BUSN | 1340 | R50 | Small Business Management | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86798 | BUSN | 2320 | R50 | Business Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86192 | CHEM | 1040 | R50 | Basic Chemistry | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87411 | CHEM | 1120 | N50 | General Chemistry 2 | 0 | Shay Bean | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86957 | CHEM | 1110 | N51 | General Chemistry 1 | 0 | Megan Bragg | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85804 | CHEM | 1020 | R50 | Introductory Chemistry 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86064 | CHEM | 1110 | 33 | General Chemistry 1 | 0 | Carma Cook | CON | OMN | 162 | W | 2:00 pm - 4:50 pm | Textbook Info |
| 86056 | CHEM | 1110 | 32 | General Chemistry 1 | 0 | Philip Cioni | CON | OMN | 162 | W | 11:00 am - 1:50 pm | Textbook Info |
| 85803 | CHEM | 1010 | R50 | Introductory Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85627 | CHEM | 1010 | 01 | Introductory Chemistry 1 | 0 | Carma Cook | CON | OMN | 114 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 85630 | CHEM | 1010 | 43 | Introductory Chemistry 1 | 0 | Philip Cioni | CON | OMN | 160 | R | 2:00 pm - 4:50 pm | Textbook Info |
| 85635 | CHEM | 1110 | 22 | General Chemistry 1 | 0 | Jane Bustabad | CON | OMN | 162 | T | 11:00 am - 1:50 pm | Textbook Info |
| 86071 | CHEM | 1110 | 01 | General Chemistry 1 | 0 | April Royer | CON | OMN | 136 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86895 | CHEM | 1110 | 02 | General Chemistry 1 | 0 | April Royer | CON | OMN | 136 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85636 | CHEM | 1110 | 23 | General Chemistry 1 | 0 | Carma Cook | CON | OMN | 162 | T | 2:00 pm - 4:50 pm | Textbook Info |
| 87356 | CHEM | 1010 | R35 | Introductory Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85838 | CHEM | 1110 | 03N | General Chemistry 1 | 0 | Carma Cook | DVC | VRTUAL | T | 5:30 pm - 8:10 pm | Textbook Info |
