Fall FastTrack Schedule - Session 1
First Session - August 28 to October 13
Meet with your advisor, then Log on to TigerWeb to Register. Log on to TigerWeb here.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86862 | BIOL | 1510 | N10 | Environmental Science 1 | 0 | Melea Wade | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87060 | BIOL | 1110 | 43 | General Biology 1 | 0 | Wanda Bramblett | CON | OMN | 290 | R | 2:30 pm - 5:20 pm | Textbook Info |
| 86863 | BIOL | 1510 | N11 | Environmental Science 1 | 0 | Gina Young | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86865 | BIOL | 1510 | N12 | Environmental Science 1 | 0 | Mary Feely | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86866 | BIOL | 1520 | 22 | Environmental Science 2 | 0 | Richard Clements | CON | OMN | 128 | TWRF | 11:00 am - 1:50 pm | Textbook Info |
| 86868 | BIOL | 1520 | N10 | Environmental Science 2 | 0 | Jessica Rader | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86869 | BIOL | 1520 | N20 | Environmental Science 2 | 0 | Jessica Rader | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88107 | BIOL | 2010 | N20 | Human Anatomy Physiology 1 | 0 | Michael Anderson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88132 | BIOL | 2010 | N21 | Human Anatomy Physiology 1 | 0 | Michael Anderson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88140 | BIOL | 2010 | R35 | Human Anatomy Physiology 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86971 | BIOL | 1520 | R50 | Environmental Science 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87058 | BIOL | 2020 | N21 | Human Anatomy Physiology 2 | 0 | WEB | ONLINE | ONLINE | Textbook Info | |||
| 87065 | BIOL | 2230 | 03 | Microbiology | 0 | Jane Yantis | CON | OMN | 131 | TR | 2:30 pm - 3:45 pm | Textbook Info |
| 87398 | BIOL | 2010 | 04B | Human Anatomy Physiology 1 | 0 | Katharine White | CON | OMN | 289 | T | 2:00 pm - 4:50 pm | Textbook Info |
| 87335 | BIOL | 1110 | N01 | General Biology 1 | 0 | David Wollert | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87397 | BIOL | 2010 | 04D | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 289 | W | 2:00 pm - 4:50 pm | Textbook Info |
| 87396 | BIOL | 2010 | 01 | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 280 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86504 | BIOL | 2010 | N51 | Human Anatomy Physiology 1 | 0 | Nancy Pollard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86532 | BIOL | 2010 | N52 | Human Anatomy Physiology 1 | 0 | Nancy Pollard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88022 | BIOL | 1120 | R50 | General Biology 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87341 | BIOL | 1510 | N21 | Environmental Science 1 | 0 | Gina Young | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87340 | BIOL | 1510 | N20 | Environmental Science 1 | 0 | Melea Wade | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87338 | BIOL | 1110 | 42 | General Biology 1 | 0 | Wanda Bramblett | CON | OMN | 290 | R | 11:00 am - 1:50 pm | Textbook Info |
| 87336 | BIOL | 1110 | 32 | General Biology 1 | 0 | Wanda Bramblett | CON | OMN | 290 | W | 11:00 am - 1:50 pm | Textbook Info |
| 87333 | BIOL | 1110 | 02 | General Biology 1 | 0 | David Wollert | CON | OMN | 131 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87081 | BIOL | 2010 | 06 | Human Anatomy Physiology 1 | 0 | German Gomez | CON | OMN | 280 | WF | 9:30 am - 10:45 am | Textbook Info |
| 87332 | BIOL | 1110 | 01 | General Biology 1 | 0 | David Wollert | CON | OMN | 131 | TR | 9:30 am - 10:45 am | Textbook Info |
| 88041 | BIOL | 1050 | 01 | Introduction to Human Biology | 3 | Michael Anderson | CON | OMN | 282 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87208 | BIOL | 2020 | 04C | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 296 | R | 11:00 am - 1:50 pm | Textbook Info |
| 87207 | BIOL | 2230 | 44N | Microbiology | 0 | Caleb Hendren | CON | OMN | 287 | R | 5:30 pm - 8:20 pm | Textbook Info |
