Fall FastTrack Schedule - Session 1
First Session - August 28 to October 13
Meet with your advisor, then Log on to TigerWeb to Register. Log on to TigerWeb here.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86716 | BIOL | 1010 | N10 | Introduction to Biology | 0 | Brittney Shazier | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87206 | BIOL | 2020 | 21 | Human Anatomy Physiology 2 | 0 | Gabriele Meyer | CON | OMN | 294 | TWRF | 8:30 am - 11:20 am | Textbook Info |
| 87196 | BIOL | 2010 | PS1 | Human Anatomy Physiology 1 | 0 | Stephen White | CON | WEST2 | 105 | MW | 11:00 am - 1:50 pm | Textbook Info |
| 88070 | BIOL | 2010 | 04F | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 289 | W | 11:00 am - 1:50 pm | Textbook Info |
| 87117 | BIOL | 1020 | N10 | Diversity of Life | 0 | Michael Waterson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87096 | BIOL | 2230 | 33 | Microbiology | 0 | Brittney Shazier | CON | OMN | 287 | W | 2:30 pm - 5:20 pm | Textbook Info |
| 85802 | BIOL | 2020 | R50 | Human Anatomy Physiology 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86854 | BIOL | 1510 | 13 | Environmental Science 1 | 0 | Richard Clements | CON | OMN | 128 | TWRF | 2:00 pm - 4:50 pm | Textbook Info |
| 85765 | BIOL | 1010 | R50 | Introduction to Biology | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85766 | BIOL | 1020 | R50 | Diversity of Life | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85767 | BIOL | 1430 | R50 | Nutrition | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85760 | BIOL | 1430 | N50 | Nutrition | 3 | Michael Anderson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87023 | BUSN | 2340 | R50 | Human Resources Management | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87589 | BUSN | 1370 | N01 | Spreadsheet Applications | 3 | Amanda Davis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87598 | BUSN | 1305 | 06H | Introduction to Business | 3 | Ed Southeard | HYB | OMN | B112 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87597 | BUSN | 1300 | N06 | Personal Finance | 3 | Jake Stanford | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87596 | BUSN | 2395 | 15 | Business Capstone | 3 | Jake Stanford | CON | OMN | 176 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86595 | BUSN | 1305 | R50 | Introduction to Business | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87595 | BUSN | 2380 | N02 | Principles of Marketing | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87593 | BUSN | 2340 | N01 | Human Resources Management | 3 | Clomeisha Tumlin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87591 | BUSN | 214 | N01 | Purchasing and Supply | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87842 | BUSN | 1305 | N01 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87868 | BUSN | 1305 | N08 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87588 | BUSN | 1330 | N01 | Entrepreneurship | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87600 | BUSN | 1320 | 06H | Business Calculations | 3 | Clomeisha Tumlin | HYB | OMN | B114 | MW | 9:30 am - 10:45 am | Textbook Info |
| 87587 | BUSN | 1320 | N01 | Business Calculations | 3 | Clomeisha Tumlin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87584 | BUSN | 1300 | 01H | Personal Finance | 3 | Jake Stanford | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86482 | BUSN | 1310 | R50 | Business Communications | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86472 | BUSN | 1350 | R50 | Sales and Service | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86470 | BUSN | 2380 | R25 | Principles of Marketing | 3 | RD1 | TNEC | ONLINE | Textbook Info |
