Fall FastTrack Schedule - Session 1
First Session - August 28 to October 13
Meet with your advisor, then Log on to TigerWeb to Register. Log on to TigerWeb here.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85541 | MUS | 1030 | 01V | Introduction to Music | 3 | Alejandro Olson | DVC | VRTUAL | MW | 8:00 am - 9:15 am | Textbook Info | |
| 86877 | MUS | 1155 | 01 | Music Theory 2 | 3 | Kenneth Cardillo | CON | HUM | 119 | TR | 9:30 am - 10:45 am | Textbook Info |
| 87080 | MUS | 1610 | 01 | Classical Guitar Instruction | 1 | Alejandro Olson | CON | HUM | 127 | - | Textbook Info | |
| 85569 | MUS | 1810 | 01 | Concert Choir | 1 | Sarah Hyberger | CON | HUM | 133 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86495 | MUS | 1615 | 02 | Jazz Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 127 | - | Textbook Info | |
| 85815 | MUS | 1410 | 02 | Piano Instruction | 1 | Dean Nichols | CON | HUM | 124 | - | Textbook Info | |
| 85863 | MUS | 1510 | 01 | Voice Instruction | 1 | Jennifer Wilson | CON | HUM | 129 | - | Textbook Info | |
| 85867 | MUS | 1650 | 02 | Percussion Instruction | 1 | David Pedigo | CON | HUM | 128 | - | Textbook Info | |
| 87301 | MUS | 1040 | 01 | American Popular Music | 3 | Kenneth Cardillo | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87301 | MUS | 1040 | 01 | American Popular Music | 3 | Kenneth Cardillo | HYB | HUM | 133 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87900 | MUS | 1630 | 01 | Woodwind Instruction | 1 | Cynthia Solfest-Wallis | CON | HUM | 126 | - | Textbook Info | |
| 86808 | MUS | 1750 | 01 | Symphonic Band | 1 | Nicholas Hartline | CON | HUM | 141 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 87901 | MUS | 1630 | 03 | Woodwind Instruction | 1 | Nicholas Hartline | CON | HUM | 123 | - | Textbook Info | |
| 85847 | MUS | 1510 | 04 | Voice Instruction | 1 | Sarah Hyberger | CON | HUM | 125 | - | Textbook Info | |
| 85846 | MUS | 1510 | 03 | Voice Instruction | 1 | Sarah Hyberger | CON | HUM | 125 | - | Textbook Info | |
| 85914 | MUS | 1730 | 531 | Marching Band | 0 | Nicholas Hartline | CON | HUM | 129 | MWF | 2:00 pm - 4:00 pm | Textbook Info |
| 86494 | MUS | 1640 | 06 | Brass Instruction | 1 | Jordan Pitner | CON | HUM | 127 | - | Textbook Info | |
| 85568 | MUS | 1670 | 02 | Bass Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 126 | - | Textbook Info | |
| 85544 | MUS | 1030 | 04 | Introduction to Music | 3 | Alejandro Olson | CON | ONLINE | ONLINE | Textbook Info | ||
| 88028 | MUS | 1620 | 01 | Guitar Class | 2 | Alejandro Olson | CON | HUM | 122 | M | 12:30 pm - 1:50 pm | Textbook Info |
| 87758 | MUS | 1040 | N01 | American Popular Music | 3 | Kenneth Cardillo | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87008 | MUS | 1615 | 01 | Jazz Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 126 | - | Textbook Info | |
| 87956 | MUS | 1030 | N07 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86810 | MUS | 1720 | 02 | Jazz Band | 1 | Jay Stanfill | CON | HUM | 133 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 86723 | MUS | 1510 | 05 | Voice Instruction | 1 | Christine Hassevoort | CON | HUM | 127 | - | Textbook Info | |
| 87794 | NDTE | 1310 | 02 | Intro Non-Destrctv Test QA/QC | 3 | Tracie Clifford | HYB | CETAS | 112 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87794 | NDTE | 1310 | 02 | Intro Non-Destrctv Test QA/QC | 3 | Tracie Clifford | HYB | CETAS | 163 | TR | 11:00 am - 1:30 pm | Textbook Info |
| 87385 | NDTE | 2440 | 01N | Ultrasonic Testing | 0 | Albert Curtis | HYB | CETAS | 164 | M | 5:30 pm - 8:00 pm | Textbook Info |
| 88060 | NDTE | 1325 | 01 | Visual Inspection (IP) | 0 | Tracie Clifford | IND | MW | - | Textbook Info | ||
| 87386 | NDTE | 2440 | 1NL | Ultrasonic Testing | 0 | Albert Curtis | HYB | CETAS | 164 | TWR | 5:30 pm - 8:00 pm | Textbook Info |
