Fall FastTrack Schedule - Session 1
First Session - August 28 to October 13
Meet with your advisor, then Log on to TigerWeb to Register. Log on to TigerWeb here.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86756 | MRIT | 2300 | N01 | MRI Clinical | 8 | Bethany Sewell | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87521 | MUS | 1410 | 03 | Piano Instruction | 1 | David Walters | CON | HUM | 127 | - | Textbook Info | |
| 85553 | MUS | 1130 | 01 | Fundamentals of Music | 3 | Dean Nichols | CON | HUM | 119 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85543 | MUS | 1030 | 03V | Introduction to Music | 3 | Christine Hassevoort | DVC | ONLINE | ONLINE | Textbook Info | ||
| 87520 | MUS | 1030 | 55 | Introduction to Music | 3 | Dean Nichols | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87520 | MUS | 1030 | 55 | Introduction to Music | 3 | Dean Nichols | HYB | HUM | 206 | MW | 2:00 pm - 3:15 pm | Textbook Info |
| 85554 | MUS | 1410 | 01 | Piano Instruction | 1 | Dean Nichols | CON | HUM | 124 | - | Textbook Info | |
| 87277 | MUS | 1030 | N02 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85555 | MUS | 1510 | 02 | Voice Instruction | 1 | Jennifer Wilson | CON | HUM | 129 | - | Textbook Info | |
| 86065 | MUS | 1030 | N01 | Introduction to Music | 3 | Dean Nichols | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88102 | MUS | 1510 | 07 | Voice Instruction | 1 | Jeron Burney | CON | HUM | 127 | - | Textbook Info | |
| 86061 | MUS | 1630 | 02 | Woodwind Instruction | 1 | Cynthia Solfest-Wallis | CON | HUM | 126 | - | Textbook Info | |
| 88100 | MUS | 1920 | 01 | Musical Theatre Performance 2 | 1 | Jennifer Wilson | CON | HUM | 133 | MTR | 6:30 pm - 9:30 pm | Textbook Info |
| 86158 | MUS | 1630 | 04 | Woodwind Instruction | 1 | Nicholas Hartline | CON | HUM | 123 | - | Textbook Info | |
| 85540 | MUS | 1000 | 01 | Music Seminar | 0 | Dean Nichols | CON | HUM | 141 | R | 2:00 pm - 2:50 pm | Textbook Info |
| 85550 | MUS | 1030 | N04 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86681 | MUS | 1640 | 08 | Brass Instruction | 1 | Gordon James | CON | HUM | 127 | - | Textbook Info | |
| 85545 | MUS | 1030 | 05 | Introduction to Music | 3 | Alejandro Olson | CON | HUM | 206 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85545 | MUS | 1030 | 05 | Introduction to Music | 3 | Alejandro Olson | CON | ONLINE | ONLINE | Textbook Info | ||
| 86129 | MUS | 1640 | 04 | Brass Instruction | 1 | Eric Miller | HYB | HUM | 127 | - | Textbook Info | |
| 86522 | MUS | 1002 | R50 | Fundamentals of Music Theory | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85549 | MUS | 1030 | N03 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85544 | MUS | 1030 | 04 | Introduction to Music | 3 | Alejandro Olson | CON | HUM | 133 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85541 | MUS | 1030 | 01V | Introduction to Music | 3 | Alejandro Olson | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85543 | MUS | 1030 | 03V | Introduction to Music | 3 | Christine Hassevoort | DVC | VRTUAL | MW | 9:30 am - 10:45 am | Textbook Info | |
| 85551 | MUS | 1030 | N05 | Introduction to Music | 3 | Cynthia Solfest-Wallis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85542 | MUS | 1030 | 02 | Introduction to Music | 3 | Dean Nichols | HYB | HUM | 133 | TR | 8:00 am - 9:15 am | Textbook Info |
| 85542 | MUS | 1030 | 02 | Introduction to Music | 3 | Dean Nichols | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85552 | MUS | 1030 | N06 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86878 | MUS | 1156 | 01 | Ear Training 2 | 1 | Sarah Hyberger | CON | HUM | 119 | MW | 2:00 pm - 2:50 pm | Textbook Info |
