Fall FastTrack Schedule - Session 1
First Session - August 28 to October 13
Meet with your advisor, then Log on to TigerWeb to Register. Log on to TigerWeb here.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86401 | PHYS | 2120 | 01 | Calculus Based Physics 2 | 0 | Theresa Underwood-Lemons | CON | OMN | 157 | MWF | 9:00 am - 10:50 am | Textbook Info |
| 86402 | PHYS | 2010 | 01 | Non-Calculus Physics 1 | 0 | Wesley Foster | CON | OMN | 159 | TR | 12:30 pm - 3:20 pm | Textbook Info |
| 85980 | PHYS | 2020 | R50 | Non Calculus Physics 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86774 | PHYS | 2010 | 02 | Non-Calculus Physics 1 | 0 | Wesley Foster | CON | OMN | 159 | TR | 5:30 pm - 8:20 pm | Textbook Info |
| 85806 | PHYS | 1030 | R50 | Survey of Physics | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86054 | PHYS | 2110 | R50 | Calculus Based Physics 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86989 | POLS | 2035 | R50 | International Relations | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87281 | POLS | 1030 | N02 | American Government | 3 | Elizabeth Norell | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88127 | POLS | 1030 | 55 | American Government | 3 | Elizabeth Norell | DVC | VRTUAL | MW | 12:30 pm - 1:45 pm | Textbook Info | |
| 86405 | POLS | 1030 | 1 | American Government | 3 | Elizabeth Norell | DVC | VRTUAL | TR | 12:30 pm - 1:45 pm | Textbook Info | |
| 87050 | POLS | 2025 | R50 | State and Local Government | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87049 | POLS | 1010 | R50 | Intro to Political Science | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86008 | POLS | 1030 | N01 | American Government | 3 | Elizabeth Norell | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88129 | POLS | 1030 | 3 | American Government | 3 | Elizabeth Norell | HYB | VRTUAL | MW | 11:00 am - 12:15 pm | Textbook Info | |
| 88128 | POLS | 1030 | N03 | American Government | 3 | Jonathan Gladden | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86080 | POLS | 1030 | R50 | American Government | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87136 | POLS | 2050 | R50 | Comparative World Politics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85913 | PSCI | 1020 | R50 | Principles of Earth Space | 4 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87113 | PSCI | 1030 | 01 | Survey of Physical Science | 0 | Andrew Maginniss | CON | CAT | 86 | TR | 8:00 am - 10:50 am | Textbook Info |
| 85795 | PSCI | 1010 | R50 | Principle of Physical Science | 4 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86311 | PSYC | 2120 | R25 | Social Psychology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86998 | PSYC | 1030 | 5 | Introduction to Psychology | 3 | Katherine Trotter | HYB | OMN | B112 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86027 | PSYC | 1030 | PS1 | Introduction to Psychology | 3 | Sue Bushrow | HYB | WEST2 | 102 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86029 | PSYC | 2110 | 01 | Psychology of Adjustment | 3 | Robin Popp | HYB | HUM | 228 | TR | 2:00 pm - 3:15 pm | Textbook Info |
| 87000 | PSYC | 1030 | 6 | Introduction to Psychology | 3 | Lauren Gilbert | HYB | HSC | 1083 | TR | 9:30 am - 10:45 am | Textbook Info |
| 87481 | PSYC | 1030 | N12 | Introduction to Psychology | 3 | Emily Oliver | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86010 | PSYC | 1030 | 2 | Introduction to Psychology | 3 | Emily Dunlap | HYB | HSC | 1083 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86031 | PSYC | 213 | N01 | Abnormal Psychology | 3 | Larissa Saveri | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86032 | PSYC | 215 | N01 | Child Growth and Development | 3 | Helen Smith | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86999 | PSYC | 2130 | 01 | Lifespan Developmnt Psychology | 3 | Katherine Trotter | HYB | CETAS | 107 | TR | 12:30 pm - 1:45 pm | Textbook Info |
