Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85899 | BIOL | 2230 | 22 | Microbiology | 0 | Caleb Hendren | CON | OMN | 287 | T | 11:00 am - 1:50 pm | Textbook Info |
| 87401 | BIOL | 2020 | 01 | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 280 | TR | 8:00 am - 9:15 am | Textbook Info |
| 86813 | BIOL | 2230 | 20N | Microbiology | 0 | David Wollert | CON | OMN | 131 | T | 5:30 pm - 8:20 pm | Textbook Info |
| 87399 | BIOL | 2230 | N50 | Microbiology | 0 | David Wollert | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87207 | BIOL | 2230 | 44N | Microbiology | 0 | Caleb Hendren | CON | OMN | 287 | R | 5:30 pm - 8:20 pm | Textbook Info |
| 87096 | BIOL | 2230 | 33 | Microbiology | 0 | Brittney Shazier | CON | OMN | 287 | W | 2:30 pm - 5:20 pm | Textbook Info |
| 87445 | BIOL | 2230 | N51 | Microbiology | 0 | Mark Barb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86400 | BIOL | 2020 | N20 | Human Anatomy Physiology 2 | 0 | Jon Byrd | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86453 | BIOL | 2020 | N50 | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87058 | BIOL | 2020 | N21 | Human Anatomy Physiology 2 | 0 | WEB | ONLINE | ONLINE | Textbook Info | |||
| 86830 | BIOL | 2020 | N51 | Human Anatomy Physiology 2 | 0 | Karen Eastman | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87969 | BIOL | 2020 | N10 | Human Anatomy Physiology 2 | 0 | Gabriele Meyer | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87400 | BIOL | 2020 | 04A | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 296 | T | 11:00 am - 1:50 pm | Textbook Info |
| 87208 | BIOL | 2020 | 04C | Human Anatomy Physiology 2 | 0 | Evelyn Mobley | CON | OMN | 296 | R | 11:00 am - 1:50 pm | Textbook Info |
| 87206 | BIOL | 2020 | 21 | Human Anatomy Physiology 2 | 0 | Gabriele Meyer | CON | OMN | 294 | TWRF | 8:30 am - 11:20 am | Textbook Info |
| 85585 | BIOL | 2010 | 11 | Human Anatomy Physiology 1 | 0 | Miranda Taj | CON | OMN | 288 | MTWR | 8:30 am - 11:20 am | Textbook Info |
| 85801 | BIOL | 2010 | R50 | Human Anatomy Physiology 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85596 | BIOL | 2010 | 04E | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 289 | R | 5:30 pm - 8:20 pm | Textbook Info |
| 85592 | BIOL | 2010 | 07E | Human Anatomy Physiology 1 | 0 | Caroline Foster | CON | OMN | 289 | F | 5:30 pm - 8:20 pm | Textbook Info |
| 85589 | BIOL | 2010 | 07B | Human Anatomy Physiology 1 | 0 | German Gomez | CON | OMN | 289 | R | 8:00 am - 10:50 am | Textbook Info |
| 85588 | BIOL | 2010 | 21 | Human Anatomy Physiology 1 | 0 | Miranda Taj | CON | OMN | 288 | MTWR | 8:30 am - 11:20 am | Textbook Info |
| 85587 | BIOL | 2010 | 03 | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 280 | TR | 4:00 pm - 5:15 pm | Textbook Info |
| 85586 | BIOL | 2010 | 13 | Human Anatomy Physiology 1 | 0 | German Gomez | CON | OMN | 288 | MTWR | 12:30 pm - 3:20 pm | Textbook Info |
| 87065 | BIOL | 2230 | 03 | Microbiology | 0 | Jane Yantis | CON | OMN | 131 | TR | 2:30 pm - 3:45 pm | Textbook Info |
| 86162 | BIOL | 1010 | 21 | Introduction to Biology | 0 | Brittney Shazier | CON | OMN | 292 | MTWR | 9:00 am - 11:50 am | Textbook Info |
| 86145 | BIOL | 2230 | R25 | Microbiology | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87044 | BIOL | 1010 | N11 | Introduction to Biology | 0 | Karen Stancil | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85996 | BIOL | 2010 | 07C | Human Anatomy Physiology 1 | 0 | Katharine White | CON | OMN | 289 | F | 11:00 am - 1:50 pm | Textbook Info |
| 87332 | BIOL | 1110 | 01 | General Biology 1 | 0 | David Wollert | CON | OMN | 131 | TR | 9:30 am - 10:45 am | Textbook Info |
| 87460 | BIOL | 1110 | 52 | General Biology 1 | 0 | Wanda Bramblett | CON | OMN | 290 | F | 11:00 am - 1:50 pm | Textbook Info |
