Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87598 | BUSN | 1305 | 06H | Introduction to Business | 3 | Ed Southeard | HYB | OMN | B112 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87604 | BUSN | 2330 | N06 | Principles of Management | 3 | Jake Stanford | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88075 | BUSN | 225 | 02 | Entrepreneurship 2 | 3 | Ed Southeard | IND | - | Textbook Info | |||
| 86312 | BUSN | 1300 | R01 | Personal Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86313 | BUSN | 1300 | R50 | Personal Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87842 | BUSN | 1305 | N01 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87868 | BUSN | 1305 | N08 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87597 | BUSN | 1300 | N06 | Personal Finance | 3 | Jake Stanford | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87599 | BUSN | 1305 | N07 | Introduction to Business | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87588 | BUSN | 1330 | N01 | Entrepreneurship | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87587 | BUSN | 1320 | N01 | Business Calculations | 3 | Clomeisha Tumlin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87600 | BUSN | 1320 | 06H | Business Calculations | 3 | Clomeisha Tumlin | HYB | OMN | B114 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86972 | BUSN | 1340 | R50 | Small Business Management | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87592 | BUSN | 2330 | N01 | Principles of Management | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86595 | BUSN | 1305 | R50 | Introduction to Business | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87132 | CHEM | 1110 | R50 | General Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85803 | CHEM | 1010 | R50 | Introductory Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85836 | CHEM | 1010 | N50 | Introductory Chemistry 1 | 0 | Carma Cook | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85804 | CHEM | 1020 | R50 | Introductory Chemistry 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88139 | CHEM | 1110 | R35 | General Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86048 | CHEM | 1110 | 44N | General Chemistry 1 | 0 | Jane Bustabad | CON | OMN | 162 | R | 5:30 pm - 8:20 pm | Textbook Info |
| 86895 | CHEM | 1110 | 02 | General Chemistry 1 | 0 | April Royer | CON | OMN | 136 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86957 | CHEM | 1110 | N51 | General Chemistry 1 | 0 | Megan Bragg | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86386 | CHEM | 1110 | N50 | General Chemistry 1 | 0 | Megan Bragg | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86056 | CHEM | 1110 | 32 | General Chemistry 1 | 0 | Philip Cioni | CON | OMN | 162 | W | 11:00 am - 1:50 pm | Textbook Info |
| 85627 | CHEM | 1010 | 01 | Introductory Chemistry 1 | 0 | Carma Cook | CON | OMN | 114 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 85630 | CHEM | 1010 | 43 | Introductory Chemistry 1 | 0 | Philip Cioni | CON | OMN | 160 | R | 2:00 pm - 4:50 pm | Textbook Info |
| 87895 | CHEM | 1120 | R50 | General Chemistry 2 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87356 | CHEM | 1010 | R35 | Introductory Chemistry 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86064 | CHEM | 1110 | 33 | General Chemistry 1 | 0 | Carma Cook | CON | OMN | 162 | W | 2:00 pm - 4:50 pm | Textbook Info |
