Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86961 | ART | 2020 | R50 | Art History Survey 2 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87777 | ART | 1035 | GL2 | Introduction to Art | 3 | Damien Crisp | HYB | HUM | 228 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87777 | ART | 1035 | GL2 | Introduction to Art | 3 | Damien Crisp | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87282 | ART | 1035 | N02 | Introduction to Art | 3 | John Holsomback | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86838 | ART | 1035 | 01V | Introduction to Art | 3 | Damien Crisp | DVC | VRTUAL | MW | 9:30 am - 10:45 am | Textbook Info | |
| 86846 | ART | 1035 | N04 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86839 | ART | 1035 | 02 | Introduction to Art | 3 | Baggs McKelvey | HYB | HUM | 229 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86840 | ART | 1035 | 03 | Introduction to Art | 3 | Megan Ledbetter | HYB | HUM | 228 | TR | 9:30 am - 12:00 pm | Textbook Info |
| 86841 | ART | 1035 | 04 | Introduction to Art | 3 | Trevor Reese | CON | HUM | 229 | MW | 11:00 am - 1:30 pm | Textbook Info |
| 86845 | ART | 1035 | N03 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86843 | ART | 1035 | 06N | Introduction to Art | 3 | Damien Crisp | CON | HUM | 229 | MW | 5:30 pm - 8:00 pm | Textbook Info |
| 86844 | ART | 1035 | 05 | Introduction to Art | 3 | Damien Crisp | HYB | HUM | 206 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 86839 | ART | 1035 | 02 | Introduction to Art | 3 | Baggs McKelvey | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86674 | ARTP | 2310 | 01 | Painting and Composition 1 | 3 | John Holsomback | CON | HUM | 309 | MW | 12:30 pm - 3:15 pm | Textbook Info |
| 86676 | ARTP | 2410 | 01 | Photo and Darkroom 1 | 3 | Mark Wood | CON | HUM | 303 | TR | 2:00 pm - 4:45 pm | Textbook Info |
| 87896 | ARTP | 2320 | 01 | Painting and Composition 2 | 3 | John Holsomback | CON | HUM | 309 | MW | 12:30 pm - 3:15 pm | Textbook Info |
| 87304 | ARTP | 2790 | 95C | Intermediate Studio | 3 | Mark Wood | IND | - | Textbook Info | |||
| 86019 | ARTP | 2790 | 95A | Intermediate Studio | 3 | John Holsomback | IND | - | Textbook Info | |||
| 87221 | ARTP | 2610 | 01 | Ceramics 1 | 3 | Deborah Baker | CON | HUM | 310 | TR | 9:30 am - 12:00 pm | Textbook Info |
| 86806 | ARTP | 2450 | 02 | Digital Photo 1 | 3 | Mark Wood | CON | HUM | 303 | MW | 2:00 pm - 4:45 pm | Textbook Info |
| 87485 | ASTR | 1010 | R35 | Solar System Astronomy | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87721 | ASTR | 1010 | N53 | Solar System Astronomy | 0 | William Tinker | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87066 | ASTR | 1010 | N51 | Solar System Astronomy | 0 | William Tinker | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87353 | ASTR | 1010 | R50 | Solar System Astronomy | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87418 | ASTR | 1010 | N52 | Solar System Astronomy | 0 | Theresa Underwood-Lemons | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87908 | ASTR | 1010 | 01 | Solar System Astronomy | 0 | Wesley Foster | HYB | - | Textbook Info | |||
| 87908 | ASTR | 1010 | 01 | Solar System Astronomy | 0 | Wesley Foster | HYB | OMN | 157 | TR | 8:00 am - 10:50 am | Textbook Info |
| 87330 | ASTR | 1020 | N51 | Stars + Galaxies Astronomy | 0 | Wesley Foster | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87441 | ASTR | 1020 | R50 | Stars + Galaxies Astronomy | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86772 | ASTR | 1010 | N50 | Solar System Astronomy | 0 | Theresa Underwood-Lemons | WEB | ONLINE | ONLINE | Textbook Info |
