Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87354 | ECED | 2385 | 02 | Math Science Early Childhood | 3 | Nikki Russell | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88116 | ECED | 2380 | N01 | Lang/ lit in Early Childhood | 3 | Rebecca Aslinger | WEB | - | Textbook Info | |||
| 86262 | ECED | 2312 | R50 | Admin of Early Chldhd Prgs | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86247 | ECED | 1310 | R50 | Intro to Early Childhood Edu | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | 6:00 pm - 8:30 pm | Textbook Info | |||
| 87027 | ECED | 2360 | N01 | Dev of Exceptional Children | 3 | Demetrius Leonard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | 6:00 pm - 8:30 pm | Textbook Info | |||
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | 6:00 pm - 8:30 pm | Textbook Info | |||
| 87013 | ECED | 1310 | 02 | Intro to Early Childhood Edu | 3 | Tania Henson-Brooks | HYB | OMN | 158 | T | 5:30 pm - 8:40 pm | Textbook Info |
| 87467 | ECED | 1310 | N01 | Intro to Early Childhood Edu | 3 | Tania Henson-Brooks | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86257 | ECED | 2360 | R50 | Dev of Exceptional Children | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87938 | ECON | 2200 | N0M | Principles of Microeconomics | 3 | Rick Washick | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86978 | ECON | 2200 | R50 | Principles of Microeconomics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87569 | ECON | 2200 | N08 | Principles of Microeconomics | 3 | Peggy Douglas | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87568 | ECON | 2200 | N07 | Principles of Microeconomics | 3 | Marvin Adcock | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87567 | ECON | 2200 | 06 | Principles of Microeconomics | 3 | Marvin Adcock | CON | OMN | B119 | MW | 1:45 pm - 3:00 pm | Textbook Info |
| 87561 | ECON | 2200 | N05 | Principles of Microeconomics | 3 | Peggy Douglas | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87560 | ECON | 2200 | N04 | Principles of Microeconomics | 3 | Marvin Adcock | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87939 | ECON | 2200 | N0W | Principles of Microeconomics | 3 | Rick Washick | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87566 | ECON | 2200 | 07H | Principles of Microeconomics | 3 | Rick Washick | HYB | OMN | B119 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86977 | ECON | 2100 | R50 | Principles of Macroeconomics | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87565 | ECON | 2100 | N09 | Principles of Macroeconomics | 3 | Barry Jennison | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87563 | ECON | 2100 | N08 | Principles of Macroeconomics | 3 | Barry Jennison | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87562 | ECON | 2100 | 06H | Principles of Macroeconomics | 3 | Rick Washick | HYB | OMN | B119 | TR | 2:00 pm - 3:15 pm | Textbook Info |
| 87555 | ECON | 2100 | N05 | Principles of Macroeconomics | 3 | Caroline Bell | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87937 | ECON | 2100 | 01 | Principles of Macroeconomics | 3 | Marvin Adcock | CON | OMN | B117 | MW | 12:30 pm - 3:00 pm | Textbook Info |
| 87554 | ECON | 2100 | N04 | Principles of Macroeconomics | 3 | Marvin Adcock | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87553 | ECON | 2100 | 02H | Principles of Macroeconomics | 3 | Rick Washick | HYB | OMN | B119 | TR | 9:30 am - 10:45 am | Textbook Info |
| 87942 | ECON | 2100 | 55 | Principles of Macroeconomics | 3 | Rick Washick | CON | OMN | 176 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 87875 | ECON | 2100 | N10 | Principles of Macroeconomics | 3 | Marvin Adcock | WEB | ONLINE | ONLINE | Textbook Info |
