Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85830 | DH | 142 | 01 | Dental Hygiene Applic 1 | 3 | Anjanette Maida | CLN | HSC | 2047 | R | 8:30 am - 4:30 pm | Textbook Info |
| 88120 | ECED | 2310 | 02 | Safe Healthy Learning Environ | 3 | Rebecca Aslinger | CON | M | 6:00 pm - 8:30 pm | Textbook Info | ||
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | VRTUAL | 6:00 pm - 8:30 pm | Textbook Info | ||
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | 6:00 pm - 8:30 pm | Textbook Info | |||
| 87016 | ECED | 2335 | 02L | Initial Practicum | 0 | Rebecca Aslinger | PRA | - | Textbook Info | |||
| 87467 | ECED | 1310 | N01 | Intro to Early Childhood Edu | 3 | Tania Henson-Brooks | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87013 | ECED | 1310 | 02 | Intro to Early Childhood Edu | 3 | Tania Henson-Brooks | HYB | OMN | 158 | T | 5:30 pm - 8:40 pm | Textbook Info |
| 86247 | ECED | 1310 | R50 | Intro to Early Childhood Edu | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88120 | ECED | 2310 | 02 | Safe Healthy Learning Environ | 3 | Rebecca Aslinger | CON | M | 6:00 pm - 8:30 pm | Textbook Info | ||
| 88120 | ECED | 2310 | 02 | Safe Healthy Learning Environ | 3 | Rebecca Aslinger | CON | M | 6:00 pm - 8:30 pm | Textbook Info | ||
| 88120 | ECED | 2310 | 02 | Safe Healthy Learning Environ | 3 | Rebecca Aslinger | CON | M | 6:00 pm - 8:30 pm | Textbook Info | ||
| 88120 | ECED | 2310 | 02 | Safe Healthy Learning Environ | 3 | Rebecca Aslinger | CON | M | 6:00 pm - 8:30 pm | Textbook Info | ||
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | 6:00 pm - 8:30 pm | Textbook Info | |||
| 88120 | ECED | 2310 | 02 | Safe Healthy Learning Environ | 3 | Rebecca Aslinger | CON | M | 6:00 pm - 8:30 pm | Textbook Info | ||
| 87737 | ECED | 2310 | N02 | Safe Healthy Learning Environ | 3 | Rebecca Aslinger | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86252 | ECED | 2310 | R50 | Safe Healthy Learning Environ | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86643 | ECED | 2340 | 01 | Family Dynamics Comm Involv | 3 | Meredith McEwen | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86256 | ECED | 2340 | R50 | Family Dynamics Comm Involv | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87961 | ECED | 2340 | 02 | Family Dynamics Comm Involv | 3 | Rebecca Aslinger | CON | OMN | 158 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | 6:00 pm - 8:30 pm | Textbook Info | |||
| 88120 | ECED | 2310 | 02 | Safe Healthy Learning Environ | 3 | Rebecca Aslinger | CON | M | 6:00 pm - 8:30 pm | Textbook Info | ||
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | 6:00 pm - 8:30 pm | Textbook Info | |||
| 86261 | ECED | 2390 | R50 | Creative Development | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87015 | ECED | 2335 | 02V | Initial Practicum | 0 | Rebecca Aslinger | DVC | 6:00 pm - 8:30 pm | Textbook Info | |||
| 87027 | ECED | 2360 | N01 | Dev of Exceptional Children | 3 | Demetrius Leonard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86257 | ECED | 2360 | R50 | Dev of Exceptional Children | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86239 | ECED | 2370 | 01H | Developmental Assessment | 3 | Stacey Blaylock | HYB | HUM | 207 | W | 7:00 pm - 8:55 pm | Textbook Info |
| 86258 | ECED | 2370 | R50 | Developmental Assessment | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88116 | ECED | 2380 | N01 | Lang/ lit in Early Childhood | 3 | Rebecca Aslinger | WEB | - | Textbook Info | |||
| 87354 | ECED | 2385 | 02 | Math Science Early Childhood | 3 | Nikki Russell | WEB | ONLINE | ONLINE | Textbook Info |
