Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88098 | DD | 284 | 951 | Design Capstone Project | 0 | Crystal Smith Gordon | IND | - | Textbook Info | |||
| 87725 | DD | 114 | 05 | CAD Engineering Drawing 1 | 0 | Lynda Pickett | CON | CETAS | 111 | MW | 8:00 am - 9:40 am | Textbook Info |
| 86659 | DD | 263 | 02 | CATIA | 0 | Lynda Pickett | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86659 | DD | 263 | 02 | CATIA | 0 | Lynda Pickett | HYB | CETAS | 111 | R | 3:30 pm - 5:10 pm | Textbook Info |
| 86658 | DD | 263 | 01 | CATIA | 0 | Lynda Pickett | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86658 | DD | 263 | 01 | CATIA | 0 | Lynda Pickett | HYB | CETAS | 111 | T | 3:30 pm - 5:10 pm | Textbook Info |
| 88099 | DD | 284 | 952 | Design Capstone Project | 0 | Crystal Smith Gordon | IND | - | Textbook Info | |||
| 85845 | DD | 114 | 04 | CAD Engineering Drawing 1 | 0 | William Morrison | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85880 | DD | 124 | 01N | CAD Engineering Drawing 2 | 0 | Karen Haynes | CON | CETAS | 111 | MW | 5:30 pm - 7:10 pm | Textbook Info |
| 85558 | DD | 114 | 02 | CAD Engineering Drawing 1 | 0 | Jason Godwin | HYB | CETAS | 111 | MW | 9:45 am - 11:00 am | Textbook Info |
| 87724 | DD | 228 | 02N | Inventor 2 | 0 | John Bible | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85886 | DD | 227 | 02N | Inventor 1 | 0 | John Bible | HYB | CETAS | 111 | R | 5:30 pm - 7:10 pm | Textbook Info |
| 85886 | DD | 227 | 02N | Inventor 1 | 0 | John Bible | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87723 | DD | 228 | 01N | Inventor 2 | 0 | John Bible | HYB | CETAS | 111 | T | 5:30 pm - 7:10 pm | Textbook Info |
| 87723 | DD | 228 | 01N | Inventor 2 | 0 | John Bible | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87724 | DD | 228 | 02N | Inventor 2 | 0 | John Bible | HYB | CETAS | 111 | R | 5:30 pm - 7:10 pm | Textbook Info |
| 85885 | DD | 227 | 01N | Inventor 1 | 0 | John Bible | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85885 | DD | 227 | 01N | Inventor 1 | 0 | John Bible | HYB | CETAS | 111 | T | 5:30 pm - 7:10 pm | Textbook Info |
| 85884 | DD | 124 | 02N | CAD Engineering Drawing 2 | 0 | Karen Haynes | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85884 | DD | 124 | 02N | CAD Engineering Drawing 2 | 0 | Karen Haynes | HYB | CETAS | 111 | MW | 7:15 pm - 8:30 pm | Textbook Info |
| 88094 | DD | 124 | 04 | CAD Engineering Drawing 2 | 0 | HYB | ONLINE | ONLINE | Textbook Info | |||
| 88094 | DD | 124 | 04 | CAD Engineering Drawing 2 | 0 | HYB | CETAS | 182 | MW | 9:45 am - 11:00 am | Textbook Info | |
| 88093 | DD | 124 | 03 | CAD Engineering Drawing 2 | 0 | CON | CETAS | 182 | MW | 8:00 am - 9:40 am | Textbook Info | |
| 85558 | DD | 114 | 02 | CAD Engineering Drawing 1 | 0 | Jason Godwin | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85761 | DH | 238 | 01 | Dental Hygiene 3 | 5 | Anjanette Maida | HYB | HSC | 2031 | T | 8:00 am - 1:00 pm | Textbook Info |
| 85831 | DH | 248 | 01 | Dental Hygiene Applic 3 | 5 | Anjanette Maida | CON | HSC | 2007 | WF | 7:45 am - 1:00 pm | Textbook Info |
| 85831 | DH | 248 | 01 | Dental Hygiene Applic 3 | 5 | Anjanette Maida | CON | HSC | 2007 | M | 7:45 am - 5:15 pm | Textbook Info |
| 85830 | DH | 142 | 01 | Dental Hygiene Applic 1 | 3 | Anjanette Maida | CLN | HSC | 2007 | WF | 1:00 pm - 5:30 pm | Textbook Info |
| 85751 | DH | 132 | 01 | Dental Hygiene 1 | 9 | Anjanette Maida | CLN | HSC | 2047 | T | 9:00 am - 12:00 pm | Textbook Info |
| 85751 | DH | 132 | 01 | Dental Hygiene 1 | 9 | Anjanette Maida | CLN | HSC | 2031 | MW | 8:00 am - 12:00 pm | Textbook Info |
