Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86574 | READ | 0810 | 06 | Learning Support Reading | 3 | HYB | IMC | 215A | MW | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 86575 | READ | 0810 | 07 | Learning Support Reading | 3 | HYB | IMC | 215A | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86576 | READ | 0810 | 08 | Learning Support Reading | 3 | HYB | IMC | 215A | MW | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86576 | READ | 0810 | 08 | Learning Support Reading | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 86578 | READ | 0810 | 10 | Learning Support Reading | 3 | HYB | IMC | 215A | MW | 12:30 pm - 1:45 pm | 1st Half Session | ||
| 86578 | READ | 0810 | 10 | Learning Support Reading | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 86573 | READ | 0810 | 05 | Learning Support Reading | 3 | HYB | IMC | 215A | MW | 9:30 am - 10:45 am | 1st Half Session | ||
| 86914 | RELS | 2020 | N01 | Religions of the World | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87107 | RELS | 2020 | 02 | Religions of the World | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86915 | RELS | 2020 | N02 | Religions of the World | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87107 | RELS | 2020 | 02 | Religions of the World | 3 | HYB | HUM | 226 | MW | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 87530 | SOCI | 1010 | N02 | Introduction to Sociology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86751 | SOCI | 1010 | 05 | Introduction to Sociology | 3 | HYB | HUM | 210 | TR | 2:00 pm - 3:15 pm | 2nd Half Session | ||
| 86640 | SOCI | 1010 | N03 | Introduction to Sociology | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86965 | SOCI | 1040 | 01 | Social Problems | 3 | HYB | HUM | 226 | TR | 12:30 pm - 1:45 pm | 2nd Half Session | ||
| 86040 | SOCI | 1010 | N01 | Introduction to Sociology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86039 | SOCI | 1010 | N04 | Introduction to Sociology | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86038 | SOCI | 1010 | 01 | Introduction to Sociology | 3 | HYB | OMN | 136 | MW | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86036 | SOCI | 1010 | 03 | Introduction to Sociology | 3 | DVC | VRTUAL | TR | 8:00 am - 9:15 am | 1st Half Session | |||
| 87860 | SOCI | 1010 | N05 | Introduction to Sociology | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86237 | SOCI | 1010 | 02 | Introduction to Sociology | 3 | HYB | OMN | 136 | MW | 12:30 pm - 1:45 pm | 1st Half Session | ||
| 86037 | SOCI | 1010 | 04 | Introduction to Sociology | 3 | HYB | OMN | 158 | TR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 88106 | SWRK | 2010 | 02 | Introduction to Social Work | 0 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87963 | SWRK | 2040 | 01 | Interview and Interpers Skills | 4 | HYB | HUM | 226 | T | 5:30 pm - 8:30 pm | 2nd Half Session | ||
| 85892 | THEA | 1030 | 02 | Intro to Theatre | 3 | CON | HUM | 209 | TR | 9:30 am - 10:45 am | 2nd Half Session | ||
| 87480 | THEA | 1030 | N01 | Intro to Theatre | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 85892 | THEA | 1030 | 02 | Intro to Theatre | 3 | CON | ONLINE | ONLINE | 2nd Half Session | ||||
| 87640 | WEBT | 1320 | 01H | Basic Web Design | 3 | HYB | OMN | 179 | TR | 9:30 am - 10:45 am | 1st Half Session | ||
| 87634 | WEBT | 1320 | N03 | Basic Web Design | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87635 | WEBT | 1320 | N04 | Basic Web Design | 3 | WEB | ONLINE | ONLINE | 2nd Half Session |
