Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85542 | MUS | 1030 | 02 | Introduction to Music | 3 | HYB | HUM | 133 | TR | 8:00 am - 9:15 am | 2nd Half Session | ||
| 85541 | MUS | 1030 | 01V | Introduction to Music | 3 | DVC | ONLINE | ONLINE | 1st Half Session | ||||
| 85541 | MUS | 1030 | 01V | Introduction to Music | 3 | DVC | VRTUAL | MW | 8:00 am - 9:15 am | 1st Half Session | |||
| 87758 | MUS | 1040 | N01 | American Popular Music | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87301 | MUS | 1040 | 01 | American Popular Music | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87301 | MUS | 1040 | 01 | American Popular Music | 3 | HYB | HUM | 133 | TR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 87520 | MUS | 1030 | 55 | Introduction to Music | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 87520 | MUS | 1030 | 55 | Introduction to Music | 3 | HYB | HUM | 206 | MW | 2:00 pm - 3:15 pm | 1st Half Session | ||
| 88060 | NDTE | 1325 | 01 | Visual Inspection (IP) | 0 | IND | MW | - | 2nd Half Session | ||||
| 88061 | NDTE | 1325 | 01L | Visual Inspection (IP) | 0 | CON | CETAS | 163 | TR | 2:00 pm - 4:30 pm | 2nd Half Session | ||
| 87385 | NDTE | 2440 | 01N | Ultrasonic Testing | 0 | HYB | CETAS | 164 | M | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 87386 | NDTE | 2440 | 1NL | Ultrasonic Testing | 0 | HYB | CETAS | 164 | TWR | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 87794 | NDTE | 1310 | 02 | Intro Non-Destrctv Test QA/QC | 3 | HYB | CETAS | 112 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 88059 | NDTE | 2370 | 02 | NDTE Capstone | 3 | IND | - | 2nd Half Session | |||||
| 87794 | NDTE | 1310 | 02 | Intro Non-Destrctv Test QA/QC | 3 | HYB | CETAS | 163 | TR | 11:00 am - 1:30 pm | 1st Half Session | ||
| 86800 | NP | 101 | 01 | Nuclear Seminar | 1 | CON | CETAS | 123 | TR | 8:00 am - 8:50 am | 1st Half Session | ||
| 86479 | PE | 203 | 01H | Intro to Exercise Science | 3 | HYB | OMN | B103 | MW | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 86645 | PE | 154 | 7C1 | First Aid and Safety Education | 3 | HYB | OMN | 113 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 85938 | PE | 230 | 01H | Science Fitness and Wellness | 3 | HYB | OMN | 113 | MW | 12:30 pm - 1:45 pm | 1st Half Session | ||
| 85580 | PE | 154 | 02H | First Aid and Safety Education | 3 | CON | OMN | 113 | MW | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 85857 | PE | 230 | N02 | Science Fitness and Wellness | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 85811 | PE | 230 | N01 | Science Fitness and Wellness | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86172 | PE | 230 | 7D1 | Science Fitness and Wellness | 3 | HYB | OMN | 113 | TR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 86217 | PE | 154 | 03 | First Aid and Safety Education | 3 | HYB | OMN | 113 | TR | 9:30 am - 10:45 am | 2nd Half Session | ||
| 85810 | PE | 211 | N01 | Personal and Community Health | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87657 | PFTT | 250 | 01H | Intro to Film and TV Tech | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 87657 | PFTT | 250 | 01H | Intro to Film and TV Tech | 3 | HYB | MTC | 115 | M | 5:30 pm - 8:00 pm | 1st Half Session | ||
| 86911 | PHIL | 1040 | N01 | Introduction to Ethics | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86910 | PHIL | 1040 | 01 | Introduction to Ethics | 3 | HYB | HUM | 210 | MW | 8:00 am - 9:15 am | 2nd Half Session | ||
| 86910 | PHIL | 1040 | 01 | Introduction to Ethics | 3 | HYB | ONLINE | ONLINE | 2nd Half Session |
