Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86017 | PSYC | 1030 | N03 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87068 | PSYC | 1030 | N06 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86015 | PSYC | 1030 | N01 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86035 | PSYC | 2120 | 01 | Social Psychology | 3 | HYB | OMN | 142 | TR | 12:30 pm - 1:45 pm | 2nd Half Session | ||
| 86032 | PSYC | 215 | N01 | Child Growth and Development | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86010 | PSYC | 1030 | 2 | Introduction to Psychology | 3 | HYB | HSC | 1083 | MW | 9:30 am - 10:45 am | 1st Half Session | ||
| 86011 | PSYC | 1030 | 3 | Introduction to Psychology | 3 | HYB | CETAS | 107 | MW | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86012 | PSYC | 1030 | 8 | Introduction to Psychology | 3 | HYB | HSC | 1083 | MW | 12:30 pm - 1:45 pm | 2nd Half Session | ||
| 86013 | PSYC | 1030 | 1 | Introduction to Psychology | 3 | HYB | OMN | 142 | S | 9:00 am - 11:40 am | 1st Half Session | ||
| 86014 | PSYC | 1030 | N10 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86016 | PSYC | 1030 | N02 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86018 | PSYC | 1030 | N04 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86027 | PSYC | 1030 | PS1 | Introduction to Psychology | 3 | HYB | WEST2 | 102 | TR | 9:30 am - 10:45 am | 1st Half Session | ||
| 86199 | PSYC | 1030 | N11 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86246 | PSYC | 1030 | PT1 | Introduction to Psychology | 3 | CON | NORTH | 211 | MW | 8:00 am - 10:45 am | 1st Half Session | ||
| 86693 | PSYC | 1030 | N05 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86741 | PSYC | 1030 | 55 | Introduction to Psychology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86742 | PSYC | 1030 | PT2 | Introduction to Psychology | 3 | HYB | NORTH | 211 | T | 5:30 pm - 8:10 pm | 2nd Half Session | ||
| 86998 | PSYC | 1030 | 5 | Introduction to Psychology | 3 | HYB | OMN | B112 | TR | 12:30 pm - 1:45 pm | 1st Half Session | ||
| 87000 | PSYC | 1030 | 6 | Introduction to Psychology | 3 | HYB | HSC | 1083 | TR | 9:30 am - 10:45 am | 1st Half Session | ||
| 87315 | PTAT | 2291 | DA1 | Integrated Clinical Ed 3 | 2 | CLN | HOSP | TR | 8:00 am - 5:00 pm | 2nd Half Session | |||
| 87314 | PTAT | 2290 | DA2 | Integrated Clinical Ed 2 | 2 | CLN | HOSP | TR | 8:00 am - 5:00 pm | 1st Half Session | |||
| 87316 | PTAT | 2291 | DA2 | Integrated Clinical Ed 3 | 2 | CLN | HOSP | TR | 8:00 am - 5:00 pm | 2nd Half Session | |||
| 87313 | PTAT | 2290 | DA1 | Integrated Clinical Ed 2 | 2 | CLN | HOSP | TR | 8:00 am - 5:00 pm | 1st Half Session | |||
| 87975 | QAQC | 2367 | 01N | Improvement Practices | 3 | CON | CETAS | 112 | TR | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 87388 | QAQC | 2320 | 01N | Root Cause and Prev/Cor Action | 3 | HYB | CETAS | 112 | TR | 5:30 pm - 8:00 pm | 1st Half Session | ||
| 87795 | QAQC | 1320 | 02 | Quality Engineering | 3 | HYB | CETAS | 163 | TR | 2:00 pm - 4:30 pm | 1st Half Session | ||
| 87795 | QAQC | 1320 | 02 | Quality Engineering | 3 | HYB | CETAS | 112 | TR | 2:00 pm - 4:30 pm | 1st Half Session | ||
| 87275 | READ | 0810 | N04 | Learning Support Reading | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86637 | READ | 0810 | PTN | Learning Support Reading | 3 | HYB | NORTH | 102 | R | 5:30 pm - 8:10 pm | 1st Half Session |
