Spring Academic Schedule - High Impact Practices
Meet with your advisor, then Log on to TigerWeb to Register.
| HIPS | CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WCT2 | 15229 | VETT | 2015 | 01 | Animal Nursing | 0 | Ann Cho | CON | OMN | 298 | W | 2:00 pm - 4:50 pm | Textbook Info |
|
WCT2 | 15227 | VETT | 1020 | 01 | Animal Anatomy and Physiology | 0 | Deanne Fanta | CON | OMN | 298 | W | 12:30 pm - 1:50 pm | Textbook Info |
|
WCT2 | 15227 | VETT | 1020 | 01 | Animal Anatomy and Physiology | 0 | Deanne Fanta | CON | OMN | 298 | T | 12:30 pm - 1:50 pm | Textbook Info |
|
WCT2 | 14942 | VETT | 1020 | 10 | Animal Anatomy and Physiology | 0 | Rebecca Howell | CON | OMN | 298 | M | 2:00 pm - 4:50 pm | Textbook Info |
|
WCT2 | 15924 | VETT | 2450 | 10 | Imaging | 0 | Ann Cho | CON | OMN | 298 | R | 11:00 am - 1:50 pm | Textbook Info |
