Spring Academic Schedule - High Impact Practices
Meet with your advisor, then Log on to TigerWeb to Register.
| HIPS | CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WCT2 | 16153 | RADT | 1135 | 01 | Radiographic Image Critique 2 | 1 | Whitney Smith | CON | HSC | 2060 | R | 9:00 am - 12:00 pm | Textbook Info |
|
WCT2 | 16154 | RADT | 1135 | 02 | Radiographic Image Critique 2 | 1 | Whitney Smith | CON | HSC | 2060 | R | 2:00 pm - 5:00 pm | Textbook Info |
|
WCT2 | 16155 | RADT | 1370 | 01 | Radiographic Practicum 2 | 3 | Meridith Brown | CLN | HOSP | T | 8:00 am - 7:00 pm | Textbook Info | |
|
WCT2 | 16148 | RADT | 1285 | 01 | Radiographic Equip Operation | 2 | Matthew Ragghianti | CON | HSC | 1002 | R | 10:00 am - 12:00 pm | Textbook Info |
|
WCT2 | 16150 | RADT | 1340 | 01 | Radiographic Procedures 2 | 0 | Whitney Smith | CON | HSC | 2060 | MW | 9:30 am - 11:30 am | Textbook Info |
|
WCT2 | 16151 | RADT | 1340 | 02 | Radiographic Procedures 2 | 0 | Whitney Smith | CON | HSC | 2060 | R | 8:00 am - 8:50 am | Textbook Info |
|
WCT2 | 16152 | RADT | 1340 | 03 | Radiographic Procedures 2 | 0 | Whitney Smith | CON | HSC | 2060 | R | 1:00 pm - 1:50 pm | Textbook Info |
|
WCT2 | 16150 | RADT | 1340 | 01 | Radiographic Procedures 2 | 0 | Whitney Smith | CON | HSC | 2060 | MW | 9:30 am - 11:30 am | Textbook Info |
|
WCT2 | 16151 | RADT | 1340 | 02 | Radiographic Procedures 2 | 0 | Whitney Smith | CON | HSC | 2060 | R | 8:00 am - 8:50 am | Textbook Info |
|
WCT2 | 16152 | RADT | 1340 | 03 | Radiographic Procedures 2 | 0 | Whitney Smith | CON | HSC | 2060 | R | 1:00 pm - 1:50 pm | Textbook Info |
|
WCT2 | 16550 | SONO | 2085 | DC | General DMS OB/Gyn Clinic 2 | 2 | Lori Robinson | CLN | 8:00 am - 4:30 pm | Textbook Info | |||
|
WCT2 | 16549 | SONO | 2015 | DC | General DMS Abdomen Clinic 2 | 2 | Lori Robinson | CLN | - | Textbook Info | |||
|
WCT2 | 16635 | SONO | 2013 | 02L | Abdomen & Small Parts 2 | 0 | Lori Robinson | CON | CBIH | 116 | R | 8:30 am - 12:00 pm | Textbook Info |
|
WCT2 | 16634 | SONO | 2013 | 01L | Abdomen & Small Parts 2 | 0 | Lori Robinson | CON | CBIH | 116 | W | 8:30 am - 12:00 pm | Textbook Info |
|
WCT2 | 16633 | SONO | 2013 | 01 | Abdomen & Small Parts 2 | 0 | Lori Robinson | HYB | T | 1:30 pm - 5:30 pm | Textbook Info | ||
|
WCT2 | 16547 | SONO | 2012 | 01L | Obstetrics & Gynecology 2 | 0 | Jody Love | CON | CBIH | 108 | W | 2:30 pm - 5:30 pm | Textbook Info |
|
WCT2 | 16548 | SONO | 2012 | 02L | Obstetrics & Gynecology 2 | 0 | Jody Love | CON | CBIH | 108 | R | 2:30 pm - 5:30 pm | Textbook Info |
|
WCT2 | 16389 | SONO | 2011 | 02L | Physics & Instrumentation 2 | 0 | Jody Love | CON | CBIH | 116 | R | 1:00 pm - 2:20 pm | Textbook Info |
|
WCT2 | 16388 | SONO | 2011 | 01L | Physics & Instrumentation 2 | 0 | Jody Love | CON | CBIH | 116 | W | 1:00 pm - 2:20 pm | Textbook Info |
|
WCT2 | 16387 | SONO | 2011 | 01 | Physics & Instrumentation 2 | 0 | Jody Love | DVC | VRTUAL | M | 1:30 pm - 5:30 pm | Textbook Info | |
|
WCT2 | 16386 | SONO | 2010 | 01 | Professional Research Inquiry | 2 | Jody Love | DVC | VRTUAL | M | 8:00 am - 12:00 pm | Textbook Info | |
|
WCT2 | 16546 | SONO | 2012 | 1 | Obstetrics & Gynecology 2 | 0 | Jody Love | HYB | T | 8:00 am - 12:00 pm | Textbook Info | ||
|
WCT2 | 16576 | VETT | 2015 | 3 | Animal Nursing | 0 | Angela Marsee | CON | OMN | 298 | T | 8:00 am - 10:50 am | Textbook Info |
|
WCT2 | 15923 | VETT | 2450 | 01 | Imaging | 0 | Ann Cho | CON | OMN | 298 | R | 8:00 am - 10:50 am | Textbook Info |
|
WCT2 | 15230 | VETT | 2030 | 01 | Clinical 3 | 5 | Marcy O'Rourke | CLN | OMN | 298 | T | 2:00 pm - 3:40 pm | Textbook Info |
|
WCT2 | 15230 | VETT | 2030 | 01 | Clinical 3 | 5 | Marcy O'Rourke | CLN | OMN | 298 | T | 2:00 pm - 3:40 pm | Textbook Info |
|
WCT2 | 15228 | VETT | 2016 | 01 | Topics in Vet Tech | 3 | Marcy O'Rourke | CON | OMN | 298 | R | 2:00 pm - 4:50 pm | Textbook Info |
|
WCT2 | 16577 | VETT | 1020 | 3 | Animal Anatomy and Physiology | 0 | Rebecca Howell | CON | OMN | 298 | M | 5:00 pm - 7:50 pm | Textbook Info |
|
WCT2 | 15258 | VETT | 2015 | EI2 | Animal Nursing | 0 | Ann Cho | CON | OMN | 298 | M | 11:00 am - 1:50 pm | Textbook Info |
|
WCT2 | 15257 | VETT | 2015 | EI1 | Animal Nursing | 0 | Ann Cho | CON | OMN | 298 | M | 8:00 am - 10:50 am | Textbook Info |
