Summer Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50939 | ENGL | 2300 | R50 | Creative Writing | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51184 | ENGL | 2160 | N01 | Mythology | 3 | Mindy Griffin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51237 | ENGL | 2035 | R50 | Introduction to Fiction | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50967 | ENGL | 1020 | N04 | Composition 2 | 3 | Delara Stephens | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50883 | ENGL | 1020 | N03 | Composition 2 | 3 | Ann Nicodemi | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51460 | ET | 115 | 01 | Computers in Engineering Tech | 3 | Susan Ruta | HYB | CETAS | 110 | TR | 2:00 pm - 4:30 pm | Textbook Info |
| 51224 | ET | 220 | 01N | Communication for Engr Tech | 3 | Robert Pace | CON | CETAS | 110 | M | 5:30 pm - 9:15 pm | Textbook Info |
| 51445 | ET | 112 | 03 | Math for Engineering Tech | 0 | Matt McKee | HYB | CETAS | 151 | TR | 10:30 am - 11:45 am | Textbook Info |
| 51367 | ET | 112 | W1L | Math for Engineering Tech | 0 | Joseph Russell | HYB | CETAS | 151 | RF | 3:50 pm - 5:10 pm | Textbook Info |
| 51366 | ET | 112 | W1 | Math for Engineering Tech | 0 | Joseph Russell | HYB | CETAS | 151 | RF | 2:30 pm - 3:45 pm | Textbook Info |
| 51446 | ET | 112 | 03L | Math for Engineering Tech | 0 | Matt McKee | HYB | CETAS | 151 | TR | 12:00 pm - 1:15 pm | Textbook Info |
| 50859 | FREN | 1010 | R50 | Elementary French 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51305 | FREN | 1010 | N01 | Elementary French 1 | 3 | Danielle Coulson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51306 | FREN | 1020 | N01 | Elementary French 2 | 3 | Danielle Coulson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50860 | FREN | 1020 | R50 | Elementary French 2 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50908 | GEOG | 2010 | R50 | World Regional Geography | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51240 | GEOG | 1012 | R50 | Cultural Geography | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50922 | GEOG | 2010 | N01 | World Regional Geography | 3 | Angie Wood | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 51277 | GEOG | 2010 | N02 | World Regional Geography | 3 | WEB | ONLINE | 0 | ONLINE | Textbook Info | ||
| 51011 | GEOL | 1030 | R50 | Geology with Lab | 4 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51307 | GERM | 1010 | N01 | Elementary German 1 | 3 | Mary Dobbs | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50990 | GERM | 2020 | N01 | Intermediate German 2 | 3 | Mary Dobbs | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51308 | GERM | 1020 | N01 | Elementary German 2 | 3 | Mary Dobbs | WEB | ONLINE | ONLINE | Textbook Info | ||
| 50989 | GERM | 2010 | N01 | Intermediate German 1 | 3 | Mary Dobbs | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51138 | HIMT | 1300 | R50 | Medical Terminology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51377 | HIMT | 1308 | R50 | Careers in Healthcare | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 50863 | HIST | 2020 | N01 | Modern United States History | 3 | Nancy Schurr | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
| 51241 | HIST | 2060 | R50 | African American History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 51212 | HIST | 2320 | N01 | Modern World History | 3 | James Boshears | WEB | ONLINE | ONLINE | Textbook Info | ||
| 51213 | HIST | 2320 | N02 | Modern World History | 3 | James Boshears | WEB | ONLINE | ONLINE | Textbook Info |
