Spring Academic Schedule - High Impact Practices
Meet with your advisor, then Log on to TigerWeb to Register.
| HIPS | CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WSA2 | 16012 | NUCM | 2145 | N01 | Global Experiences in Nuc Med | 1 | Leesa Ross | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WCT2 | 15949 | NUCM | 2208 | N01 | Radiopharmacology | 2 | Leesa Ross | DVC | ONLINE | ONLINE | Textbook Info | ||
|
WCT2 | 16354 | PHRX | 1020 | 01 | Pharmacy Practice 2 | 0 | Nancy Watts | CON | HSC | 2118 | MWF | 11:00 am - 11:50 am | Textbook Info |
|
WCT2 | 16681 | PHRX | 1020 | 11 | Pharmacy Practice 2 | 0 | Jodi Seiber | CON | HSC | 2118 | W | 12:00 pm - 3:00 pm | Textbook Info |
|
WCT2 | 16352 | PHRX | 2020 | 01 | Pharmacology & Therapeutics 2 | 4 | Nancy Watts | CON | HSC | 2118 | MW | 10:00 am - 10:50 am | Textbook Info |
|
WCT2 | 16352 | PHRX | 2020 | 01 | Pharmacology & Therapeutics 2 | 4 | Nancy Watts | CON | HSC | 2118 | F | 12:00 pm - 1:50 pm | Textbook Info |
|
WCT2 | 16350 | PHRX | 2030 | 01 | Sterile Products | 0 | Jodi Seiber | CON | HSC | 2118 | MW | 9:00 am - 9:50 am | Textbook Info |
|
WCT2 | 16351 | PHRX | 2030 | 010 | Sterile Products | 0 | Jodi Seiber | CON | HSC | 2118 | F | 9:00 am - 10:50 am | Textbook Info |
|
WUR1 | 15621 | PSYC | 2120 | R25 | Social Psychology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
|
WUR1 | 16629 | PSYC | 2120 | R35 | Social Psychology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
|
WUR1 | 15392 | PSYC | 2120 | 01H | Social Psychology | 3 | Lindsay Holland | HYB | OMN | 142 | TR | 12:30 pm - 1:45 pm | Textbook Info |
|
WUR1 | 15513 | PSYC | 2120 | R50 | Social Psychology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
|
WCT2 | 16155 | RADT | 1370 | 01 | Radiographic Practicum 2 | 3 | Meridith Brown | CLN | HOSP | MW | 1:00 pm - 5:00 pm | Textbook Info | |
|
WCT2 | 16336 | RADT | 2395 | 02 | Radiographic Seminar | 0 | Stacey Carter | CON | HSC | 2060 | MW | 2:00 pm - 3:30 pm | Textbook Info |
|
WCT2 | 16335 | RADT | 2395 | 01 | Radiographic Seminar | 0 | Stacey Carter | CON | HSC | 2060 | MW | 1:00 pm - 1:50 pm | Textbook Info |
|
WCT2 | 16333 | RADT | 2285 | 01 | Radiographic Capstone | 2 | Stacey Carter | CON | HSC | 2060 | F | 9:00 am - 12:00 pm | Textbook Info |
|
WCT2 | 16333 | RADT | 2285 | 01 | Radiographic Capstone | 2 | Stacey Carter | CON | HSC | 2060 | T | 8:00 am - 11:00 am | Textbook Info |
|
WWB4 | 16332 | RADT | 2280 | 01 | Radiographic Practicum 5 | 2 | Meridith Brown | CLN | HOSP | R | 8:00 am - 7:00 pm | Textbook Info | |
|
WWB4 | 16332 | RADT | 2280 | 01 | Radiographic Practicum 5 | 2 | Meridith Brown | CLN | HOSP | MW | 8:00 am - 12:00 pm | Textbook Info | |
|
WCT2 | 16332 | RADT | 2280 | 01 | Radiographic Practicum 5 | 2 | Meridith Brown | CLN | HOSP | R | 8:00 am - 7:00 pm | Textbook Info | |
|
WCT2 | 16332 | RADT | 2280 | 01 | Radiographic Practicum 5 | 2 | Meridith Brown | CLN | HOSP | MW | 8:00 am - 12:00 pm | Textbook Info | |
|
WCT2 | 16147 | RADT | 1390 | 01 | Principles Image Acquisition | 3 | Matthew Ragghianti | CON | HSC | 2060 | MW | 8:00 am - 9:20 am | Textbook Info |
|
WCT2 | 16155 | RADT | 1370 | 01 | Radiographic Practicum 2 | 3 | Meridith Brown | CLN | HOSP | MW | 1:00 pm - 5:00 pm | Textbook Info | |
|
WCT2 | 16155 | RADT | 1370 | 01 | Radiographic Practicum 2 | 3 | Meridith Brown | CLN | HOSP | F | 8:00 am - 5:00 pm | Textbook Info | |
|
WCT2 | 16155 | RADT | 1370 | 01 | Radiographic Practicum 2 | 3 | Meridith Brown | CLN | HOSP | T | 8:00 am - 7:00 pm | Textbook Info | |
|
WCT2 | 16331 | RADT | 2215 | 01 | Radiographic Image Critiq 3 | 2 | Stacey Carter | CON | HSC | 2060 | TF | 1:00 pm - 4:00 pm | Textbook Info |
|
WCT2 | 16155 | RADT | 1370 | 01 | Radiographic Practicum 2 | 3 | Meridith Brown | CLN | HOSP | F | 8:00 am - 5:00 pm | Textbook Info | |
|
WCT2 | 16149 | RADT | 1285 | 02 | Radiographic Equip Operation | 2 | Matthew Ragghianti | CON | HSC | 1002 | R | 1:00 pm - 3:00 pm | Textbook Info |
|
WCT2 | 16153 | RADT | 1135 | 01 | Radiographic Image Critique 2 | 1 | Whitney Smith | CON | HSC | 2060 | R | 9:00 am - 12:00 pm | Textbook Info |
|
WCT2 | 16154 | RADT | 1135 | 02 | Radiographic Image Critique 2 | 1 | Whitney Smith | CON | HSC | 2060 | R | 2:00 pm - 5:00 pm | Textbook Info |
