Spring Academic Schedule - High Impact Practices
Meet with your advisor, then Log on to TigerWeb to Register.
| HIPS | CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WUR1 | 16170 | COMM | 2025 | 14 | Fundamentals of Communication | 3 | Randal Fosse | HYB | HUM | 203 | MW | 2:00 pm - 3:15 pm | Textbook Info |
|
WUR1 | 16171 | COMM | 2025 | 16V | Fundamentals of Communication | 3 | DVC | VRTUAL | TR | 3:30 pm - 4:45 pm | Textbook Info | ||
|
WUR1 | 16173 | COMM | 2025 | 18N | Fundamentals of Communication | 3 | Ivory Roberts | DVC | HUM | 203 | T | 5:30 pm - 8:15 pm | Textbook Info |
|
WUR1 | 16174 | COMM | 2025 | 55 | Fundamentals of Communication | 3 | Maria Avolio | HYB | OMN | 132 | TR | 11:00 am - 12:15 pm | Textbook Info |
|
WUR1 | 16175 | COMM | 2025 | N01 | Fundamentals of Communication | 3 | Mary White | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WUR1 | 16176 | COMM | 2025 | N02 | Fundamentals of Communication | 3 | Lucy Gitschlag | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WUR1 | 16177 | COMM | 2025 | N03 | Fundamentals of Communication | 3 | Lucy Gitschlag | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WTE | 17110 | CSBU | 1000 | 06 | College Success for Business | 3 | Philip Fortin | CON | OMN | B112 | MW | 9:30 am - 10:45 am | Textbook Info |
|
WFY2 | 16755 | CSBU | 1000 | 02 | College Success for Business | 3 | Janette Goldsmith | CON | OMN | 176 | TR | 12:30 pm - 1:45 pm | Textbook Info |
|
WTE | 16755 | CSBU | 1000 | 02 | College Success for Business | 3 | Janette Goldsmith | CON | OMN | 176 | TR | 12:30 pm - 1:45 pm | Textbook Info |
|
WFY2 | 17110 | CSBU | 1000 | 06 | College Success for Business | 3 | Philip Fortin | CON | OMN | B112 | MW | 9:30 am - 10:45 am | Textbook Info |
|
WFY2 | 15862 | CSEG | 1000 | 01 | College Success for Engineer | 3 | Robert Pace | HYB | CETAS | 174 | R | 9:30 am - 12:00 pm | Textbook Info |
|
WTE | 15862 | CSEG | 1000 | 01 | College Success for Engineer | 3 | Robert Pace | HYB | CETAS | 174 | R | 9:30 am - 12:00 pm | Textbook Info |
|
WFY2 | 16156 | CSFA | 1000 | 01H | College Success for Fine Arts | 3 | Kendra Veal | CON | HUM | 122 | MW | 11:00 am - 12:15 pm | Textbook Info |
|
WTE | 16156 | CSFA | 1000 | 01H | College Success for Fine Arts | 3 | Kendra Veal | CON | HUM | 122 | MW | 11:00 am - 12:15 pm | Textbook Info |
|
WFY2 | 15848 | CSHS | 1000 | 02 | College Success Health Science | 3 | Demetria Smith | CON | HSC | 2047 | TR | 12:30 pm - 1:50 pm | Textbook Info |
|
WFY2 | 15881 | CSHS | 1000 | 03 | College Success Health Science | 3 | Judith Miller | DVC | VRTUAL | MW | 4:00 pm - 5:20 pm | Textbook Info | |
|
WTE | 15848 | CSHS | 1000 | 02 | College Success Health Science | 3 | Demetria Smith | CON | HSC | 2047 | TR | 12:30 pm - 1:50 pm | Textbook Info |
|
WTE | 15881 | CSHS | 1000 | 03 | College Success Health Science | 3 | Judith Miller | DVC | VRTUAL | MW | 4:00 pm - 5:20 pm | Textbook Info | |
|
WFY2 | 15847 | CSHU | 1000 | N01 | College Success for Humanities | 3 | Kendra Veal | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WTE | 15847 | CSHU | 1000 | N01 | College Success for Humanities | 3 | Kendra Veal | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WFY2 | 17234 | CSKM | 1000 | PS2 | College Success Kimball | 3 | Kyle Summers | HYB | WEST | TR | 2:00 pm - 3:15 pm | Textbook Info | |
|
WTE | 17234 | CSKM | 1000 | PS2 | College Success Kimball | 3 | Kyle Summers | HYB | WEST | TR | 2:00 pm - 3:15 pm | Textbook Info | |
|
WTE | 16977 | CSSB | 1000 | N01 | College Success for Soci Bhv | 3 | Katherine Trotter | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WTE | 17262 | CSSB | 1000 | 002 | College Success for Soci Bhv | 3 | Amanda Jordan | CON | MW | 1:50 pm - 3:20 pm | Textbook Info | ||
|
WFY2 | 15860 | CSSB | 1000 | 01H | College Success for Soci Bhv | 3 | Tabitha Banks | HYB | OMN | B117 | MW | 11:00 am - 12:15 pm | Textbook Info |
|
WTE | 15860 | CSSB | 1000 | 01H | College Success for Soci Bhv | 3 | Tabitha Banks | HYB | OMN | B117 | MW | 11:00 am - 12:15 pm | Textbook Info |
|
WFY2 | 16977 | CSSB | 1000 | N01 | College Success for Soci Bhv | 3 | Katherine Trotter | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WFY2 | 17262 | CSSB | 1000 | 002 | College Success for Soci Bhv | 3 | Amanda Jordan | CON | MW | 1:50 pm - 3:20 pm | Textbook Info | ||
|
WCT2 | 16368 | DAST | 1570 | 02 | Clinical Practicum 1 | 0 | Mark Matney | CLN | HSC | 2007 | MTWR | 8:00 am - 4:30 pm | Textbook Info |
