Summer Online Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51365 | MATH | 1530 | N42 | Introductory Statistics | 3 | Erik Stubsten | WEB | ONLINE | Textbook Info | ||
| 51018 | MATH | 1530 | N35 | Introductory Statistics | 3 | Sherri Barnes | WEB | ONLINE | Textbook Info | ||
| 51063 | MATH | 1530 | N45 | Introductory Statistics | 3 | Angela Everett | WEB | ONLINE | Textbook Info | ||
| 50988 | MATH | 1010 | N30 | Math for General Studies | 3 | Margaret Ramsey | WEB | ONLINE | Textbook Info | ||
| 51430 | MMGY | 2830 | N01 | Mammography Clinic | 8 | Bethany Sewell | WEB | ONLINE | Textbook Info | ||
| 51425 | MMGY | 2410 | N01 | Mammography Patient Management | 4 | Whitney Smith | WEB | ONLINE | Textbook Info | ||
| 51429 | MMGY | 2420 | N01 | Mmg Instrumental Physics | 4 | Whitney Smith | WEB | ONLINE | Textbook Info | ||
| 51467 | MUS | 1040 | N02 | American Popular Music | 3 | Joel Henderson | WEB | ONLINE | Textbook Info | ||
| 50869 | MUS | 1030 | N03 | Introduction to Music | 3 | Nicholas Hartline | WEB | ONLINE | Textbook Info | ||
| 50791 | MUS | 1030 | N01 | Introduction to Music | 3 | Dean Nichols | WEB | ONLINE | Textbook Info | ||
| 51392 | MUS | 1030 | N04 | Introduction to Music | 3 | Jennifer Wilson | WEB | ONLINE | Textbook Info | ||
| 50816 | MUS | 1030 | N02 | Introduction to Music | 3 | Sarah Hyberger | WEB | ONLINE | Textbook Info | ||
| 50832 | MUS | 1030 | R50 | Introduction to Music | 3 | RD1 | ONLINE | Textbook Info | |||
| 51051 | NRSG | 2360 | 01N | Pathophysiology | 3 | Ashley Thiers | WEB | ONLINE | Textbook Info | ||
| 51127 | NUCM | 1107 | N01 | Intro to the Clinical Experien | 1 | Leesa Ross | WEB | ONLINE | Textbook Info | ||
| 51080 | NUCM | 2627 | N01 | Practicum Nuclear Medicine 3 | 6 | Dusty York | WEB | ONLINE | Textbook Info | ||
| 51079 | NUCM | 2335 | N01 | Computed Tomography Nuc Med Tc | 3 | Leesa Ross | WEB | ONLINE | Textbook Info | ||
| 50884 | PE | 230 | N02 | Science Fitness and Wellness | 3 | Patricia Ochoa | WEB | ONLINE | Textbook Info | ||
| 50792 | PE | 230 | N01 | Science Fitness and Wellness | 3 | Patricia Ochoa | WEB | ONLINE | Textbook Info | ||
| 51081 | PETC | 2300 | N01 | Intro to PET Imaging | 3 | Dusty York | WEB | ONLINE | Textbook Info | ||
| 51126 | PETC | 2607 | N01 | Clinical Positron Emiss Tomo 1 | 9 | Dusty York | WEB | ONLINE | Textbook Info | ||
| 50886 | PHED | 1140 | R50 | Walking for Fitness | 2 | RD1 | ONLINE | Textbook Info | |||
| 50864 | PHED | 1140 | N01 | Walking for Fitness | 2 | Joseph Wingate | WEB | ONLINE | Textbook Info | ||
| 51246 | PHIL | 1040 | R50 | Introduction to Ethics | 3 | RD1 | ONLINE | Textbook Info | |||
| 50971 | PHIL | 1030 | N01 | Introduction to Philosophy | 3 | Michael Krogman | WEB | ONLINE | Textbook Info | ||
| 51247 | PHIL | 2200 | R50 | Introduction World Religions | 3 | RD1 | ONLINE | Textbook Info | |||
| 50833 | PHIL | 1030 | R50 | Introduction to Philosophy | 3 | RD1 | ONLINE | Textbook Info | |||
| 50941 | PHYS | 2120 | R50 | Calculus Based Physics 2 | 0 | RD1 | ONLINE | Textbook Info | |||
| 50940 | PHYS | 2110 | R50 | Calculus Based Physics 1 | 0 | RD1 | ONLINE | Textbook Info | |||
| 50897 | PHYS | 2020 | R50 | Non Calculus Physics 2 | 0 | RD1 | ONLINE | Textbook Info |
