Spring Online Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16519 | ART | 1045 | R50 | Drawing 1 | 3 | RD1 | ONLINE | Textbook Info | |||
| 16103 | ART | 1035 | N05 | Introduction to Art | 3 | Mary Dyer | WEB | ONLINE | Textbook Info | ||
| 16102 | ART | 1035 | N04 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | Textbook Info | ||
| 16101 | ART | 1035 | N03 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | Textbook Info | ||
| 16541 | ART | 1035 | N02 | Introduction to Art | 3 | Mary Dyer | WEB | ONLINE | Textbook Info | ||
| 16540 | ART | 1035 | N01 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | Textbook Info | ||
| 17269 | ART | 1035 | N07 | Introduction to Art | 3 | Mary Dyer | WEB | ONLINE | Textbook Info | ||
| 16700 | ART | 1050 | R50 | Drawing 2 | 3 | RD1 | ONLINE | Textbook Info | |||
| 16251 | ART | 2020 | R50 | Art History Survey 2 | 3 | RD1 | ONLINE | Textbook Info | |||
| 16520 | ART | 2020 | R35 | Art History Survey 2 | 3 | RD1 | ONLINE | Textbook Info | |||
| 16250 | ART | 2000 | R50 | Art History Survey 1 | 3 | RD1 | ONLINE | Textbook Info | |||
| 16521 | ASTR | 1010 | R35 | Solar System Astronomy | 0 | RD1 | ONLINE | Textbook Info | |||
| 16647 | ASTR | 1010 | N54 | Solar System Astronomy | 0 | William Tinker | WEB | ONLINE | Textbook Info | ||
| 16467 | ASTR | 1010 | R50 | Solar System Astronomy | 0 | RD1 | ONLINE | Textbook Info | |||
| 16522 | ASTR | 1020 | R50 | Stars + Galaxies Astronomy | 0 | RD1 | ONLINE | Textbook Info | |||
| 16227 | ASTR | 1010 | N53 | Solar System Astronomy | 0 | Theresa Underwood-Lemons | WEB | ONLINE | Textbook Info | ||
| 15927 | ASTR | 1010 | N51 | Solar System Astronomy | 0 | Theresa Underwood-Lemons | WEB | ONLINE | Textbook Info | ||
| 16808 | ASTR | 1020 | N51 | Stars + Galaxies Astronomy | 0 | Theresa Underwood-Lemons | WEB | ONLINE | Textbook Info | ||
| 17122 | ASTR | 1020 | N52 | Stars + Galaxies Astronomy | 0 | Theresa Underwood-Lemons | WEB | ONLINE | Textbook Info | ||
| 16416 | BIOL | 1510 | N20 | Environmental Science 1 | 0 | Melea Wade | WEB | ONLINE | Textbook Info | ||
| 16252 | BIOL | 1510 | R50 | Environmental Science 1 | 0 | RD1 | ONLINE | Textbook Info | |||
| 16126 | BIOL | 1510 | N11 | Environmental Science 1 | 0 | Melea Wade | WEB | ONLINE | Textbook Info | ||
| 16882 | BIOL | 2230 | N51 | Microbiology | 0 | David Wollert | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 16379 | BIOL | 1020 | N10 | Diversity of Life | 0 | Michael Waterson | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 15716 | BIOL | 1020 | N20 | Diversity of Life | 0 | Michael Waterson | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 15121 | BIOL | 1020 | R50 | Diversity of Life | 0 | RD1 | ONLINE | Textbook Info | |||
| 16848 | BIOL | 1520 | N10 | Environmental Science 2 | 0 | Jessica Rader | WEB | ONLINE | Textbook Info | ||
| 16253 | BIOL | 1520 | R50 | Environmental Science 2 | 0 | RD1 | ONLINE | Textbook Info | |||
| 16132 | BIOL | 1520 | N21 | Environmental Science 2 | 0 | Bradley Reynolds | WEB | ONLINE | Textbook Info | ||
| 16131 | BIOL | 1520 | N20 | Environmental Science 2 | 0 | Jessica Rader | WEB | ONLINE | Textbook Info |
