Fall Online Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87617 | INFS | 1010 | N14 | Computer Applications | 3 | Amanda Davis | WEB | ONLINE | Textbook Info | ||
| 87610 | INFS | 1010 | N04 | Computer Applications | 3 | Amy Culton | WEB | ONLINE | Textbook Info | ||
| 87625 | JS | 101 | N06 | Career and Life Planning | 3 | Sheila Albritton | WEB | ONLINE | Textbook Info | ||
| 88124 | LEGL | 2300 | N01 | Special Topics in Paralegal St | 1 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87756 | LEGL | 1340 | N01 | Family Law | 3 | Charlotte Kimsey Mattingly | WEB | ONLINE | Textbook Info | ||
| 87468 | LEGL | 2390 | N15 | Legal Internship | 3 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87993 | LEGL | 1315 | N06 | Technology in the Law Office | 3 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87543 | LEGL | 1335 | N06 | Constitutional Law | 3 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87545 | LEGL | 2330 | N01 | Contract Law | 3 | Paul Ray | WEB | ONLINE | Textbook Info | ||
| 87755 | LEGL | 1301 | N07 | Legal Ethics and Professional | 3 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87753 | LEGL | 1330 | N02 | Legal Writing | 3 | Charlotte Kimsey Mattingly | WEB | ONLINE | Textbook Info | ||
| 85790 | MATH | 1830 | R50 | Applied Calculus | 3 | RD1 | ONLINE | Textbook Info | |||
| 87371 | MATH | 1130 | R35 | College Algebra | 3 | RD1 | ONLINE | Textbook Info | |||
| 87670 | MATH | 1130 | NL1 | College Algebra | 3 | Catherine Schmurr | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 88111 | MATH | 0530 | NL8 | Statistics Learning Support | 3 | Angelina Blevins | WEB | ONLINE | Textbook Info | ||
| 86943 | MATH | 0530 | NF1 | Statistics Learning Support | 3 | Angelina Blevins | WEB | ONLINE | Textbook Info | ||
| 86503 | MATH | 1830 | NL1 | Applied Calculus | 3 | Tina Cannon | WEB | ONLINE | Textbook Info | ||
| 87950 | MATH | 1830 | NF1 | Applied Calculus | 3 | Toni Fountain | WEB | ONLINE | Textbook Info | ||
| 86441 | MATH | 0530 | NS1 | Statistics Learning Support | 3 | Angela Everett | WEB | ONLINE | Textbook Info | ||
| 86241 | MATH | 1130 | NF1 | College Algebra | 3 | Catherine Schmurr | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86825 | MATH | 0530 | NL1 | Statistics Learning Support | 3 | Angelina Blevins | WEB | ONLINE | Textbook Info | ||
| 87324 | MATH | 0530 | NL9 | Statistics Learning Support | 3 | Kathleen Majoras | WEB | ONLINE | Textbook Info | ||
| 86835 | MATH | 1130 | NL2 | College Algebra | 3 | Terrell Stevens | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 87879 | MATH | 1030 | NL3 | Introduction to College Math | 3 | Deborah Troutman-Cantrell | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86500 | MATH | 1420 | NL1 | Geometry Concepts for Teachers | 3 | Jason Smith | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86078 | MATH | 2050 | R50 | Calc-Based Probability Stats | 3 | RD1 | ONLINE | Textbook Info | |||
| 86793 | MATH | 1730 | R50 | Precalculus | 5 | RD1 | ONLINE | Textbook Info | |||
| 87970 | MATH | 1030 | NL4 | Introduction to College Math | 3 | Terrie Breetzke | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 87681 | MATH | 1030 | NL2 | Introduction to College Math | 3 | Sherri Barnes | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 87076 | MATH | 1030 | NL1 | Introduction to College Math | 3 | Terrie Breetzke | WEB | ONLINE | Textbook Info | Proctored Exam Required |
