Fall Online Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 87617 | INFS | 1010 | N14 | Computer Applications | 3 | Amanda Davis | WEB | ONLINE | Textbook Info | ||
| 87610 | INFS | 1010 | N04 | Computer Applications | 3 | Amy Culton | WEB | ONLINE | Textbook Info | ||
| 87625 | JS | 101 | N06 | Career and Life Planning | 3 | Sheila Albritton | WEB | ONLINE | Textbook Info | ||
| 87753 | LEGL | 1330 | N02 | Legal Writing | 3 | Charlotte Kimsey Mattingly | WEB | ONLINE | Textbook Info | ||
| 87543 | LEGL | 1335 | N06 | Constitutional Law | 3 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87755 | LEGL | 1301 | N07 | Legal Ethics and Professional | 3 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87756 | LEGL | 1340 | N01 | Family Law | 3 | Charlotte Kimsey Mattingly | WEB | ONLINE | Textbook Info | ||
| 88124 | LEGL | 2300 | N01 | Special Topics in Paralegal St | 1 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87468 | LEGL | 2390 | N15 | Legal Internship | 3 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87993 | LEGL | 1315 | N06 | Technology in the Law Office | 3 | Kenneth Goldsmith | WEB | ONLINE | Textbook Info | ||
| 87545 | LEGL | 2330 | N01 | Contract Law | 3 | Paul Ray | WEB | ONLINE | Textbook Info | ||
| 87670 | MATH | 1130 | NL1 | College Algebra | 3 | Catherine Schmurr | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86241 | MATH | 1130 | NF1 | College Algebra | 3 | Catherine Schmurr | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86835 | MATH | 1130 | NL2 | College Algebra | 3 | Terrell Stevens | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 87344 | MATH | 1710 | NL2 | Precalculus Algebra | 3 | April Crenshaw | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 87950 | MATH | 1830 | NF1 | Applied Calculus | 3 | Toni Fountain | WEB | ONLINE | Textbook Info | ||
| 86757 | MATH | 2010 | N30 | Introduction to Linear Algebra | 3 | Joseph Kaplowitz | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 85790 | MATH | 1830 | R50 | Applied Calculus | 3 | RD1 | ONLINE | Textbook Info | |||
| 86503 | MATH | 1830 | NL1 | Applied Calculus | 3 | Tina Cannon | WEB | ONLINE | Textbook Info | ||
| 86641 | MATH | 2120 | R50 | Differential Equations | 3 | RD1 | ONLINE | Textbook Info | |||
| 86049 | MATH | 1710 | NF1 | Precalculus Algebra | 3 | April Crenshaw | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 86268 | MATH | 1710 | NL1 | Precalculus Algebra | 3 | April Crenshaw | WEB | ONLINE | Textbook Info | Proctored Exam Required | |
| 85788 | MATH | 1630 | R50 | Finite Mathematics | 3 | RD1 | ONLINE | Textbook Info | |||
| 87345 | MATH | 1530 | NL4 | Introductory Statistics | 3 | James McCoy | WEB | ONLINE | Textbook Info | ||
| 86078 | MATH | 2050 | R50 | Calc-Based Probability Stats | 3 | RD1 | ONLINE | Textbook Info | |||
| 88110 | MATH | 1530 | NL8 | Introductory Statistics | 3 | Ashleigh Smith | WEB | ONLINE | Textbook Info | ||
| 88130 | MATH | 1530 | NL7 | Introductory Statistics | 3 | Erik Stubsten | WEB | ONLINE | Textbook Info | ||
| 87483 | MATH | 1530 | NL9 | Introductory Statistics | 3 | Edward Nichols | WEB | ONLINE | Textbook Info | ||
| 87348 | MATH | 1530 | NL5 | Introductory Statistics | 3 | Richard Caviness | WEB | ONLINE | Textbook Info | ||
| 86497 | MATH | 1530 | NF2 | Introductory Statistics | 3 | Anita Polk Conley | WEB | ONLINE | Textbook Info |
