Fall FastTrack Schedule - Session 1
First Session - August 28 to October 13
Meet with your advisor, then Log on to TigerWeb to Register. Log on to TigerWeb here.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85902 | ENGL | 1020 | N04 | Composition 2 | 3 | Erica Lux | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85904 | ENGL | 1010 | N09 | Composition 1 | 3 | Staphany Newberry-Davis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86088 | ENGL | 1020 | 07V | Composition 2 | 3 | Keri Lamb | DVC | VRTUAL | TR | 9:30 am - 10:45 am | Textbook Info | |
| 85778 | ENGL | 2220 | R50 | Modern British Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86085 | ENGL | 1010 | N10 | Composition 1 | 3 | Laura Matravers | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86069 | ENGL | 1020 | N07 | Composition 2 | 3 | Laura Matravers | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86062 | ENGL | 1020 | N06 | Composition 2 | 3 | Staphany Newberry-Davis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85773 | ENGL | 1010 | R50 | Composition 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85774 | ENGL | 1020 | R50 | Composition 2 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85775 | ENGL | 2110 | R50 | Early American Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87669 | ENGL | 2120 | PTN | Modern American Literature | 3 | Karie Canestrari | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87669 | ENGL | 2120 | PTN | Modern American Literature | 3 | Karie Canestrari | HYB | NORTH | 105 | M | 5:30 pm - 8:10 pm | Textbook Info |
| 85776 | ENGL | 2120 | R50 | Modern American Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85998 | ENGL | 1010 | N08 | Composition 1 | 3 | Joshua Johnson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85777 | ENGL | 2210 | R50 | Early British Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85780 | ENGL | 2630 | R50 | Literature for Children | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85907 | ENGL | 1010 | 23 | Composition 1 | 3 | Laura Matravers | CON | HUM | 122 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85966 | ENGL | 1010 | N07 | Composition 1 | 3 | Reine Bouton | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85964 | ENGL | 1020 | N05 | Composition 2 | 3 | Rebecca Mullett | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85962 | ENGL | 1020 | 09 | Composition 2 | 3 | Brian Hale | HYB | HUM | 106 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85962 | ENGL | 1020 | 09 | Composition 2 | 3 | Brian Hale | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85961 | ENGL | 1010 | 29 | Composition 1 | 3 | Mindy Griffin | CON | HUM | 108 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85953 | ENGL | 1020 | PS5 | Composition 2 | 3 | Pam Hughes | CON | WEST2 | 107 | MTWR | 7:45 am - 9:00 am | Textbook Info |
| 85919 | ENGL | 1010 | 91 | Composition 1 | 3 | Sarah Page | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85919 | ENGL | 1010 | 91 | Composition 1 | 3 | Sarah Page | HYB | HUM | 105 | TR | 4:00 pm - 5:15 pm | Textbook Info |
| 85909 | ENGL | 1010 | 30 | Composition 1 | 3 | Ann Nicodemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85909 | ENGL | 1010 | 30 | Composition 1 | 3 | Ann Nicodemi | HYB | HUM | 105 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85908 | ENGL | 1010 | 12 | Composition 1 | 3 | Mindy Griffin | CON | HUM | 108 | MW | 8:00 am - 9:15 am | Textbook Info |
| 86618 | ENGL | 0810 | PS1 | Learning Support Writing | 3 | Andrea Sanders | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86355 | ENGL | 1010 | 98N | Composition 1 | 3 | Carl Miller | HYB | HUM | 105 | R | 5:30 pm - 8:10 pm | Textbook Info |
