Fall FastTrack Schedule - Session 1
First Session - August 28 to October 13
Meet with your advisor, then Log on to TigerWeb to Register. Log on to TigerWeb here.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86280 | EMSB | 1602 | 01 | EMT Trauma and Medical Emerge | 6 | Patrice Schermerhorn | CON | CBIH | 105 | W | 9:00 am - 12:00 pm | Textbook Info |
| 86300 | EMSB | 1112 | 01 | EMT Field Internship | 1 | Patrice Schermerhorn | CLN | HOSP | 0 | MTWRF | - | Textbook Info |
| 86277 | EMSB | 1601 | 01 | EMT Med Emer and EMS Oper | 6 | Patrice Schermerhorn | CON | CBIH | 105 | M | 9:00 am - 12:00 pm | Textbook Info |
| 86293 | EMSP | 1401 | 01 | Paramedic Skills Lab 1 | 4 | Curtis Aukerman | CON | CBIH | 131 | TR | 1:00 pm - 5:00 pm | Textbook Info |
| 86291 | EMSP | 1801 | 01 | Fundamentals of Paramedic 1 | 8 | Curtis Aukerman | CON | CBIH | 131 | TR | 9:00 am - 12:00 pm | Textbook Info |
| 86295 | EMSP | 1311 | 01 | Paramedic Clinic 1 | 3 | Curtis Aukerman | CLN | HOSP | 0 | MTWRF | - | Textbook Info |
| 86907 | ENGL | 2160 | N02 | Mythology | 3 | Mindy Griffin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85658 | ENGL | 1010 | 10V | Composition 1 | 3 | Keri Lamb | DVC | VRTUAL | MW | 8:00 am - 9:15 am | Textbook Info | |
| 87048 | ENGL | 2045 | R50 | Introduction to Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85658 | ENGL | 1010 | 10V | Composition 1 | 3 | Keri Lamb | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85674 | ENGL | 1010 | GL5 | Composition 1 | 3 | Christine Watson | HYB | ONLINE | ONLINE | Textbook Info | ||
| 88077 | ENGL | 0810 | 03A | Learning Support Writing | 3 | Kayla Bernstein | CON | IMC | 215B | TR | 9:30 am - 10:45 am | Textbook Info |
| 85675 | ENGL | 1010 | 44 | Composition 1 | 3 | Sarah Page | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86639 | ENGL | 0810 | PT2 | Learning Support Writing | 3 | Austin Marsh | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86639 | ENGL | 0810 | PT2 | Learning Support Writing | 3 | Austin Marsh | HYB | NORTH | 102 | M | 5:30 pm - 8:10 pm | Textbook Info |
| 86705 | ENGL | 2320 | R50 | Modern World Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86638 | ENGL | 0810 | PT1 | Learning Support Writing | 3 | Austin Marsh | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85675 | ENGL | 1010 | 44 | Composition 1 | 3 | Sarah Page | HYB | HUM | 105 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86638 | ENGL | 0810 | PT1 | Learning Support Writing | 3 | Austin Marsh | HYB | NORTH | 102 | M | 5:30 pm - 8:10 pm | Textbook Info |
| 85679 | ENGL | 1010 | 50 | Composition 1 | 3 | Eric Niemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85679 | ENGL | 1010 | 50 | Composition 1 | 3 | Eric Niemi | HYB | HUM | 106 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85681 | ENGL | 1010 | 56 | Composition 1 | 3 | Eric Niemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85657 | ENGL | 1010 | 09 | Composition 1 | 3 | Ann Nicodemi | HYB | HUM | 105 | MW | 8:00 am - 9:15 am | Textbook Info |
| 85681 | ENGL | 1010 | 56 | Composition 1 | 3 | Eric Niemi | HYB | HUM | 106 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86979 | ENGL | 2055 | R50 | African American Literature | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87133 | ENGL | 1010 | R25 | Composition 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85682 | ENGL | 1010 | 58 | Composition 1 | 3 | Julie Barcroft | HYB | ONLINE | ONLINE | Textbook Info | ||
| 85657 | ENGL | 1010 | 09 | Composition 1 | 3 | Ann Nicodemi | HYB | ONLINE | ONLINE | Textbook Info | ||
| 88142 | ENGL | 1010 | 93 | Composition 1 | 3 | Joshua Tucker | HYB | HUM | 109 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 85656 | ENGL | 1010 | 08V | Composition 1 | 3 | Keri Lamb | DVC | VRTUAL | MW | 8:00 am - 9:15 am | Textbook Info |
