Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87196 | BIOL | 2010 | PS1 | Human Anatomy Physiology 1 | 0 | Stephen White | CON | WEST2 | 105 | MW | 11:00 am - 1:50 pm | Textbook Info |
| 88132 | BIOL | 2010 | N21 | Human Anatomy Physiology 1 | 0 | Michael Anderson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88088 | BIOL | 2010 | 08 | Human Anatomy Physiology 1 | 0 | Stephen White | CON | OMN | 286 | TR | 8:00 am - 9:15 am | Textbook Info |
| 88070 | BIOL | 2010 | 04F | Human Anatomy Physiology 1 | 0 | Michael Sliman | CON | OMN | 289 | W | 11:00 am - 1:50 pm | Textbook Info |
| 87782 | BIOL | 2010 | 22 | Human Anatomy Physiology 1 | 0 | Miranda Taj | CON | OMN | 288 | MTWR | 11:30 am - 2:20 pm | Textbook Info |
| 87840 | BIOL | 2010 | N12 | Human Anatomy Physiology 1 | 0 | Katie Darraj | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88140 | BIOL | 2010 | R35 | Human Anatomy Physiology 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88107 | BIOL | 2010 | N20 | Human Anatomy Physiology 1 | 0 | Michael Anderson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88089 | BIOL | 2010 | 09 | Human Anatomy Physiology 1 | 0 | Stephen White | CON | OMN | 286 | TR | 9:30 am - 10:45 am | Textbook Info |
| 88090 | BIOL | 2010 | 10A | Human Anatomy Physiology 1 | 0 | Stephen White | CON | OMN | 289 | T | 11:00 am - 1:50 pm | Textbook Info |
| 88091 | BIOL | 2010 | 10B | Human Anatomy Physiology 1 | 0 | Stephen White | CON | OMN | 289 | R | 11:00 am - 1:50 pm | Textbook Info |
| 88092 | BIOL | 2010 | 10C | Human Anatomy Physiology 1 | 0 | Stephen White | CON | OMN | 289 | F | 2:00 pm - 4:50 pm | Textbook Info |
| 87936 | BUSN | 1310 | 01 | Business Communications | 3 | Jake Stanford | CON | OMN | B114 | MW | 9:30 am - 12:00 pm | Textbook Info |
| 87605 | BUSN | 2370 | N06 | Legal Environment of Business | 3 | Kenneth Goldsmith | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88097 | BUSN | 2370 | N08 | Legal Environment of Business | 3 | Kenneth Goldsmith | CON | ONLINE | ONLINE | Textbook Info | ||
| 86798 | BUSN | 2320 | R50 | Business Finance | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87601 | BUSN | 1350 | N06 | Sales and Service | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86472 | BUSN | 1350 | R50 | Sales and Service | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87596 | BUSN | 2395 | 15 | Business Capstone | 3 | Jake Stanford | CON | OMN | 176 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87589 | BUSN | 1370 | N01 | Spreadsheet Applications | 3 | Amanda Davis | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86482 | BUSN | 1310 | R50 | Business Communications | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87595 | BUSN | 2380 | N02 | Principles of Marketing | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87606 | BUSN | 2380 | N06 | Principles of Marketing | 3 | Ed Southeard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86469 | BUSN | 2380 | R50 | Principles of Marketing | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86470 | BUSN | 2380 | R25 | Principles of Marketing | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87584 | BUSN | 1300 | 01H | Personal Finance | 3 | Jake Stanford | HYB | ONLINE | ONLINE | Textbook Info | ||
| 87023 | BUSN | 2340 | R50 | Human Resources Management | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87591 | BUSN | 214 | N01 | Purchasing and Supply | 3 | Michele Arpin | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87584 | BUSN | 1300 | 01H | Personal Finance | 3 | Jake Stanford | HYB | OMN | B112 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 87593 | BUSN | 2340 | N01 | Human Resources Management | 3 | Clomeisha Tumlin | WEB | ONLINE | ONLINE | Textbook Info |
