Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86755 | MRIT | 2200 | N01 | MRI Physics and Procedures | 4 | Bethany Sewell | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85846 | MUS | 1510 | 03 | Voice Instruction | 1 | Sarah Hyberger | CON | HUM | 125 | - | Textbook Info | |
| 85555 | MUS | 1510 | 02 | Voice Instruction | 1 | Jennifer Wilson | CON | HUM | 129 | - | Textbook Info | |
| 85863 | MUS | 1510 | 01 | Voice Instruction | 1 | Jennifer Wilson | CON | HUM | 129 | - | Textbook Info | |
| 85847 | MUS | 1510 | 04 | Voice Instruction | 1 | Sarah Hyberger | CON | HUM | 125 | - | Textbook Info | |
| 85540 | MUS | 1000 | 01 | Music Seminar | 0 | Dean Nichols | CON | HUM | 141 | R | 2:00 pm - 2:50 pm | Textbook Info |
| 88102 | MUS | 1510 | 07 | Voice Instruction | 1 | Jeron Burney | CON | HUM | 127 | - | Textbook Info | |
| 85815 | MUS | 1410 | 02 | Piano Instruction | 1 | Dean Nichols | CON | HUM | 124 | - | Textbook Info | |
| 85554 | MUS | 1410 | 01 | Piano Instruction | 1 | Dean Nichols | CON | HUM | 124 | - | Textbook Info | |
| 87521 | MUS | 1410 | 03 | Piano Instruction | 1 | David Walters | CON | HUM | 127 | - | Textbook Info | |
| 85553 | MUS | 1130 | 01 | Fundamentals of Music | 3 | Dean Nichols | CON | HUM | 119 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85867 | MUS | 1650 | 02 | Percussion Instruction | 1 | David Pedigo | CON | HUM | 128 | - | Textbook Info | |
| 88028 | MUS | 1620 | 01 | Guitar Class | 2 | Alejandro Olson | CON | HUM | 122 | M | 12:30 pm - 1:50 pm | Textbook Info |
| 87901 | MUS | 1630 | 03 | Woodwind Instruction | 1 | Nicholas Hartline | CON | HUM | 123 | - | Textbook Info | |
| 85568 | MUS | 1670 | 02 | Bass Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 126 | - | Textbook Info | |
| 87080 | MUS | 1610 | 01 | Classical Guitar Instruction | 1 | Alejandro Olson | CON | HUM | 127 | - | Textbook Info | |
| 87008 | MUS | 1615 | 01 | Jazz Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 126 | - | Textbook Info | |
| 86495 | MUS | 1615 | 02 | Jazz Guitar Instruction | 1 | Jay Stanfill | CON | HUM | 127 | - | Textbook Info | |
| 87900 | MUS | 1630 | 01 | Woodwind Instruction | 1 | Cynthia Solfest-Wallis | CON | HUM | 126 | - | Textbook Info | |
| 86061 | MUS | 1630 | 02 | Woodwind Instruction | 1 | Cynthia Solfest-Wallis | CON | HUM | 126 | - | Textbook Info | |
| 86158 | MUS | 1630 | 04 | Woodwind Instruction | 1 | Nicholas Hartline | CON | HUM | 123 | - | Textbook Info | |
| 86494 | MUS | 1640 | 06 | Brass Instruction | 1 | Jordan Pitner | CON | HUM | 127 | - | Textbook Info | |
| 86681 | MUS | 1640 | 08 | Brass Instruction | 1 | Gordon James | CON | HUM | 127 | - | Textbook Info | |
| 86129 | MUS | 1640 | 04 | Brass Instruction | 1 | Eric Miller | HYB | HUM | 127 | - | Textbook Info | |
| 86877 | MUS | 1155 | 01 | Music Theory 2 | 3 | Kenneth Cardillo | CON | HUM | 119 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86808 | MUS | 1750 | 01 | Symphonic Band | 1 | Nicholas Hartline | CON | HUM | 141 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86810 | MUS | 1720 | 02 | Jazz Band | 1 | Jay Stanfill | CON | HUM | 133 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 86723 | MUS | 1510 | 05 | Voice Instruction | 1 | Christine Hassevoort | CON | HUM | 127 | - | Textbook Info | |
| 86522 | MUS | 1002 | R50 | Fundamentals of Music Theory | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85541 | MUS | 1030 | 01V | Introduction to Music | 3 | Alejandro Olson | DVC | VRTUAL | MW | 8:00 am - 9:15 am | Textbook Info |
