Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86983 | HIST | 2060 | R50 | African American History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88109 | HIST | 2310 | N04 | Early World History | 3 | Paul Dean | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88115 | HIST | 2010 | N00 | Early United States History | 3 | Justin Roberts | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87306 | HIST | 2310 | N03 | Early World History | 3 | James Boshears | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86880 | HIST | 2310 | 03 | Early World History | 3 | James Boshears | CON | HUM | 208 | MTWR | 9:30 am - 10:45 am | Textbook Info |
| 86881 | HIST | 2310 | 01 | Early World History | 3 | Peter Thomas | HYB | HUM | 210 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 86882 | HIST | 2310 | 02 | Early World History | 3 | Christopher Gilliland | HYB | HUM | 209 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86883 | HIST | 2310 | 04 | Early World History | 3 | Paul Dean | HYB | HUM | 226 | TR | 8:00 am - 9:15 am | Textbook Info |
| 86884 | HIST | 2310 | 05 | Early World History | 3 | Peter Thomas | HYB | OMN | 280 | TR | 2:00 pm - 3:15 pm | Textbook Info |
| 86885 | HIST | 2310 | N01 | Early World History | 3 | Courtney Beard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86886 | HIST | 2310 | N02 | Early World History | 3 | William Brown | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87299 | HIST | 2310 | 55 | Early World History | 3 | James Boshears | HYB | OMN | 132 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86959 | HIST | 2310 | PS1 | Early World History | 3 | David Lee | HYB | WEST2 | 102 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 86984 | HIST | 2310 | R50 | Early World History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87932 | HIST | 2320 | PT1 | Modern World History | 3 | Grace Hughbanks | HYB | NORTH | 105 | R | 5:30 pm - 8:10 pm | Textbook Info |
| 87307 | HIST | 2320 | N03 | Modern World History | 3 | William Brown | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86887 | HIST | 2320 | 01 | Modern World History | 3 | Peter Thomas | HYB | HUM | 226 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86888 | HIST | 2320 | 02 | Modern World History | 3 | Paul Dean | HYB | HUM | 226 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86889 | HIST | 2320 | N01 | Modern World History | 3 | Paul Dean | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86890 | HIST | 2320 | N02 | Modern World History | 3 | Courtney Beard | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86985 | HIST | 2320 | R50 | Modern World History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87366 | HIST | 2030 | R35 | Tennessee History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86721 | HIST | 2030 | 01 | Tennessee History | 3 | Nancy Schurr | HYB | HUM | 210 | MW | 9:30 am - 10:45 am | Textbook Info |
| 85783 | HIST | 2030 | R50 | Tennessee History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85871 | HIST | 2050 | R50 | Appalachian History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86986 | HLSC | 2100 | R50 | Wellness Concept and Practices | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87699 | HMGT | 2230 | 06 | Legal Aspects of Hospitality | 3 | Daniel Zink | CON | CBIH | 120 | TR | 2:30 pm - 5:00 pm | Textbook Info |
| 87752 | HMGT | 1150 | 01N | Basic Acc Hospitality Industry | 3 | Daniel Zink | CON | CBIH | 120 | TR | 5:30 pm - 8:00 pm | Textbook Info |
| 88101 | HMGT | 2910 | 01 | Hospitality Management Interns | 3 | Daniel Zink | PRA | - | Textbook Info | |||
| 87697 | HMGT | 1350 | 06 | Leisure and Tourism | 3 | Daniel Zink | CON | CBIH | 120 | MW | 2:30 pm - 5:00 pm | Textbook Info |
