Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87209 | HIMT | 2301 | 01 | CPT Coding | 0 | Kelli Squire | HYB | HSC | 2108 | T | 9:00 am - 11:50 am | Textbook Info |
| 87062 | HIMT | 1300 | N05 | Medical Terminology | 3 | Connie Fleming | DVC | ONLINE | ONLINE | Textbook Info | ||
| 85523 | HIST | 2010 | 08 | Early United States History | 3 | James Boshears | HYB | HUM | 209 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85521 | HIST | 2010 | 03 | Early United States History | 3 | Christopher Gilliland | HYB | HUM | 209 | TR | 2:00 pm - 3:15 pm | Textbook Info |
| 85520 | HIST | 2010 | 05 | Early United States History | 3 | Christopher Gilliland | HYB | OMN | B117 | MW | 12:30 pm - 1:45 pm | Textbook Info |
| 85519 | HIST | 2010 | 02 | Early United States History | 3 | Nancy Schurr | HYB | OMN | 142 | MW | 8:00 am - 9:15 am | Textbook Info |
| 86050 | HIST | 2010 | N04 | Early United States History | 3 | Annette Gray | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85518 | HIST | 2010 | 01 | Early United States History | 3 | Christopher Gilliland | HYB | OMN | 131 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86075 | HIST | 2010 | R01 | Early United States History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85936 | HIST | 2010 | 06 | Early United States History | 3 | Christopher Gilliland | HYB | OMN | B117 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 86719 | HIST | 2010 | N05 | Early United States History | 3 | Kelly Gibbs | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85525 | HIST | 2010 | PS1 | Early United States History | 3 | David Lee | HYB | WEST2 | 101 | TR | 9:30 am - 10:45 am | Textbook Info |
| 85524 | HIST | 2010 | N01 | Early United States History | 3 | Linda Coslett | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86150 | HIST | 2020 | R25 | Modern United States History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85781 | HIST | 2010 | R50 | Early United States History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85808 | HIST | 2010 | N02 | Early United States History | 3 | Annette Gray | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87839 | HIST | 2020 | N04 | Modern United States History | 3 | Meredith Bocian | WEB | ONLINE | ONLINE | Textbook Info | ||
| 88121 | HIST | 2020 | N05 | Modern United States History | 3 | Linda Coslett | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86720 | HIST | 2020 | N03 | Modern United States History | 3 | Meredith Bocian | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86243 | HIST | 2020 | R01 | Modern United States History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85858 | HIST | 2020 | N02 | Modern United States History | 3 | Linda Coslett | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85937 | HIST | 2020 | 02 | Modern United States History | 3 | James Boshears | HYB | OMN | 280 | MW | 11:00 am - 12:15 pm | Textbook Info |
| 87365 | HIST | 2010 | R35 | Early United States History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85526 | HIST | 2020 | 04 | Modern United States History | 3 | Christopher Gilliland | HYB | HUM | 209 | TR | 2:00 pm - 3:15 pm | Textbook Info |
| 85527 | HIST | 2020 | 01 | Modern United States History | 3 | James Boshears | HYB | HUM | 209 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85782 | HIST | 2020 | R50 | Modern United States History | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86159 | HIST | 2020 | 03 | Modern United States History | 3 | Nancy Schurr | HYB | HUM | 206 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86543 | HIST | 2010 | 07 | Early United States History | 3 | Nancy Schurr | HYB | HUM | 226 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 87118 | HIST | 2010 | 55 | Early United States History | 3 | Linda Coslett | HYB | OMN | 132 | MW | 9:30 am - 10:45 am | Textbook Info |
| 86958 | HIST | 2310 | PT1 | Early World History | 3 | Grace Hughbanks | HYB | NORTH | 105 | R | 5:30 pm - 8:10 pm | Textbook Info |
