Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86593 | ALHS | 2312 | N01 | Contemp Issues in Healthcare | 3 | Kay McMillan | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86740 | ALHS | 2315 | N01 | Experiential Learning | 3 | Judith Miller | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86898 | ALHS | 2317 | N01 | Fund of Health Care Finance | 3 | Judith Miller | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87629 | ANIM | 1310 | 01 | Intro to Computer Animation | 3 | Philip Fortin | CON | OMN | B114 | TR | 2:00 pm - 4:30 pm | Textbook Info |
| 87633 | ANIM | 2320 | 06 | Level Design | 3 | Philip Fortin | CON | OMN | B114 | TR | 11:00 am - 1:30 pm | Textbook Info |
| 87632 | ANIM | 1350 | 06 | Digital Imaging Foundations | 3 | Philip Fortin | CON | OMN | B114 | MW | 2:00 pm - 4:30 pm | Textbook Info |
| 87631 | ANIM | 2330 | 01 | 3D Tools 2 | 3 | Philip Fortin | CON | OMN | B114 | TR | 11:00 am - 1:30 pm | Textbook Info |
| 87001 | ANTH | 1430 | 01 | Intro Prehistoric Archaeology | 3 | Ryan Poland | HYB | OMN | 136 | M | 5:30 pm - 8:10 pm | Textbook Info |
| 87372 | ANTH | 1130 | R50 | Intro to Physical Anthropology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86891 | ANTH | 1230 | 01 | Intro to Cultural Anthropology | 3 | Michael McCamish | HYB | HUM | 226 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 86892 | ANTH | 1230 | N01 | Intro to Cultural Anthropology | 3 | Michael McCamish | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86954 | ANTH | 1230 | R50 | Intro to Cultural Anthropology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86872 | ART | 1045 | 01 | Drawing 1 | 3 | Callaway Page | CON | HUM | 305 | TR | 9:30 am - 12:15 pm | Textbook Info |
| 86994 | ART | 1035 | R50 | Introduction to Art | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88007 | ART | 1035 | PT2 | Introduction to Art | 3 | Mary Dyer | HYB | NORTH | 210 | W | 5:30 pm - 8:00 pm | Textbook Info |
| 88007 | ART | 1035 | PT2 | Introduction to Art | 3 | Mary Dyer | HYB | ONLINE | ONLINE | Textbook Info | ||
| 88023 | ART | 1045 | 02 | Drawing 1 | 3 | John Holsomback | CON | HUM | 305 | MW | 9:30 am - 12:15 pm | Textbook Info |
| 87440 | ART | 1045 | R50 | Drawing 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87776 | ART | 1035 | GL1 | Introduction to Art | 3 | Damien Crisp | HYB | ONLINE | ONLINE | Textbook Info | ||
| 86873 | ART | 1045 | 02N | Drawing 1 | 3 | Callaway Page | CON | HUM | 305 | MW | 5:30 pm - 8:15 pm | Textbook Info |
| 87673 | ART | 1050 | R50 | Drawing 2 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 88038 | ART | 1340 | 02 | Foundations Studio 1 | 3 | Baggs McKelvey | CON | HUM | 305 | MW | 12:30 pm - 3:15 pm | Textbook Info |
| 86875 | ART | 1340 | 01 | Foundations Studio 1 | 3 | Baggs McKelvey | CON | HUM | 305 | TR | 12:30 pm - 3:15 pm | Textbook Info |
| 86960 | ART | 2000 | R50 | Art History Survey 1 | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86849 | ART | 1035 | N07 | Introduction to Art | 3 | Baggs McKelvey | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86850 | ART | 1035 | N01 | Introduction to Art | 3 | Mark Wood | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86870 | ART | 2000 | 01 | Art History Survey 1 | 3 | Baggs McKelvey | CON | HUM | 229 | TR | 9:30 am - 10:45 am | Textbook Info |
| 86847 | ART | 1035 | N05 | Introduction to Art | 3 | John Holsomback | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86838 | ART | 1035 | 01V | Introduction to Art | 3 | Damien Crisp | DVC | ONLINE | ONLINE | Textbook Info | ||
| 87776 | ART | 1035 | GL1 | Introduction to Art | 3 | Damien Crisp | HYB | HUM | 228 | MW | 9:30 am - 10:45 am | Textbook Info |
