Fall Academic Schedule - High Impact Practices
Meet with your advisor, then Log on to TigerWeb to Register.
| HIPS | CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WCT2 | 87236 | DAST | 1530 | 05 | Clinical Chairside 1 | 0 | Dianne Sjoren-Beall | CON | HSC | 2028 | T | 10:30 am - 1:15 pm | Textbook Info |
|
WCT2 | 87235 | DAST | 1530 | 04 | Clinical Chairside 1 | 0 | Monika Prestwood | CON | HSC | 2007 | T | 10:30 am - 1:15 pm | Textbook Info |
|
WCT2 | 87234 | DAST | 1530 | 03 | Clinical Chairside 1 | 0 | Dianne Sjoren-Beall | CON | HSC | 2028 | T | 7:30 am - 10:15 am | Textbook Info |
|
WCT2 | 87233 | DAST | 1530 | 02 | Clinical Chairside 1 | 0 | Monika Prestwood | CON | HSC | 2007 | T | 7:30 am - 10:15 am | Textbook Info |
|
WCT2 | 87252 | DAST | 1520 | 07 | Dental Materials | 0 | Dianne Sjoren-Beall | CON | HSC | 2028 | R | 7:30 am - 10:15 am | Textbook Info |
|
WCT2 | 87251 | DAST | 1520 | 06 | Dental Materials | 0 | Mark Matney | CON | HSC | 2028 | R | 7:30 am - 10:15 am | Textbook Info |
|
WCT2 | 87232 | DAST | 1530 | 01H | Clinical Chairside 1 | 0 | Monika Prestwood | CON | HSC | 2047 | M | 9:00 am - 11:50 am | Textbook Info |
|
WCT2 | 87249 | DAST | 1520 | 04 | Dental Materials | 0 | Mark Matney | CON | HSC | 2028 | R | 2:15 pm - 5:00 pm | Textbook Info |
|
WCT2 | 87247 | DAST | 1520 | 02 | Dental Materials | 0 | Mark Matney | CON | HSC | 2028 | R | 10:30 am - 1:15 pm | Textbook Info |
|
WCT2 | 87239 | DAST | 1510 | 01H | Dental Radiology | 0 | Tena Phillips | CON | HSC | 1087 | F | 9:00 am - 11:50 am | Textbook Info |
|
WCT2 | 87246 | DAST | 1520 | 01H | Dental Materials | 0 | Mark Matney | CON | HSC | 2047 | W | 9:00 am - 11:50 am | Textbook Info |
|
WCT2 | 87245 | DAST | 1510 | 07 | Dental Radiology | 0 | Judy Hunt | CON | HSC | 2012 | R | 10:30 am - 1:15 pm | Textbook Info |
|
WCT2 | 87244 | DAST | 1510 | 06 | Dental Radiology | 0 | Judy Hunt | CON | HSC | 2012 | T | 10:30 am - 1:15 pm | Textbook Info |
|
WCT2 | 87243 | DAST | 1510 | 05 | Dental Radiology | 0 | Judy Hunt | CON | HSC | 2012 | T | 2:15 pm - 5:00 pm | Textbook Info |
|
WCT2 | 87242 | DAST | 1510 | 04 | Dental Radiology | 0 | Tena Phillips | CON | HSC | 2012 | T | 7:30 am - 10:15 am | Textbook Info |
|
WCT2 | 87241 | DAST | 1510 | 03 | Dental Radiology | 0 | Judy Hunt | CON | HSC | 2012 | R | 2:15 pm - 5:00 pm | Textbook Info |
|
WCT2 | 87240 | DAST | 1510 | 02 | Dental Radiology | 0 | Tena Phillips | CON | HSC | 2012 | R | 7:30 am - 10:15 am | Textbook Info |
|
WCT2 | 87248 | DAST | 1520 | 03 | Dental Materials | 0 | Dianne Sjoren-Beall | CON | HSC | 2028 | R | 10:30 am - 1:15 pm | Textbook Info |
|
WCT2 | 85831 | DH | 248 | 01 | Dental Hygiene Applic 3 | 5 | Anjanette Maida | CON | HSC | 2007 | WF | 7:45 am - 1:00 pm | Textbook Info |
|
WSL2 | 85831 | DH | 248 | 01 | Dental Hygiene Applic 3 | 5 | Anjanette Maida | CON | HSC | 2007 | WF | 7:45 am - 1:00 pm | Textbook Info |
|
WSL2 | 85831 | DH | 248 | 01 | Dental Hygiene Applic 3 | 5 | Anjanette Maida | CON | HSC | 2007 | M | 7:45 am - 5:15 pm | Textbook Info |
|
WCT2 | 85831 | DH | 248 | 01 | Dental Hygiene Applic 3 | 5 | Anjanette Maida | CON | HSC | 2007 | WF | 7:45 am - 1:00 pm | Textbook Info |
|
WCT2 | 85831 | DH | 248 | 01 | Dental Hygiene Applic 3 | 5 | Anjanette Maida | CON | HSC | 2007 | M | 7:45 am - 5:15 pm | Textbook Info |
|
WCT2 | 85751 | DH | 132 | 01 | Dental Hygiene 1 | 9 | Anjanette Maida | CLN | HSC | 2047 | T | 9:00 am - 12:00 pm | Textbook Info |
|
WCT2 | 85831 | DH | 248 | 01 | Dental Hygiene Applic 3 | 5 | Anjanette Maida | CON | HSC | 2007 | M | 7:45 am - 5:15 pm | Textbook Info |
|
WCT2 | 85761 | DH | 238 | 01 | Dental Hygiene 3 | 5 | Anjanette Maida | HYB | HSC | 2031 | T | 8:00 am - 1:00 pm | Textbook Info |
|
WCT2 | 85830 | DH | 142 | 01 | Dental Hygiene Applic 1 | 3 | Anjanette Maida | CLN | HSC | 2007 | WF | 1:00 pm - 5:30 pm | Textbook Info |
|
WCT2 | 85830 | DH | 142 | 01 | Dental Hygiene Applic 1 | 3 | Anjanette Maida | CLN | HSC | 2047 | R | 8:30 am - 4:30 pm | Textbook Info |
|
WCT2 | 85751 | DH | 132 | 01 | Dental Hygiene 1 | 9 | Anjanette Maida | CLN | HSC | 2031 | MW | 8:00 am - 12:00 pm | Textbook Info |
|
WTE | 85893 | ED | 201 | 02H | Foundations of Education | 3 | Christine Conn | CON | OMN | B119 | MW | 9:30 am - 10:45 am | Textbook Info |
