Fall Academic Schedule - High Impact Practices
Meet with your advisor, then Log on to TigerWeb to Register.
| HIPS | CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WFY2 | 86423 | CSEG | 1000 | 07 | College Success for Engineer | 3 | CON | CETAS | 195 | M | 12:30 pm - 3:00 pm | Textbook Info | |
|
WFY2 | 87202 | CSEG | 1000 | BM1 | College Success for Engineer | 3 | Rolynda Potter | HYB | VOLKS | 10-605 | W | 9:00 am - 11:30 am | Textbook Info |
|
WFY2 | 87202 | CSEG | 1000 | BM1 | College Success for Engineer | 3 | Rolynda Potter | HYB | ONLINE | ONLINE | Textbook Info | ||
|
WFY2 | 87274 | CSEG | 1000 | 05N | College Success for Engineer | 3 | Samantha Travis | HYB | CETAS | 182 | R | 5:30 pm - 8:00 pm | Textbook Info |
|
WFY2 | 87274 | CSEG | 1000 | 05N | College Success for Engineer | 3 | Samantha Travis | HYB | ONLINE | ONLINE | Textbook Info | ||
|
WFY2 | 87814 | CSEG | 1000 | PS1 | College Success for Engineer | 3 | Tremaine Powell | CON | WEST2 | 217 | M | 8:00 am - 10:30 am | Textbook Info |
|
WFY2 | 87965 | CSEG | 1000 | GF1 | College Success for Engineer | 3 | HYB | CETAS | 110 | TR | 9:30 am - 10:45 am | Textbook Info | |
|
WFY2 | 87965 | CSEG | 1000 | GF1 | College Success for Engineer | 3 | HYB | ONLINE | ONLINE | Textbook Info | |||
|
WTE | 87791 | CSFA | 1000 | 01 | College Success for Fine Arts | 3 | Sarah Hyberger | HYB | OMN | 175 | MW | 11:00 am - 12:15 pm | Textbook Info |
|
WTE | 87791 | CSFA | 1000 | 01 | College Success for Fine Arts | 3 | Sarah Hyberger | HYB | ONLINE | ONLINE | Textbook Info | ||
|
WFY2 | 86457 | CSFA | 1000 | 02 | College Success for Fine Arts | 3 | Kendra Veal | HYB | HUM | 122 | MW | 2:00 pm - 3:15 pm | Textbook Info |
|
WTE | 86457 | CSFA | 1000 | 02 | College Success for Fine Arts | 3 | Kendra Veal | HYB | HUM | 122 | MW | 2:00 pm - 3:15 pm | Textbook Info |
|
WFY2 | 87791 | CSFA | 1000 | 01 | College Success for Fine Arts | 3 | Sarah Hyberger | HYB | OMN | 175 | MW | 11:00 am - 12:15 pm | Textbook Info |
|
WFY2 | 87791 | CSFA | 1000 | 01 | College Success for Fine Arts | 3 | Sarah Hyberger | HYB | ONLINE | ONLINE | Textbook Info | ||
|
WTE | 86528 | CSHS | 1000 | 15 | College Success Health Science | 3 | Caroline Rogers | CON | HSC | 2117 | T | 2:00 pm - 4:50 pm | Textbook Info |
|
WTE | 86488 | CSHS | 1000 | 06 | College Success Health Science | 3 | Matthew Ragghianti | DVC | VRTUAL | MW | 8:30 am - 9:50 am | Textbook Info | |
|
WTE | 86492 | CSHS | 1000 | 10 | College Success Health Science | 3 | Robert Prytula | CON | HSC | 2117 | TR | 9:30 am - 10:50 am | Textbook Info |
|
WTE | 86513 | CSHS | 1000 | 11 | College Success Health Science | 3 | Jennifer Bryant | CON | HSC | 2117 | TR | 12:30 pm - 1:50 pm | Textbook Info |
|
WTE | 86515 | CSHS | 1000 | 13 | College Success Health Science | 3 | Jade Pierce | CON | HSC | 1002 | W | 5:30 pm - 8:20 pm | Textbook Info |
|
WTE | 86521 | CSHS | 1000 | 00 | College Success Health Science | 3 | Robert Prytula | CON | HSC | 1083 | MW | 11:00 am - 12:20 pm | Textbook Info |
|
WTE | 86525 | CSHS | 1000 | 14 | College Success Health Science | 3 | Robert Prytula | CON | HSC | 2106 | MWF | 8:00 am - 8:50 am | Textbook Info |
|
WTE | 87685 | CSHS | 1000 | 20 | College Success Health Science | 3 | Judith Miller | HYB | HSC | 2047 | MW | 12:30 pm - 1:45 pm | Textbook Info |
|
WTE | 86540 | CSHS | 1000 | 16 | College Success Health Science | 3 | Judith Miller | CON | HSC | 1038 | TR | 9:00 am - 10:20 am | Textbook Info |
|
WTE | 87687 | CSHS | 1000 | 30 | College Success Health Science | 3 | Demetria Smith | HYB | HSC | 1083 | TR | 12:30 pm - 1:45 pm | Textbook Info |
|
WTE | 86408 | CSHS | 1000 | 03 | College Success Health Science | 3 | Anna Kent | DVC | VRTUAL | TR | 9:30 am - 10:50 am | Textbook Info | |
|
WTE | 87978 | CSHS | 1000 | 70 | College Success Health Science | 3 | Sue Bushrow | HYB | WEST2 | 102 | TR | 8:00 am - 9:15 am | Textbook Info |
|
WTE | 87979 | CSHS | 1000 | 80 | College Success Health Science | 3 | Sue Bushrow | CON | WEST2 | 102 | TR | 8:00 am - 9:15 am | Textbook Info |
|
WTE | 88046 | CSHS | 1000 | 50 | College Success Health Science | 3 | Demetria Smith | CON | HSC | 2029 | TR | 12:30 pm - 1:45 pm | Textbook Info |
|
WTE | 88047 | CSHS | 1000 | 25 | College Success Health Science | 3 | Demetria Smith | CON | HSC | 1083 | TR | 12:30 pm - 1:45 pm | Textbook Info |
|
WTE | 86409 | CSHS | 1000 | 04 | College Success Health Science | 3 | Robert Prytula | CON | HSC | 1038 | TR | 12:30 pm - 1:50 pm | Textbook Info |
