Fall Academic Schedule - High Impact Practices
Meet with your advisor, then Log on to TigerWeb to Register.
| HIPS | CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WCT2 | 86545 | NUCM | 2607 | N01 | Practicum Nuclear Medicine 1 | 6 | Dusty York | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
|
WCT2 | 86545 | NUCM | 2607 | N01 | Practicum Nuclear Medicine 1 | 6 | Dusty York | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
|
WCT2 | 86546 | NUCM | 2114 | N01 | Presenting Research in Nuc Med | 1 | Leesa Ross | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WCT2 | 86544 | NUCM | 2205 | N01 | Clinical Procedures 1 | 2 | Leesa Ross | DVC | VRTUAL | - | Textbook Info | ||
|
WCT2 | 86541 | NUCM | 2200 | N01 | Introduction Molecular Imaging | 2 | Leesa Ross | WEB | ONLINE | 0 | ONLINE | Textbook Info | |
|
WCT2 | 86542 | NUCM | 2104 | N01 | Writing Research Nuclear Med | 1 | Leesa Ross | WEB | ONLINE | ONLINE | Textbook Info | ||
|
WCT2 | 86894 | NUCM | 2201 | N01 | Physics and Instrumentation | 2 | Dusty York | DVC | VRTUAL | - | Textbook Info | ||
|
WCT2 | 87227 | PHRX | 1030 | 01 | Pharmacy Calculations | 4 | Jodi Seiber | CON | HSC | 2118 | MWF | 9:00 am - 9:50 am | Textbook Info |
|
WCT2 | 87226 | PHRX | 2010 | 01 | Pharmacology and Therapeutics | 4 | Nancy Watts | CON | HSC | 2118 | F | 12:00 pm - 12:50 pm | Textbook Info |
|
WCT2 | 87226 | PHRX | 2010 | 01 | Pharmacology and Therapeutics | 4 | Nancy Watts | CON | HSC | 2118 | MW | 11:00 am - 11:50 am | Textbook Info |
|
WCT2 | 87225 | PHRX | 1050 | 01 | Pharmacy Law and Ethics | 3 | Nancy Watts | CON | HSC | 2118 | MWF | 10:00 am - 10:50 am | Textbook Info |
|
WCT2 | 87929 | PHRX | 1030 | 02 | Pharmacy Calculations | 4 | CON | HSC | 2118 | R | 8:00 am - 11:50 am | Textbook Info | |
|
WCT2 | 87227 | PHRX | 1030 | 01 | Pharmacy Calculations | 4 | Jodi Seiber | CON | HSC | 2118 | W | 8:00 am - 8:50 am | Textbook Info |
|
WCT2 | 87930 | PHRX | 1010 | 04 | Intro to Pharmacy Practice | 0 | CON | HSC | 2118 | R | 12:00 pm - 2:50 pm | Textbook Info | |
|
WCT2 | 87224 | PHRX | 1010 | 03 | Intro to Pharmacy Practice | 0 | Jodi Seiber | CON | HSC | 2118 | M | 1:00 pm - 3:50 pm | Textbook Info |
|
WCT2 | 87223 | PHRX | 1010 | 02 | Intro to Pharmacy Practice | 0 | Jodi Seiber | CON | HSC | 2118 | W | 1:00 pm - 3:50 pm | Textbook Info |
|
WCT2 | 87222 | PHRX | 1010 | 01 | Intro to Pharmacy Practice | 0 | Nancy Watts | CON | HSC | 2118 | F | 1:00 pm - 1:50 pm | Textbook Info |
|
WCT2 | 87222 | PHRX | 1010 | 01 | Intro to Pharmacy Practice | 0 | Nancy Watts | CON | HSC | 2118 | MW | 12:00 pm - 12:50 pm | Textbook Info |
|
WUR1 | 86035 | PSYC | 2120 | 01 | Social Psychology | 3 | Lindsay Holland | HYB | OMN | 142 | TR | 12:30 pm - 1:45 pm | Textbook Info |
|
WUR1 | 86156 | PSYC | 2120 | R50 | Social Psychology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
|
WUR1 | 86311 | PSYC | 2120 | R25 | Social Psychology | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
|
WCT2 | 87220 | PTAT | 2460 | 03 | Patient Care Skills for PTA | 0 | Emily Ogden | CON | HSC | 2042 | TR | 9:30 am - 10:50 am | Textbook Info |
|
WCT2 | 87217 | PTAT | 2410 | 03 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | MW | 9:30 am - 10:20 am | Textbook Info |
|
WCT2 | 87219 | PTAT | 2460 | 02 | Patient Care Skills for PTA | 0 | Emily Ogden | CON | HSC | 2042 | TR | 9:30 am - 10:50 am | Textbook Info |
|
WCT2 | 87218 | PTAT | 2460 | 01 | Patient Care Skills for PTA | 0 | Emily Ogden | CON | HSC | 2029 | TR | 8:00 am - 9:20 am | Textbook Info |
|
WCT2 | 87215 | PTAT | 2410 | 01 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | F | 8:00 am - 8:50 am | Textbook Info |
|
WCT2 | 87217 | PTAT | 2410 | 03 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | F | 9:00 am - 9:50 am | Textbook Info |
|
WCT2 | 87216 | PTAT | 2410 | 02 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2042 | F | 9:00 am - 9:50 am | Textbook Info |
|
WCT2 | 87215 | PTAT | 2410 | 01 | Kinesiology for the PTA | 0 | Donna Shipley | CON | HSC | 2029 | MW | 8:30 am - 9:20 am | Textbook Info |
|
WCT2 | 87214 | PTAT | 2200 | 01 | Intro to Physical Therapy | 2 | Caroline Rogers | CON | HSC | 2042 | F | 10:00 am - 11:50 am | Textbook Info |
