Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86413 | CSMS | 1000 | 20 | College Success Math Sciences | 3 | HYB | OMN | 135 | MW | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86413 | CSMS | 1000 | 20 | College Success Math Sciences | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 86415 | CSMS | 1000 | 21 | College Success Math Sciences | 3 | HYB | OMN | 135 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86418 | CSSB | 1000 | 01 | College Success for Soci Bhv | 3 | HYB | OMN | 176 | MW | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86419 | CSSB | 1000 | 03 | College Success for Soci Bhv | 3 | HYB | OMN | 114 | MW | 2:00 pm - 3:15 pm | 1st Half Session | ||
| 86420 | CSSB | 1000 | N01 | College Success for Soci Bhv | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87529 | CSSB | 1000 | 06 | College Success for Soci Bhv | 3 | HYB | HUM | 121 | TR | 2:00 pm - 3:15 pm | 1st Half Session | ||
| 87163 | CSSB | 1000 | 08 | College Success for Soci Bhv | 3 | HYB | OMN | B117 | MW | 9:30 am - 10:45 am | 1st Half Session | ||
| 87404 | CSSB | 1000 | 04 | College Success for Soci Bhv | 3 | HYB | OMN | B117 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 87405 | CSSB | 1000 | 09 | College Success for Soci Bhv | 3 | HYB | OMN | B117 | TR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 88076 | CULA | 1325 | 07 | Culinary 2 (Fabrication) | 3 | CON | CBIH | 120 | T | 9:00 am - 1:00 pm | 2nd Half Session | ||
| 87953 | CULA | 1310 | 06 | Fundamentals of Baking | 3 | CON | CBIH | 120 A | W | 5:30 pm - 9:30 pm | 2nd Half Session | ||
| 87692 | CULA | 1320 | 01 | Culinary 1 (Fundamentals) | 3 | CON | CBIH | 120 A | MT | 5:30 pm - 9:30 pm | 1st Half Session | ||
| 87952 | CULA | 1305 | 01 | Nutrition For Culinary Arts | 3 | CON | CBIH | 120 | T | 9:00 am - 1:00 pm | 1st Half Session | ||
| 87746 | CULA | 2363 | 06 | Bistro | 3 | CON | CBIH | 120 A | WR | 8:00 am - 2:00 pm | 2nd Half Session | ||
| 87954 | CULA | 2300 | 06 | Food and Beverage Management | 3 | CON | CBIH | 120 | WR | 9:00 am - 2:00 pm | 2nd Half Session | ||
| 87694 | CULA | 1360 | 01 | Farm to Table | 3 | CON | CBIH | 120 | WR | 9:00 am - 2:00 pm | 1st Half Session | ||
| 85884 | DD | 124 | 02N | CAD Engineering Drawing 2 | 0 | HYB | CETAS | 111 | MW | 7:15 pm - 8:30 pm | 2nd Half Session | ||
| 86658 | DD | 263 | 01 | CATIA | 0 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87724 | DD | 228 | 02N | Inventor 2 | 0 | HYB | CETAS | 111 | R | 5:30 pm - 7:10 pm | 2nd Half Session | ||
| 87723 | DD | 228 | 01N | Inventor 2 | 0 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87723 | DD | 228 | 01N | Inventor 2 | 0 | HYB | CETAS | 111 | T | 5:30 pm - 7:10 pm | 2nd Half Session | ||
| 85886 | DD | 227 | 02N | Inventor 1 | 0 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 85886 | DD | 227 | 02N | Inventor 1 | 0 | HYB | CETAS | 111 | R | 5:30 pm - 7:10 pm | 1st Half Session | ||
| 85885 | DD | 227 | 01N | Inventor 1 | 0 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 85885 | DD | 227 | 01N | Inventor 1 | 0 | HYB | CETAS | 111 | T | 5:30 pm - 7:10 pm | 1st Half Session | ||
| 88094 | DD | 124 | 04 | CAD Engineering Drawing 2 | 0 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 88093 | DD | 124 | 03 | CAD Engineering Drawing 2 | 0 | CON | CETAS | 182 | MW | 8:00 am - 9:40 am | 2nd Half Session | ||
| 85884 | DD | 124 | 02N | CAD Engineering Drawing 2 | 0 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 88094 | DD | 124 | 04 | CAD Engineering Drawing 2 | 0 | HYB | CETAS | 182 | MW | 9:45 am - 11:00 am | 2nd Half Session |
