Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86367 | MATH | 1030 | 75 | Introduction to College Math | 3 | CON | IMC | 248 | MTWR | 12:30 pm - 1:45 pm | 2nd Half Session | ||
| 86356 | MATH | 1030 | 65 | Introduction to College Math | 3 | CON | IMC | 249 | MTWR | 9:30 am - 10:45 am | 2nd Half Session | ||
| 85915 | MATH | 1130 | 15 | College Algebra | 3 | CON | IMC | 251 | MTWR | 9:30 am - 10:45 am | 1st Half Session | ||
| 87670 | MATH | 1130 | NL1 | College Algebra | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86835 | MATH | 1130 | NL2 | College Algebra | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86366 | MATH | 1130 | 25 | College Algebra | 3 | CON | IMC | 250 | MTWR | 12:30 pm - 1:45 pm | 1st Half Session | ||
| 86241 | MATH | 1130 | NF1 | College Algebra | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 85916 | MATH | 1130 | 70 | College Algebra | 3 | CON | OMN | 141 | MTWR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 87394 | MECH | 2320 | 02 | Motor Control | 3 | HYB | CETAS | 193 | MTWR | 2:00 pm - 4:30 pm | 1st Half Session | ||
| 87144 | MECH | 1310 | 01 | Electrical Components | 3 | HYB | CETAS | 113 | TR | 9:30 am - 12:15 pm | 2nd Half Session | ||
| 87843 | MECH | 2440 | 02 | Process Control Technologies | 4 | HYB | CETAS | 180 | MTWR | 2:00 pm - 4:30 pm | 2nd Half Session | ||
| 87394 | MECH | 2320 | 02 | Motor Control | 3 | HYB | CETAS | 113 | MTWR | 3:00 pm - 4:30 pm | 1st Half Session | ||
| 87144 | MECH | 1310 | 01 | Electrical Components | 3 | HYB | - | 2nd Half Session | |||||
| 87700 | MECH | 1350 | 01 | Industrial Robots | 3 | HYB | CETAS | 113 | MTWR | 12:30 pm - 3:00 pm | 2nd Half Session | ||
| 87170 | MECH | 1340 | 01N | Digital Fundamentals and PLCs | 3 | HYB | CETAS | 169 | TR | 5:30 pm - 9:30 pm | 2nd Half Session | ||
| 87170 | MECH | 1340 | 01N | Digital Fundamentals and PLCs | 3 | HYB | CETAS | 113 | TR | 5:30 pm - 9:30 pm | 2nd Half Session | ||
| 87169 | MECH | 1340 | 01 | Digital Fundamentals and PLCs | 3 | CON | CETAS | 113 | MTWR | 12:30 pm - 2:45 pm | 1st Half Session | ||
| 85544 | MUS | 1030 | 04 | Introduction to Music | 3 | CON | HUM | 133 | TR | 9:30 am - 10:45 am | 2nd Half Session | ||
| 87277 | MUS | 1030 | N02 | Introduction to Music | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86065 | MUS | 1030 | N01 | Introduction to Music | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 85552 | MUS | 1030 | N06 | Introduction to Music | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 85551 | MUS | 1030 | N05 | Introduction to Music | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 85550 | MUS | 1030 | N04 | Introduction to Music | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 85549 | MUS | 1030 | N03 | Introduction to Music | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 85545 | MUS | 1030 | 05 | Introduction to Music | 3 | CON | ONLINE | ONLINE | 1st Half Session | ||||
| 85545 | MUS | 1030 | 05 | Introduction to Music | 3 | CON | HUM | 206 | MW | 11:00 am - 12:15 pm | 1st Half Session | ||
| 85544 | MUS | 1030 | 04 | Introduction to Music | 3 | CON | ONLINE | ONLINE | 2nd Half Session | ||||
| 85543 | MUS | 1030 | 03V | Introduction to Music | 3 | DVC | ONLINE | ONLINE | 1st Half Session | ||||
| 85543 | MUS | 1030 | 03V | Introduction to Music | 3 | DVC | VRTUAL | MW | 9:30 am - 10:45 am | 1st Half Session | |||
| 85542 | MUS | 1030 | 02 | Introduction to Music | 3 | HYB | ONLINE | ONLINE | 2nd Half Session |
