Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88011 | GATP | 1330 | 06H | History of Design | 3 | HYB | OMN | B119 | TR | 11:00 am - 1:30 pm | 2nd Half Session | ||
| 87490 | GEOG | 1012 | 55 | Cultural Geography | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87298 | GEOG | 2010 | 2 | World Regional Geography | 3 | HYB | OMN | 132 | TR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 85992 | GEOG | 2010 | N01 | World Regional Geography | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87052 | GEOG | 2010 | N02 | World Regional Geography | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87062 | HIMT | 1300 | N05 | Medical Terminology | 3 | DVC | ONLINE | ONLINE | 2nd Half Session | ||||
| 86731 | HIMT | 1300 | N04 | Medical Terminology | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86885 | HIST | 2310 | N01 | Early World History | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 87839 | HIST | 2020 | N04 | Modern United States History | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 88121 | HIST | 2020 | N05 | Modern United States History | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86880 | HIST | 2310 | 03 | Early World History | 3 | CON | HUM | 208 | MTWR | 9:30 am - 10:45 am | 2nd Half Session | ||
| 86881 | HIST | 2310 | 01 | Early World History | 3 | HYB | HUM | 210 | MW | 12:30 pm - 1:45 pm | 1st Half Session | ||
| 86882 | HIST | 2310 | 02 | Early World History | 3 | HYB | HUM | 209 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86883 | HIST | 2310 | 04 | Early World History | 3 | HYB | HUM | 226 | TR | 8:00 am - 9:15 am | 2nd Half Session | ||
| 86884 | HIST | 2310 | 05 | Early World History | 3 | HYB | OMN | 280 | TR | 2:00 pm - 3:15 pm | 2nd Half Session | ||
| 87299 | HIST | 2310 | 55 | Early World History | 3 | HYB | OMN | 132 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 86886 | HIST | 2310 | N02 | Early World History | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86958 | HIST | 2310 | PT1 | Early World History | 3 | HYB | NORTH | 105 | R | 5:30 pm - 8:10 pm | 1st Half Session | ||
| 86159 | HIST | 2020 | 03 | Modern United States History | 3 | HYB | HUM | 206 | TR | 9:30 am - 10:45 am | 2nd Half Session | ||
| 87306 | HIST | 2310 | N03 | Early World History | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 88109 | HIST | 2310 | N04 | Early World History | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86887 | HIST | 2320 | 01 | Modern World History | 3 | HYB | HUM | 226 | MW | 9:30 am - 10:45 am | 1st Half Session | ||
| 86888 | HIST | 2320 | 02 | Modern World History | 3 | HYB | HUM | 226 | TR | 9:30 am - 10:45 am | 2nd Half Session | ||
| 86889 | HIST | 2320 | N01 | Modern World History | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 86890 | HIST | 2320 | N02 | Modern World History | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86720 | HIST | 2020 | N03 | Modern United States History | 3 | WEB | ONLINE | ONLINE | 2nd Half Session | ||||
| 86959 | HIST | 2310 | PS1 | Early World History | 3 | HYB | WEST2 | 102 | TR | 11:00 am - 12:15 pm | 2nd Half Session | ||
| 85937 | HIST | 2020 | 02 | Modern United States History | 3 | HYB | OMN | 280 | MW | 11:00 am - 12:15 pm | 1st Half Session | ||
| 85524 | HIST | 2010 | N01 | Early United States History | 3 | WEB | ONLINE | ONLINE | 1st Half Session | ||||
| 85858 | HIST | 2020 | N02 | Modern United States History | 3 | WEB | ONLINE | ONLINE | 2nd Half Session |
