Fall 7-week Classes
Meet with your advisor, then Log on to TigerWeb to Register.
First Half Session Dates: August 16 - October 1
Second Half Session Dates: October 11 - December 3
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86328 | ENGL | 1010 | 13 | Composition 1 | 3 | HYB | HUM | 105 | TR | 8:00 am - 9:15 am | 1st Half Session | ||
| 87384 | ENST | 1362 | 01 | Industrial Print Reading | 3 | CON | CETAS | 111 | MW | 2:00 pm - 4:30 pm | 1st Half Session | ||
| 88039 | ENST | 1313 | 02N | CAD for Electronics | 0 | HYB | CETAS | 111 | MW | 5:30 pm - 8:30 pm | 1st Half Session | ||
| 87140 | ENST | 1350 | 02N | Industrial Safety | 3 | HYB | CETAS | 194 | TR | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 87140 | ENST | 1350 | 02N | Industrial Safety | 3 | HYB | CETAS | 195 | TR | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 86221 | ET | 112 | 04L | Math for Engineering Tech | 0 | CON | CETAS | 151 | MTWR | 4:25 pm - 5:15 pm | 1st Half Session | ||
| 88144 | ET | 112 | PS7 | Math for Engineering Tech | 0 | CON | WEST2 | 107 | MTWR | 10:00 am - 10:50 am | 2nd Half Session | ||
| 88143 | ET | 112 | PS6 | Math for Engineering Tech | 0 | CON | WEST2 | 107 | MTWR | 9:00 am - 9:55 am | 2nd Half Session | ||
| 87785 | ET | 112 | GL2 | Math for Engineering Tech | 0 | CON | CETAS | 151 | MTWR | 1:30 pm - 2:20 pm | 2nd Half Session | ||
| 87784 | ET | 112 | GL1 | Math for Engineering Tech | 0 | CON | CETAS | 151 | MTWR | 12:30 pm - 1:20 pm | 2nd Half Session | ||
| 86802 | ET | 112 | 5L | Math for Engineering Tech | 0 | CON | CETAS | 151 | MTWR | 4:25 pm - 5:15 pm | 2nd Half Session | ||
| 86801 | ET | 112 | 5 | Math for Engineering Tech | 0 | CON | CETAS | 151 | MTWR | 3:30 pm - 4:20 pm | 2nd Half Session | ||
| 86779 | ET | 112 | 03L | Math for Engineering Tech | 0 | CON | CETAS | 151 | TR | 12:30 pm - 2:20 pm | 1st Half Session | ||
| 86778 | ET | 112 | 03 | Math for Engineering Tech | 0 | DVC | MW | 12:30 pm - 2:20 pm | 1st Half Session | ||||
| 86317 | ET | 112 | 01L | Math for Engineering Tech | 0 | CON | CETAS | 151 | TR | 9:30 am - 11:30 am | 1st Half Session | ||
| 86316 | ET | 112 | 01 | Math for Engineering Tech | 0 | DVC | VRTUAL | MW | 9:30 am - 11:30 am | 1st Half Session | |||
| 86220 | ET | 112 | 4 | Math for Engineering Tech | 0 | CON | CETAS | 151 | MTWR | 3:30 pm - 4:20 pm | 1st Half Session | ||
| 86238 | ET | 220 | 01 | Communication for Engr Tech | 3 | CON | CETAS | 110 | MTWR | 2:00 pm - 3:15 pm | 2nd Half Session | ||
| 87717 | ET | 215 | 01V | Statistics and Quality Control | 3 | DVC | VRTUAL | MTWR | 8:00 am - 9:15 am | 1st Half Session | |||
| 87702 | ET | 115 | 06N | Computers in Engineering Tech | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 87702 | ET | 115 | 06N | Computers in Engineering Tech | 3 | HYB | CETAS | 110 | M | 5:30 pm - 8:00 pm | 2nd Half Session | ||
| 85918 | ET | 115 | 02 | Computers in Engineering Tech | 3 | HYB | CETAS | 110 | TR | 11:00 am - 12:15 pm | 1st Half Session | ||
| 85888 | ET | 115 | 01V | Computers in Engineering Tech | 3 | DVC | ONLINE | ONLINE | 1st Half Session | ||||
| 85888 | ET | 115 | 01V | Computers in Engineering Tech | 3 | DVC | VRTUAL | TR | 8:00 am - 9:15 am | 1st Half Session | |||
| 85750 | ET | 115 | 04 | Computers in Engineering Tech | 3 | HYB | ONLINE | ONLINE | 2nd Half Session | ||||
| 85750 | ET | 115 | 04 | Computers in Engineering Tech | 3 | HYB | CETAS | 110 | MW | 12:30 pm - 1:45 pm | 2nd Half Session | ||
| 85918 | ET | 115 | 02 | Computers in Engineering Tech | 3 | HYB | ONLINE | ONLINE | 1st Half Session | ||||
| 88010 | GATP | 1320 | 01H | Visual Literacy and Design | 3 | HYB | OMN | B119 | TR | 11:00 am - 1:30 pm | 1st Half Session | ||
| 87882 | GATP | 1310 | 03H | Design Principles | 3 | HYB | OMN | B109 | MW | 11:00 am - 1:30 pm | 2nd Half Session | ||
| 87658 | GATP | 1310 | 01H | Design Principles | 3 | HYB | OMN | B109 | MW | 11:00 am - 1:30 pm | 1st Half Session |
