Campus Calendar
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| 10:00 am | Emergency Medical Services - Info Session (7/1/26) | CBIH Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Independence Day - Campus Closed | All Campuses |
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Summer 2026 - Classes Begin (2nd 5 Week Session) | Main Campus |
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| 9:00 am | Nursing - Info Session (7/7/26) | Off Campus |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| 5:30 pm | Veterinary Technician - Info Session (7/8/26) | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| 10:00 am | Emergency Medical Services - Info Session (7/15/26) | CBIH Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| 10:00 am | Pharmacy Technology - Info Session (7/16/26) | HSC Building |
| 6:00 pm | BlueHorizon Info Session - Hybrid | HSC Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| Time | Event | Location |
|---|---|---|
| 5:00 pm | Art: Teen Art Show - Reception | OMNI Building |
| 6:00 pm | BlueHorizon Info Session - Hybrid | HSC Building |
| Time | Event | Location |
|---|---|---|
| (All day) | Art: Teen Art Show | OMNI Building |
| 12:00 pm | Dental Hygiene - Info Session (7/31/26) | Off Campus |
