Fall Academic Schedule
Meet with your advisor, then Log on to TigerWeb to Register.
| CRN | SUBJ | CRSE | SEC | TITLE | HOURS | INSTRUCTOR | INST METH | BUILDING | ROOM | DAYS | TIME | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88041 | BIOL | 1050 | 01 | Introduction to Human Biology | 3 | Michael Anderson | CON | OMN | 282 | TR | 11:00 am - 12:15 pm | Textbook Info |
| 85766 | BIOL | 1020 | R50 | Diversity of Life | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87117 | BIOL | 1020 | N10 | Diversity of Life | 0 | Michael Waterson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87684 | BIOL | 1020 | N20 | Diversity of Life | 0 | Michael Waterson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85765 | BIOL | 1010 | R50 | Introduction to Biology | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86212 | BIOL | 1010 | 11 | Introduction to Biology | 0 | Brittney Shazier | CON | OMN | 292 | TWRF | 9:00 am - 11:50 am | Textbook Info |
| 86716 | BIOL | 1010 | N10 | Introduction to Biology | 0 | Brittney Shazier | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87664 | BIOL | 1010 | N21 | Introduction to Biology | 0 | Mark Barb | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85608 | BIOL | 2230 | 01 | Microbiology | 0 | Jane Yantis | CON | OMN | 131 | MW | 11:00 am - 12:20 pm | Textbook Info |
| 87466 | BIOL | 1010 | N20 | Introduction to Biology | 0 | Karen Stancil | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85767 | BIOL | 1430 | R50 | Nutrition | 3 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85760 | BIOL | 1430 | N50 | Nutrition | 3 | Michael Anderson | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85584 | BIOL | 1430 | 02 | Nutrition | 3 | Jane Yantis | CON | OMN | 131 | TR | 12:30 pm - 1:45 pm | Textbook Info |
| 85582 | BIOL | 1430 | 01 | Nutrition | 3 | Jane Yantis | CON | OMN | 131 | MW | 2:30 pm - 3:50 pm | Textbook Info |
| 87832 | BIOL | 1430 | N51 | Nutrition | 3 | Amy Gruber | WEB | ONLINE | ONLINE | Textbook Info | ||
| 85828 | BIOL | 2230 | R50 | Microbiology | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 85615 | BIOL | 2230 | 42 | Microbiology | 0 | Caleb Hendren | CON | OMN | 287 | R | 11:00 am - 1:50 pm | Textbook Info |
| 85613 | BIOL | 2230 | 31 | Microbiology | 0 | Caleb Hendren | CON | OMN | 287 | W | 8:00 am - 10:50 am | Textbook Info |
| 85609 | BIOL | 2230 | 02 | Microbiology | 0 | Jane Yantis | CON | OMN | 131 | MW | 12:30 pm - 1:50 pm | Textbook Info |
| 86073 | BIOL | 2010 | R01 | Human Anatomy Physiology 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 87340 | BIOL | 1510 | N20 | Environmental Science 1 | 0 | Melea Wade | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86452 | BIOL | 2010 | N50 | Human Anatomy Physiology 1 | 0 | Lesley Teel | WEB | ONLINE | ONLINE | Textbook Info | ||
| 87060 | BIOL | 1110 | 43 | General Biology 1 | 0 | Wanda Bramblett | CON | OMN | 290 | R | 2:30 pm - 5:20 pm | Textbook Info |
| 86970 | BIOL | 1510 | R50 | Environmental Science 1 | 0 | RD1 | TNEC | ONLINE | Textbook Info | |||
| 86865 | BIOL | 1510 | N12 | Environmental Science 1 | 0 | Mary Feely | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86863 | BIOL | 1510 | N11 | Environmental Science 1 | 0 | Gina Young | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86862 | BIOL | 1510 | N10 | Environmental Science 1 | 0 | Melea Wade | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86399 | BIOL | 2010 | N10 | Human Anatomy Physiology 1 | 0 | Katie Darraj | WEB | ONLINE | ONLINE | Textbook Info | ||
| 86853 | BIOL | 1510 | 21 | Environmental Science 1 | 0 | Elizabeth Webb | CON | OMN | 128 | TWRF | 8:00 am - 10:50 am | Textbook Info |
| 86851 | BIOL | 1510 | 11 | Environmental Science 1 | 0 | Richard Clements | CON | OMN | 128 | TWRF | 8:00 am - 10:50 am | Textbook Info |
